| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 06/08/10 | 11/16 | Moon Over Moscow (IRE) | N_H_FLAT | Wexford | 2m 0f 0y | Good, Good to Firm in places | - | 25/1 |
| 13/06/10 | 15/17 | Lily The Spook (IRE) | N_H_FLAT | Roscommon | 2m 0f 0y | Good to Firm | - | 25/1 |
| 17/01/10 | 15/15 | Mary With The I (IRE) | N_H_FLAT | Thurles | 2m 0f 0y | Soft to Heavy (Hurdles Course;Chase Course;Heavy) | - | 33/1 |
| 02/09/09 | - | Drilling Wizard (IRE) | N_H_FLAT | Killarney | 2m 1f 0y | Heavy | - | 25/1 |
| 17/01/09 | 6/20 | Max Kolbe (IRE) | N_H_FLAT | Naas | 2m 3f 0y | Soft to Heavy, Heavy in places | - | 40/1 |
| 29/12/08 | 5/14 | Max Kolbe (IRE) | N_H_FLAT | Limerick | 2m 2f 0y | Soft | - | 50/1 |
Your favourite horses, jockeys and trainers with My Stable