| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 07/09/20 | 1/8 | Iranistan | HURDLE | Saratoga | 2m 3f | Firm | - | 11/4 |
| 20/08/20 | - | Optimus Prime | HURDLE | Saratoga | 2m 3f | - | - | 11/8 |
| 19/08/20 | 3/8 | Galway Kid | FLAT | Saratoga | 2m 3f | - | - | 11/2 |
| 13/08/20 | 1/9 | Iranistan | HURDLE | Saratoga | 2m 110y | - | - | 4/1 |
| 12/08/20 | 2/7 | Global Freedom | CHASE | Saratoga | 2m 110y | - | - | 11/4 |
| 29/07/20 | 2/8 | Global Freedom | CHASE | Saratoga | 2m 110y | - | - | 3/1 |
| 23/07/20 | 2/8 | Optimus Prime | FLAT | Saratoga | 2m 110y | Firm | - | 13/8 |
| 22/07/20 | 2/7 | Galway Kid | HURDLE | Saratoga | 2m 110y | Firm | - | 8/1 |
| 22/08/19 | - | Peppay Le Pugh | FLAT | Saratoga | 2m 3f | Yielding | - | 11/1 |
| 14/08/19 | - | Gaye Breeze | HURDLE | Saratoga | 2m 110y | Firm | - | 12/1 |
| 25/07/19 | - | Sempre Medici | HURDLE | Saratoga | 2m 110y | Firm | - | 12/1 |
| 24/07/19 | - | Elucidation | HURDLE | Saratoga | 2m 110y | Good | - | 11/2 |
| 27/10/18 | 3/13 | Anticipating | FLAT | Great Meadows | 1m 4f | Soft | - | 9/2 |
| 27/10/18 | 2/6 | Sempre Medici | HURDLE | Great Meadows | 2m 1f | Soft | - | 13/2 |
| 27/10/18 | 1/8 | Elucidation | HURDLE | Great Meadows | 2m 1f | Soft | - | 13/8 |
| 27/10/18 | 1/7 | Katnap | HURDLE | Great Meadows | 3m | Soft | - | 11/10 |
| 27/10/18 | - | Junonia | HURDLE | Great Meadows | 2m 1f | Soft | - | 6/1 |
| 20/09/18 | 2/7 | Ice It | FLAT | Belmont Park | 2m 2f | Yielding | - | 12/1 |
| 29/08/18 | 3/5 | Ocean Ready | FLAT | Saratoga | 2m 3f | Firm | - | 11/1 |
| 23/08/18 | 3/8 | Iranistan | HURDLE | Saratoga | 2m 3f | Firm | - | 11/4 |
| 30/07/18 | 2/7 | Iranistan | FLAT | Saratoga | 2m 110y | Good to Firm | - | 9/4 |
| 25/07/18 | - | Daneking | HURDLE | Saratoga | 2m 110y | Good | - | 25/1 |
| 21/09/17 | 1/8 | All The Way Jose | HURDLE | Belmont Park | 2m 4f | Firm | - | 7/2 |
| 21/09/17 | 3/8 | Mutasaawy | HURDLE | Belmont Park | 2m 2f | Firm | - | 9/2 |
| 31/08/17 | - | Giza | HURDLE | Saratoga | 2m 110y | Firm | - | 11/4 |
| 24/08/17 | 3/10 | All The Way Jose | HURDLE | Saratoga | 2m 3f | Firm | - | 11/2 |
| 23/08/17 | 3/9 | New Member | FLAT | Saratoga | 2m 3f | Firm | - | 6/1 |
| 16/08/17 | 1/8 | Mutasaawy | HURDLE | Saratoga | 2m 110y | Firm | - | 6/4 |
| 09/08/17 | 1/8 | Choral Society | FLAT | Saratoga | 2m 3f | Firm | - | 11/2 |
| 03/08/17 | 2/8 | Wigwam Baby | FLAT | Saratoga | 2m 110y | Fast | - | 6/1 |
| 02/08/17 | - | Alcazar De Maram | FLAT | Saratoga | 2m 110y | Firm | - | 9/4 |
| 27/07/17 | - | Charminster | HURDLE | Saratoga | 2m 110y | Good | - | 11/2 |
| 26/07/17 | 7/7 | New Member | HURDLE | Saratoga | 2m 110y | Good | - | 16/1 |
| 27/08/15 | 8/10 | Divine Fortune (USA) | HURDLE | Saratoga | 2m 3f 0y | - | - | 10/1 |
| 13/08/15 | 2/8 | North Star Boy (IRE) | FLAT | Saratoga | 2m 0f 110y | - | - | 6/1 |
| 06/08/15 | 2/6 | Martini Brother (USA) | HURDLE | Saratoga | 2m 0f 110y | - | - | 12/1 |
| 05/08/15 | 2/7 | Sporty (USA) | FLAT | Saratoga | 2m 0f 110y | - | - | 3/1 |
| 03/08/15 | 7/7 | Balance The Budget | HURDLE | Saratoga | 2m 0f 110y | - | - | 20/1 |
| 30/07/15 | - | Balance The Budget | HURDLE | Saratoga | 2m 0f 110y | - | - | 30/1 |
| 29/07/15 | 5/7 | Iron Works | FLAT | Saratoga | 2m 0f 110y | - | - | 15/1 |
| 14/07/15 | 5/11 | Wantan (ARG) | FLAT | Philadelphia Park | 2m 0f 110y | - | - | 9/2 |
| 14/07/15 | 3/8 | North Star Boy (IRE) | FLAT | Philadelphia Park | 2m 0f 110y | - | - | 6/1 |
| 14/07/15 | 2/9 | Mizyen | FLAT | Philadelphia Park | 2m 0f 110y | - | - | 9/2 |
| 12/07/15 | 3/10 | Magical Moon | FLAT | Philadelphia Park | 1m 4f 0y | - | - | 20/1 |
Your favourite horses, jockeys and trainers with My Stable