| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 10/07/16 | 5/10 | Blue Atlantic (USA) | FLAT | Philadelphia Park | 1m 4f 0y | - | - | 20/1 |
| 03/09/15 | 3/4 | Magical Moon | HURDLE | Saratoga | 2m 3f 0y | - | - | 10/1 |
| 02/09/15 | 2/6 | Andi'amu | FLAT | Saratoga | 2m 3f 0y | - | - | 8/1 |
| 27/08/15 | 2/10 | Schoodic | HURDLE | Saratoga | 2m 3f 0y | - | - | 6/1 |
| 17/08/15 | 2/6 | Andi'amu | FLAT | Saratoga | 2m 0f 110y | - | - | 4/1 |
| 13/08/15 | 5/8 | Magical Moon | FLAT | Saratoga | 2m 0f 110y | - | - | 7/2 |
| 12/08/15 | - | Andi'amu | FLAT | Saratoga | 2m 0f 110y | - | - | 5/1 |
| 06/08/15 | 1/6 | Choral Society | HURDLE | Saratoga | 2m 0f 110y | - | - | 20/1 |
| 30/07/15 | - | Schoodic | HURDLE | Saratoga | 2m 0f 110y | - | - | 5/1 |
| 29/07/15 | 7/7 | Cul Baire (IRE) | FLAT | Saratoga | 2m 0f 110y | - | - | 7/2 |
| 14/07/15 | 6/8 | Daddy In The Dark (USA) | FLAT | Philadelphia Park | 2m 0f 110y | - | - | 5/2 |
| 14/07/15 | 9/9 | Runkle (USA) | FLAT | Philadelphia Park | 2m 0f 110y | - | - | 10/1 |
| 12/07/15 | 5/9 | Maserati (BRZ) | FLAT | Philadelphia Park | 1m 4f 0y | - | - | 12/1 |
| 12/07/15 | 7/10 | Cul Baire (IRE) | FLAT | Philadelphia Park | 1m 4f 0y | - | - | 6/1 |
Your favourite horses, jockeys and trainers with My Stable