| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 09/11/08 | 11/15 | Jonny Rondo (IRE) | N_H_FLAT | Navan | 2m 0f 0y | Soft (Heavy in places on the Chase Couse) | - | 16/1 |
| 05/05/08 | 6/17 | Jonny Rondo (IRE) | N_H_FLAT | Down Royal | 2m 0f 0y | Good to Firm, Firm in places | - | 16/1 |
| 31/12/07 | 10/25 | Chellah (IRE) | N_H_FLAT | Punchestown | 2m 0f 0y | Soft, Soft/Heavy in places | - | 33/1 |
| 24/11/07 | 7/20 | Chellah (IRE) | N_H_FLAT | Gowran Park | 2m 0f 0y | Yielding to Soft | - | 25/1 |
| 19/04/07 | 14/17 | Nepeys Hand (IRE) | N_H_FLAT | Tipperary | 2m 2f 0y | Good (Good to Firm places)(Flat Good, Yielding places) | - | 25/1 |
Your favourite horses, jockeys and trainers with My Stable