| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 23/01/26 | 9/9 | Double Jump | FLAT | Bahrain | 1m 2f 206y | Good to Firm (Good in Places) | - | 7/1 |
| 09/01/26 | 15/18 | Jena | FLAT | Bahrain | 6f 211y | Good to Firm | - | 22/1 |
| 26/12/25 | 5/7 | Jena | FLAT | Bahrain | 6f 211y | Good to Firm | - | 40/1 |
| 26/12/25 | 5/11 | Khawafy | FLAT | Bahrain | 6f 211y | Good to Firm | - | 20/1 |
| 27/11/25 | 12/14 | Garsman | FLAT | Bahrain | 4f 214y | Good | - | 7/1 |
| 07/11/25 | 15/16 | Kayan | FLAT | Bahrain | 6f 211y | Good to Firm (Good in Places) | - | 25/1 |
| 31/10/25 | 15/17 | Janahi | FLAT | Bahrain | 7f 210y | Good | - | 20/1 |
| 31/10/25 | 10/12 | Krushan M1092 | FLAT | Bahrain | 5f 212y | Good to Firm | - | 33/1 |
Your favourite horses, jockeys and trainers with My Stable