| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 28/04/21 | 4/11 | Moi Presidente | HURDLE | La Teste De Buch | 2m 1f 196y | Good | - | 9/1 |
| 16/03/21 | - | Kauto One Of May | HURDLE | Fontainebleau | 2m 1f 142y | - | - | 28/1 |
| 07/03/21 | - | Gentleman Winner | CHASE | Auteuil | 2m 1f 87y | Good | - | 100/1 |
| 07/03/21 | 7/7 | Estonia Sport | HURDLE | Auteuil | 2m 1f 196y | Good | - | 40/1 |
| 06/03/21 | 9/10 | Ultranet | HURDLE | Angers | 2m 4f 83y | Very Soft | - | 10/1 |
| 22/02/21 | 7/9 | Bacara Des Bois | FLAT | Angers | 2m 2f 195y | Good | - | 9/1 |
| 22/02/21 | - | Gentleman Winner | CHASE | Angers | 2m 2f 195y | Good | - | 40/1 |
| 15/02/21 | 4/14 | Ultranet | HURDLE | Angers | 2m 4f 83y | Good | - | 12/1 |
| 15/02/21 | - | Gentleman Winner | CHASE | Angers | 2m 2f 195y | Good | - | 80/1 |
| 12/12/20 | 3/15 | Ultranet | HURDLE | Angers | 2m 4f 83y | Slow | - | 12/1 |
| 12/12/20 | - | Hudson Sport | HURDLE | Angers | 2m 198y | - | - | 33/1 |
| 29/11/20 | 9/11 | Bacara Des Bois | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 50/1 |
| 28/11/20 | 8/14 | Castine | HURDLE | Nantes | 2m 1f 87y | Soft | - | 16/1 |
| 13/11/20 | 4/12 | Moi Presidente | HURDLE | Nantes | 1m 7f 90y | Heavy | - | 12/1 |
| 08/11/20 | 9/18 | Express Sport | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 22/1 |
| 08/11/20 | 10/16 | Ultranet | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 28/1 |
| 18/10/20 | 7/16 | Ultranet | HURDLE | Auteuil | 2m 3f 85y | Soft | - | 18/1 |
| 11/10/20 | 4/16 | Express Sport | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 12/1 |
| 11/10/20 | 12/16 | Chat Pitre | CHASE | Auteuil | 2m 2f 86y | Heavy | - | 66/1 |
| 22/09/20 | 6/18 | Express Sport | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 33/1 |
| 06/09/20 | - | Boeing Du Bara | CHASE | Craon | 3m 5f 181y | Good | - | 7/1 |
| 25/06/20 | - | Cisterien | CHASE | Dieppe | 2m 3f 85y | Soft | - | 25/1 |
| 15/06/20 | 1/12 | Bacara Des Bois | HURDLE | Clairefontaine | 2m 1f 196y | Soft | - | 40/1 |
| 15/06/20 | 6/10 | Railena | HURDLE | Clairefontaine | 2m 1f 196y | Soft | - | 50/1 |
| 15/06/20 | 4/7 | La Bondue | CHASE | Clairefontaine | 2m 2f 86y | Soft | - | 7/2 |
| 30/05/20 | - | Bacara Des Bois | CHASE | Clairefontaine | 2m 3f 85y | Soft | - | 16/1 |
| 15/02/20 | - | Crazy Boy | HURDLE | Machecoul | 2m 3f 85y | Heavy | - | 22/1 |
| 13/02/20 | 1/14 | Bacara Des Bois | CHASE | Fontainebleau | 2m 3f 30y | Very Soft | - | 14/1 |
| 10/02/20 | 4/11 | Frapadingue D'enoc | CHASE | Angers | 2m 2f 86y | Heavy | - | 28/1 |
| 04/12/19 | 4/16 | Meridien | HURDLE | Fontainebleau | 2m 1f 142y | Good to Soft | - | 33/1 |
| 04/12/19 | 11/15 | Lilas Storm | HURDLE | Fontainebleau | 2m 1f 142y | Good to Soft | - | 18/1 |
| 29/11/19 | - | Frapadingue D'enoc | CHASE | Auteuil | 2m 1f 196y | Heavy | - | 33/1 |
| 23/11/19 | - | Eurysthee | CHASE | Nantes | 2m 1f 87y | Heavy | - | 40/1 |
| 23/11/19 | 5/11 | Ti Cruise | HURDLE | Nantes | 2m 1f 87y | Heavy | - | 12/1 |
| 18/11/19 | 5/11 | Bacara Des Bois | CHASE | Fontainebleau | 2m 1f 196y | Good to Soft | - | 16/1 |
| 15/11/19 | - | Frapadingue D'enoc | CHASE | Nantes | 2m 2f 195y | - | - | 16/1 |
| 29/10/19 | 5/12 | Bacara Des Bois | HURDLE | Fontainebleau | 2m 2f 195y | Soft | - | 33/1 |
| 22/10/19 | 6/6 | Uppercut D'Albain | CHASE | Compiegne | 2m 7f 79y | Heavy | - | 25/1 |
| 03/10/19 | - | Gypsophile | HURDLE | Auteuil | 2m 1f 87y | Soft | - | 25/1 |
| 01/06/19 | 4/8 | Deejay Mecene | CHASE | Auteuil | 2m 5f 191y | Soft | - | 12/1 |
| 30/05/19 | 8/8 | Frapadingue D'enoc | HURDLE | Lyon-Parilly | 2m 2f 195y | Good to Soft | - | 8/1 |
| 30/05/19 | - | Insane | CHASE | Lyon-Parilly | 2m 4f 83y | Good to Soft | - | 25/1 |
| 28/05/19 | 5/8 | Friponne De Belair | CHASE | Auteuil | 2m 1f 87y | Good | - | 11/1 |
| 10/05/19 | 8/10 | Crazy Boy | CHASE | Auteuil | 2m 1f 196y | Heavy | - | 28/1 |
| 10/05/19 | - | Trait D'union | HURDLE | Auteuil | 2m 1f 87y | Heavy | - | 40/1 |
| 03/05/19 | 5/8 | Insane | CHASE | Lyon-Parilly | 2m 4f 83y | Soft | - | 7/1 |
| 19/04/19 | - | Angelle De Bel Air | HURDLE | Lyon-Parilly | 2m 2f 195y | Soft | - | 80/1 |
| 17/04/19 | 9/14 | Chilperic | HURDLE | Auteuil | 2m 3f 85y | Soft | - | 40/1 |
| 09/04/19 | 6/8 | Tadoum Ludois | CHASE | Compiegne | 2m 7f 79y | Heavy | - | 9/1 |
| 27/03/19 | 9/11 | Crazy Boy | HURDLE | Compiegne | 2m 1f 196y | Soft | - | 12/1 |
Your favourite horses, jockeys and trainers with My Stable