| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 01/07/25 | 6/7 | Erin | FLAT | Horseshoe Indianapolis | 5f 110y | Good | - | 10/1 |
| 23/06/25 | 12/12 | Three Two Run | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 50/1 |
| 23/06/25 | 5/7 | Cause Ima Boss | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 40/1 |
| 23/06/25 | 3/5 | Slink | FLAT | Horseshoe Indianapolis | 6f | Fast | - | 16/1 |
| 18/06/25 | 4/6 | Go Emi | FLAT | Horseshoe Indianapolis | 1m 110y | Sloppy | - | 25/1 |
| 18/06/25 | 5/6 | Stage Right | FLAT | Horseshoe Indianapolis | 1m | - | - | 33/1 |
| 16/06/25 | 5/6 | Left Pocket Money | FLAT | Horseshoe Indianapolis | 1m 70y | Fast | - | 8/1 |
| 10/06/25 | 4/8 | Unbridled Slew | FLAT | Horseshoe Indianapolis | 5f 110y | Fast | - | 5/1 |
| 05/06/25 | 8/8 | Against The Wind | FLAT | Horseshoe Indianapolis | 1m 70y | Sloppy | - | 40/1 |
| 05/06/25 | 5/7 | No Hard Feelings | FLAT | Horseshoe Indianapolis | 6f | Sloppy | - | 16/1 |
| 04/06/25 | 8/12 | Tempest Jill | FLAT | Horseshoe Indianapolis | 5f 110y | Fast | - | 50/1 |
| 04/06/25 | 5/12 | Lilly Rose Express | FLAT | Horseshoe Indianapolis | 5f 110y | Fast | - | 16/1 |
| 21/05/25 | 7/10 | One Finale | FLAT | Horseshoe Indianapolis | 6f | Good | - | 40/1 |
| 21/05/25 | 4/6 | Do Ya Wanna Dance | FLAT | Horseshoe Indianapolis | 6f | Good | - | 10/1 |
| 14/05/25 | 9/9 | Against The Wind | FLAT | Horseshoe Indianapolis | 6f | Sloppy | - | 40/1 |
| 02/05/25 | 9/11 | La Marinera | FLAT | Churchill Downs | 6f 110y | Fast | - | 50/1 |
| 30/04/25 | 8/8 | Altobelli | FLAT | Churchill Downs | 5f 110y | Firm | - | 33/1 |
| 29/04/25 | 5/6 | One Finale | FLAT | Horseshoe Indianapolis | 6f | Sloppy | - | 9/2 |
| 29/04/25 | 3/6 | Do Ya Wanna Dance | FLAT | Horseshoe Indianapolis | 6f | Sloppy | - | 14/1 |
| 17/04/25 | 7/7 | La Marinera | FLAT | Keeneland | 6f | Fast | - | 14/1 |
| 06/04/25 | 11/12 | Estrella Silver | FLAT | Keeneland | 4f 110y | Sloppy | - | 40/1 |
| 29/03/25 | 10/11 | Al Gimaam | FLAT | Turfway Park | 6f 110y | Fast | - | 33/1 |
| 27/03/25 | 1/9 | Altobelli | FLAT | Turfway Park | 6f | Fast | - | 5/1 |
| 01/03/25 | 3/4 | Kerner | FLAT | Turfway Park | 6f 110y | Fast | - | 4/1 |
| 02/01/25 | 3/11 | Tuenda | FLAT | Turfway Park | 1m | Fast | - | 9/1 |
| 22/12/24 | 8/11 | Demetrius | FLAT | Turfway Park | 1m 110y | Fast | - | 14/1 |
| 19/12/24 | 4/11 | Altobelli | FLAT | Turfway Park | 6f | Fast | - | 20/1 |
| 06/12/24 | 7/12 | Queen Of The Rodeo | FLAT | Turfway Park | 1m 2f | Fast | - | 20/1 |
| 14/11/24 | 1/7 | Altobelli | FLAT | Charles Town | 4f 110y | Fast | - | 5/6 |
Your favourite horses, jockeys and trainers with My Stable