| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 04/03/26 | 2/12 | Elvis | FLAT | San Isidro | 7f 210y | - | - | 8/1 |
| 01/03/26 | - | Orchid Black | FLAT | San Isidro | 6f 211y | Firm | - | 5/2 |
| 01/03/26 | 1/12 | Lauri Bes | FLAT | San Isidro | 6f 211y | Fast | - | 9/4 |
| 27/02/26 | 1/8 | Phila Street | FLAT | San Isidro | 5f 212y | - | - | 3/1 |
| 27/02/26 | - | Folcklore | FLAT | San Isidro | 5f 212y | - | - | 20/1 |
| 27/02/26 | 1/7 | Sia | FLAT | San Isidro | 6f 211y | - | - | 5/2 |
| 25/02/26 | 2/9 | Non Plus Ultra | FLAT | San Isidro | 6f 211y | - | - | 8/1 |
| 21/02/26 | 2/5 | Roman Now | FLAT | San Isidro | 4f 214y | - | - | 10/1 |
| 21/02/26 | 2/5 | Masiera Time | FLAT | San Isidro | 1m 1f 208y | - | - | 10/3 |
| 18/02/26 | 12/15 | Lovely Present | FLAT | San Isidro | 5f 212y | - | - | 16/1 |
| 18/02/26 | 4/11 | Jazz Night | FLAT | San Isidro | 5f 212y | - | - | 20/1 |
| 18/02/26 | 5/10 | La Debilidad | FLAT | San Isidro | 5f 212y | - | - | 10/1 |
| 18/02/26 | 1/9 | Casi Toda Candy Ride | FLAT | San Isidro | 6f 211y | - | - | 11/8 |
| 13/02/26 | 2/9 | Eterna Locura | FLAT | San Isidro | 4f 214y | - | - | 5/1 |
| 13/02/26 | 4/5 | La Habana | FLAT | San Isidro | 6f 211y | - | - | 11/2 |
| 13/02/26 | 4/6 | Alburquerque | FLAT | San Isidro | 7f 210y | - | - | 15/8 |
| 11/02/26 | - | Provocator | FLAT | San Isidro | 5f 103y | - | - | 6/1 |
| 07/02/26 | 2/16 | Il Faccia | FLAT | San Isidro | 5f 212y | - | - | 15/2 |
| 07/02/26 | - | Neat Colt | FLAT | San Isidro | 1m 1f 208y | - | - | 10/1 |
| 07/02/26 | 5/11 | The Great Wells | FLAT | San Isidro | 7f 210y | - | - | 11/2 |
| 01/02/26 | - | Especulador | FLAT | San Isidro | 6f 211y | - | - | 8/1 |
| 28/01/26 | 7/11 | Le Buster | FLAT | San Isidro | 6f 211y | - | - | 13/2 |
| 28/01/26 | - | Storm Tanuca | FLAT | San Isidro | 6f 211y | - | - | 10/1 |
| 28/01/26 | 2/6 | El Estanciero | FLAT | San Isidro | 1m 3f 205y | - | - | 9/2 |
| 28/01/26 | 3/5 | Zakapa | FLAT | San Isidro | 7f 210y | - | - | 1/1 |
| 25/01/26 | - | Flecha Torcida | FLAT | San Isidro | 4f 214y | - | - | 33/1 |
| 25/01/26 | - | Under The Rain | FLAT | San Isidro | 4f 214y | - | - | 40/1 |
| 25/01/26 | 1/6 | Orchid Black | FLAT | San Isidro | 7f 210y | - | - | 9/2 |
| 23/01/26 | 2/10 | Capo Man | FLAT | San Isidro | 6f 211y | - | - | 5/2 |
| 21/01/26 | - | Tu Presente | FLAT | San Isidro | 6f 211y | - | - | 12/1 |
| 21/01/26 | - | Danzante Sky | FLAT | San Isidro | 5f 103y | - | - | 3/1 |
| 16/01/26 | - | Super Guri | FLAT | San Isidro | 4f 214y | - | - | 20/1 |
| 16/01/26 | - | Especulador | FLAT | San Isidro | 7f 210y | - | - | 10/1 |
| 14/01/26 | 8/8 | French Blue | FLAT | San Isidro | 5f 212y | - | - | 5/2 |
| 10/01/26 | - | Marroco Moi | FLAT | San Isidro | 4f 214y | - | - | 20/1 |
| 10/01/26 | 1/6 | Pecado Original | FLAT | San Isidro | 1m 1f 208y | - | - | 7/2 |
| 10/01/26 | 7/7 | Land Bes | FLAT | San Isidro | 6f 211y | - | - | 16/1 |
| 07/01/26 | - | Viejo Variete | FLAT | San Isidro | 7f 210y | - | - | 9/4 |
| 07/01/26 | - | My Little Venecia | FLAT | San Isidro | 6f 211y | - | - | 8/1 |
| 07/01/26 | 2/6 | Storm Tanuca | FLAT | San Isidro | 7f 210y | - | - | 16/1 |
| 07/01/26 | 6/9 | Convoy Jarana | FLAT | San Isidro | 7f 210y | - | - | 9/1 |
| 04/01/26 | 3/8 | Eterna Locura | FLAT | San Isidro | 4f 214y | Firm | - | 12/1 |
| 04/01/26 | 7/11 | Bulgasal | FLAT | San Isidro | 6f 211y | Firm | - | 9/1 |
| 04/01/26 | - | Wake Up Warrior | FLAT | San Isidro | 7f 210y | - | - | 9/4 |
| 04/01/26 | - | Le Buster | FLAT | San Isidro | 6f 211y | - | - | 8/1 |
| 02/01/26 | 2/7 | Zakapa | FLAT | San Isidro | 7f 210y | - | - | 13/2 |
| 28/12/25 | - | The Outsider | FLAT | San Isidro | 6f 211y | Firm | - | 4/1 |
| 20/12/25 | - | Master Bet | FLAT | San Isidro | 6f 211y | - | - | 5/1 |
| 17/12/25 | - | Jazz Night | FLAT | San Isidro | 5f 212y | Firm | - | 33/1 |
| 17/12/25 | - | Plancina | FLAT | San Isidro | 6f 211y | Fast | - | 14/1 |
Your favourite horses, jockeys and trainers with My Stable