| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 06/03/26 | 1/8 | Sedgemoor | FLAT | Newcastle | 6f | Standard | 6 | 5/2 |
| 04/03/26 | 10/12 | Chiedozie | FLAT | Kempton | 6f | Standard / Slow | 6 | 25/1 |
| 02/03/26 | 5/9 | Son Of Man | FLAT | Kempton | 1m 3f 219y | Standard / Slow | 3 | 20/1 |
| 28/02/26 | 4/6 | Sailor Song | FLAT | Southwell | 1m 3f 23y | Standard | 3 | 7/1 |
| 27/02/26 | 2/6 | Starglow | FLAT | Wolverhampton | 7f 36y | Standard | 4 | 2/9 |
| 26/02/26 | 7/7 | Cressida Wildes | FLAT | Chelmsford City | 5f | Standard | 5 | 14/1 |
| 25/02/26 | 4/7 | Porfin | FLAT | Lingfield | 7f 1y | Standard | 6 | 7/2 |
| 24/02/26 | 2/11 | Minnie Idol | FLAT | Newcastle | 6f | Standard | 4 | 50/1 |
| 23/02/26 | 10/10 | Porfin | FLAT | Wolverhampton | 7f 36y | Standard | 6 | 10/1 |
| 23/02/26 | 2/9 | City Queen | FLAT | Wolverhampton | 1m 142y | Standard | 4 | 1/1 |
| 19/02/26 | 1/8 | Sedgemoor | FLAT | Newcastle | 6f | Standard | 6 | 10/3 |
| 19/02/26 | 3/7 | My Shagaf | FLAT | Newcastle | 7f 14y | Standard | 5 | 20/1 |
| 18/02/26 | 3/9 | Son Of Man | FLAT | Kempton | 1m 2f 219y | Standard / Slow | 4 | 15/2 |
| 18/02/26 | 2/12 | Irish Nectar | FLAT | Kempton | 6f | Standard / Slow | 4 | 15/2 |
| 18/02/26 | 2/12 | Espanita | FLAT | Kempton | 7f | Standard / Slow | 4 | 10/1 |
| 18/02/26 | 7/11 | Emery Down | FLAT | Kempton | 1m | Standard / Slow | 5 | 10/1 |
| 18/02/26 | 8/8 | Loma Express | FLAT | Kempton | 1m | Standard / Slow | 5 | 33/1 |
| 16/02/26 | 1/5 | Cressida Wildes | FLAT | Wolverhampton | 5f 21y | Standard | 4 | 9/1 |
| 15/02/26 | 8/9 | Em Jay Kay | FLAT | Newcastle | 5f | Standard | 6 | 5/1 |
| 15/02/26 | 3/9 | Highland Harvey | FLAT | Newcastle | 1m 4f 98y | Standard | 6 | 5/2 |
| 14/02/26 | 1/5 | Into The Light | FLAT | Lingfield | 1m 2f | Standard | 3 | 11/4 |
| 13/02/26 | 5/7 | Cressida Wildes | FLAT | Wolverhampton | 5f 21y | Standard | 4 | 15/2 |
| 10/02/26 | 12/12 | Alafdhal | FLAT | Lingfield | 6f 1y | Standard | 6 | 50/1 |
| 09/02/26 | 3/8 | Porfin | FLAT | Wolverhampton | 6f 20y | Standard | 6 | 5/1 |
| 06/02/26 | 3/11 | Court Of Session | FLAT | Wolverhampton | 7f 36y | Standard | 6 | 5/1 |
| 05/02/26 | 1/4 | Shabab Al Ahli | FLAT | Southwell | 1m 3f 23y | Standard | 3 | 8/15 |
| 04/02/26 | 5/9 | Porfin | FLAT | Kempton | 6f | Standard / Slow | 6 | 7/1 |
| 04/02/26 | 6/11 | Court Of Session | FLAT | Kempton | 7f | Standard / Slow | 6 | 11/1 |
| 30/01/26 | 8/11 | Good Earth | FLAT | Southwell | 6f 16y | Standard | 6 | 15/2 |
| 29/01/26 | 3/6 | Porfin | FLAT | Lingfield | 6f 1y | Standard | 5 | 5/1 |
| 28/01/26 | 1/12 | Palladas | FLAT | Kempton | 1m | - | 4 | 6/5 |
| 26/01/26 | 2/10 | Porfin | FLAT | Wolverhampton | 6f 20y | Standard | 6 | 9/2 |
| 23/01/26 | 6/6 | Flaine | FLAT | Wolverhampton | 1m 4f 51y | Standard | 5 | 18/1 |
| 21/01/26 | 8/9 | Anaba Girl | FLAT | Lingfield | 7f 1y | Standard | 5 | 125/1 |
| 20/01/26 | 7/9 | Catch Cunningham | FLAT | Southwell | 4f 214y | Standard | 6 | 5/1 |
| 17/01/26 | 1/8 | Porfin | FLAT | Lingfield | 6f 1y | Standard | 6 | 10/1 |
| 14/01/26 | 3/6 | Loma Express | FLAT | Lingfield | 7f 1y | Standard | 4 | 9/1 |
| 13/01/26 | 1/9 | Good Earth | FLAT | Southwell | 6f 16y | Standard | 6 | 16/1 |
| 11/01/26 | 4/11 | Tootsie | FLAT | Chelmsford City | 7f | Standard | 6 | 40/1 |
| 02/01/26 | 4/11 | Good Earth | FLAT | Wolverhampton | 6f 20y | Standard | 6 | 14/1 |
| 26/12/25 | 8/8 | Catch Cunningham | FLAT | Wolverhampton | 5f 21y | Standard | 5 | 11/2 |
| 22/12/25 | 11/12 | Sedgemoor | FLAT | Lingfield | 7f 1y | Standard | 6 | 10/1 |
| 20/12/25 | 5/10 | Flaine | FLAT | Wolverhampton | 1m 4f 51y | Standard | 5 | 80/1 |
| 04/12/25 | 12/12 | Flaine | FLAT | Chelmsford City | 1m 2f | Standard | 5 | 33/1 |
| 04/12/25 | 8/12 | Edergole's Gift | FLAT | Chelmsford City | 7f | Standard | 6 | 12/1 |
| 25/11/25 | 7/10 | It's Showtime | FLAT | Lingfield | 5f 6y | Standard | 6 | 10/1 |
| 25/11/25 | 11/11 | My Awele | FLAT | Lingfield | 6f 1y | Standard | 5 | 12/1 |
| 25/11/25 | 4/8 | Flaine | FLAT | Lingfield | 1m 2f | Standard | 5 | 33/1 |
| 22/11/25 | 5/11 | King's Hand | FLAT | Newcastle | 1m 2f 42y | Standard | 5 | 11/4 |
| 20/11/25 | 11/14 | Sedgemoor | FLAT | Lingfield | 7f 1y | Standard | 6 | 11/1 |
Your favourite horses, jockeys and trainers with My Stable