| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 26/03/22 | 13/15 | Kaspar | FLAT | Meydan | 1m 4f | Good | 1 | 66/1 |
| 26/02/22 | 12/13 | Rock Sound | FLAT | Riyadh | 5f 212y | Standard | - | 25/1 |
| 26/02/22 | 3/18 | Katheer | FLAT | Riyadh | 1m 209y | Standard | - | 11/1 |
| 26/02/22 | 11/14 | Louganini | FLAT | Riyadh | 1m 7f | Good | - | 50/1 |
| 26/02/22 | 8/14 | Cold Front | FLAT | Riyadh | 6f 157y | Standard | - | 18/1 |
| 26/02/22 | 2/14 | Kaspar | FLAT | Riyadh | 1m 2f | Good | - | 40/1 |
| 25/02/22 | 2/19 | Baatooa | FLAT | Riyadh | 6f 211y | Standard | - | 9/2 |
| 25/02/22 | 10/13 | Domi Go | FLAT | Riyadh | 1m 2f 110y | Good to Firm | - | 10/1 |
| 25/02/22 | 6/20 | Tabayea | FLAT | Riyadh | 7f 210y | Standard | - | 10/1 |
Your favourite horses, jockeys and trainers with My Stable