| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 26/08/21 | - | Streak N Bandito | FLAT | Canterbury Park | 1f 110y | Fast | - | 12/1 |
| 26/08/21 | 2/10 | Runaway Separtely | FLAT | Canterbury Park | 1f 130y | Fast | - | 11/2 |
| 25/08/21 | - | Reigning Guns | FLAT | Canterbury Park | 1f 30y | Sloppy | - | 16/1 |
| 19/08/21 | 4/5 | Carl D | FLAT | Canterbury Park | 1f 80y | Fast | - | 7/1 |
| 04/08/21 | 2/8 | Db Quick Sam | FLAT | Canterbury Park | 1f 110y | Fast | - | 14/1 |
| 04/08/21 | - | Gramma Annie | FLAT | Canterbury Park | 1f 80y | Fast | - | 25/1 |
| 04/08/21 | 4/8 | Shes Wheelie Fast | FLAT | Canterbury Park | 1f 130y | Fast | - | 3/1 |
| 15/07/21 | - | Gramma Annie | FLAT | Canterbury Park | 1f 180y | Fast | - | 18/1 |
| 14/07/21 | 3/5 | My Louisiana Girl | FLAT | Canterbury Park | 1f 30y | Fast | - | 7/1 |
| 08/07/21 | - | Lethal Timber | FLAT | Canterbury Park | 1f 130y | Good | - | 7/2 |
| 01/07/21 | 2/7 | Shes Wheelie Fast | FLAT | Canterbury Park | 1f 30y | Fast | - | 6/1 |
| 23/06/21 | - | One Wicked Brew | FLAT | Canterbury Park | 1f 130y | Fast | - | 7/1 |
Your favourite horses, jockeys and trainers with My Stable