| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 08/12/23 | 4/13 | Jethjath | FLAT | Meydan | 1m 1f | - | - | 16/1 |
| 25/03/23 | 8/14 | Jethjath | FLAT | Meydan | 1m 2f | Fast | - | 28/1 |
| 04/03/23 | 3/16 | Jethjath | FLAT | Meydan | 1m 2f | Fast | - | 16/1 |
| 17/02/23 | 10/13 | Rb King Rath | FLAT | Meydan | 1m | Fast | - | 14/1 |
| 18/11/21 | 2/9 | Rb Kinsman | FLAT | Meydan | 7f | Fast | - | 3/1 |
| 19/03/21 | 8/16 | Rulers Kingdom | FLAT | Jebel Ali | 7f | - | - | 33/1 |
| 11/03/21 | 15/15 | Rulers Kingdom | FLAT | Meydan | 7f | Fast | - | 33/1 |
| 19/02/21 | 5/10 | Rulers Kingdom | FLAT | Jebel Ali | 1m 1f 165y | Fast | - | 25/1 |
| 19/02/21 | 14/14 | King Sur | FLAT | Jebel Ali | 1m | Fast | - | 11/1 |
Your favourite horses, jockeys and trainers with My Stable