| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 31/01/26 | 2/6 | Bello | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 5/2 |
| 24/01/26 | 4/8 | Lebombo | FLAT | Sam Houston Race Park | 6f | - | - | 11/2 |
| 24/01/26 | 5/8 | Story Hour | FLAT | Sam Houston Race Park | 1m | Yielding | - | 11/2 |
| 24/01/26 | 1/6 | Hideki | FLAT | Sam Houston Race Park | 5f | Yielding | - | 11/8 |
| 24/01/26 | 3/6 | Viggiedal | FLAT | Sam Houston Race Park | 6f | - | - | 9/4 |
| 24/01/26 | 1/6 | Evening Edge | FLAT | Sam Houston Race Park | 6f | - | - | 6/4 |
| 24/01/26 | 4/10 | War Spirit | FLAT | Sam Houston Race Park | 5f | Firm | - | 12/1 |
| 24/01/26 | 1/6 | Lady Authentic | FLAT | Sam Houston Race Park | 7f | Fast | - | 1/3 |
| 18/01/26 | 2/8 | Way Beyond | FLAT | Sunland Park | 1m | - | - | 5/2 |
| 18/01/26 | 3/7 | Ryvit | FLAT | Sunland Park | 6f | - | - | 11/10 |
| 18/01/26 | 2/5 | Not A Lady | FLAT | Sunland Park | 6f 110y | - | - | 4/1 |
| 17/01/26 | 2/7 | Leila Mae | FLAT | Sam Houston Race Park | 6f | Fast | - | 9/2 |
| 17/01/26 | 3/6 | Onthestage | FLAT | Sam Houston Race Park | 1m 70y | Fast | - | 5/1 |
| 17/01/26 | 2/6 | Miss Arlington | FLAT | Sam Houston Race Park | 6f | Fast | - | 11/4 |
| 17/01/26 | 4/6 | Bad Beat Brian | FLAT | Sam Houston Race Park | 5f | Firm | - | 6/4 |
| 17/01/26 | 2/6 | Nancy Lynn | FLAT | Sam Houston Race Park | 5f | Firm | - | 7/2 |
| 15/11/25 | 3/12 | High Front | FLAT | Churchill Downs | 5f 110y | Firm | - | 13/2 |
| 13/11/25 | 10/11 | Stay In Tune | FLAT | Churchill Downs | 6f | Fast | - | 40/1 |
| 11/11/25 | 7/9 | Wadi Al Kouf | FLAT | Horseshoe Indianapolis | 5f | Sloppy | - | 12/1 |
| 08/11/25 | 6/7 | Mighty Nora | FLAT | Churchill Downs | 6f | - | - | 10/3 |
| 08/11/25 | 6/6 | Honest Al | FLAT | Churchill Downs | 6f | - | - | 3/1 |
| 08/11/25 | 1/5 | Ripped | FLAT | Churchill Downs | 6f 110y | - | - | 7/1 |
| 07/11/25 | 8/8 | Innovator | FLAT | Churchill Downs | 5f 110y | Firm | - | 5/1 |
| 07/11/25 | 9/11 | Wicked Gun | FLAT | Churchill Downs | 1m 110y | - | - | 20/1 |
| 07/11/25 | 7/7 | Lady Nvida | FLAT | Churchill Downs | 7f | - | - | 10/1 |
| 07/11/25 | 2/7 | Perfect Audible | FLAT | Churchill Downs | 7f | - | - | 2/1 |
| 06/11/25 | 5/5 | Mintastic | FLAT | Churchill Downs | 1m 110y | Fast | - | 14/1 |
| 05/11/25 | 6/10 | Bye Bye Brady | FLAT | Churchill Downs | 6f | - | - | 14/1 |
| 05/11/25 | 6/6 | Miss Arlington | FLAT | Churchill Downs | 6f | - | - | 5/6 |
| 05/11/25 | 2/7 | Two Seven O | FLAT | Churchill Downs | 6f | - | - | 15/8 |
| 05/11/25 | 4/6 | Pronghorn | FLAT | Churchill Downs | 1m | - | - | 12/1 |
| 05/11/25 | 3/6 | Tap Me A Song | FLAT | Churchill Downs | 1m | - | - | 16/1 |
| 03/11/25 | 4/10 | My Raquel | FLAT | Horseshoe Indianapolis | 5f 110y | - | - | 10/3 |
| 02/11/25 | 6/12 | Ambition | FLAT | Churchill Downs | 1m 1f | Firm | - | 25/1 |
| 02/11/25 | 7/7 | Agua Fresca | FLAT | Churchill Downs | 5f 110y | Fast | - | 13/8 |
| 02/11/25 | 3/9 | Tis Charming | FLAT | Churchill Downs | 6f 110y | Fast | - | 16/1 |
| 02/11/25 | 1/8 | The Chalk | FLAT | Churchill Downs | 1m | Fast | - | 9/4 |
| 01/11/25 | 3/5 | Way Beyond | FLAT | Churchill Downs | 6f | Fast | - | 14/1 |
| 01/11/25 | 6/12 | Silvertown | FLAT | Churchill Downs | 6f | Fast | - | 9/2 |
| 01/11/25 | 8/12 | Malibu Smart | FLAT | Churchill Downs | 1m 1f | Firm | - | 16/1 |
| 01/11/25 | 2/9 | Tagermeen | FLAT | Churchill Downs | 7f | Fast | - | 9/4 |
| 01/11/25 | 9/11 | Anakarina | FLAT | Churchill Downs | 5f 110y | Firm | - | 33/1 |
| 01/11/25 | 5/8 | Starlit Sofi | FLAT | Churchill Downs | 6f | Fast | - | 11/4 |
| 31/10/25 | 7/8 | Treblewiththecurve | FLAT | Churchill Downs | 6f | - | - | 20/1 |
| 31/10/25 | 11/11 | Raging Current | FLAT | Churchill Downs | 7f | - | - | 66/1 |
| 31/10/25 | 4/7 | Flotation Station | FLAT | Churchill Downs | 6f | - | - | 9/2 |
| 30/10/25 | 4/6 | Smokin Hot Wife | FLAT | Churchill Downs | 7f | - | - | 13/8 |
| 30/10/25 | 8/10 | Risk It | FLAT | Churchill Downs | 6f | - | - | 12/1 |
| 30/10/25 | 7/7 | Aspenite | FLAT | Churchill Downs | 1m | - | - | 8/1 |
| 30/10/25 | 3/7 | Mo Hope | FLAT | Churchill Downs | 1m | - | - | 5/2 |
Your favourite horses, jockeys and trainers with My Stable