| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 13/10/20 | 14/16 | Flower Garden | HURDLE | Fontainebleau | 2m 1f 142y | Very Soft | - | 50/1 |
| 29/06/20 | 9/10 | Fiere De Toi | HURDLE | Clairefontaine | 2m 198y | Soft | - | 18/1 |
| 29/06/20 | 9/14 | Super Visor | HURDLE | Clairefontaine | 2m 198y | Soft | - | 40/1 |
| 25/06/20 | 8/8 | Flower Garden | HURDLE | Dieppe | 2m 198y | Soft | - | 16/1 |
| 25/06/20 | - | Affortunato | HURDLE | Dieppe | 2m 198y | Soft | - | 18/1 |
| 25/06/20 | 10/14 | Pharaon | HURDLE | Dieppe | 2m 198y | Soft | - | 25/1 |
| 12/06/20 | 4/13 | Malisa | HURDLE | Dieppe | 2m 198y | Soft | - | 80/1 |
| 01/06/20 | 8/11 | Malisa | HURDLE | Dieppe | 1m 7f 199y | Soft | - | 50/1 |
| 28/05/20 | 8/11 | Blue Market | HURDLE | Lyon-Parilly | 2m 198y | Good to Soft | - | 25/1 |
| 23/05/20 | 10/12 | Pharaon | HURDLE | Angers | 1m 7f 90y | Very Soft | - | 25/1 |
Your favourite horses, jockeys and trainers with My Stable