| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 13/05/23 | 5/7 | Heart Light | FLAT | Monmouth Park | 1m 70y | Fast | - | 14/1 |
| 29/04/23 | 8/10 | El Hermano | FLAT | Laurel Park | 1m | Good | - | 15/2 |
| 14/04/23 | 4/5 | Sette Stelle | FLAT | Laurel Park | 1m 110y | Fast | - | 25/1 |
| 08/04/23 | - | Sette Stelle | FLAT | Laurel Park | 1m 110y | - | - | 15/1 |
| 17/02/23 | 6/8 | My Sweet Khaile | FLAT | Aqueduct | 6f | Sloppy | - | 40/1 |
| 20/10/22 | 5/8 | Master Of War | FLAT | Delaware Park | 1m 70y | Fast | - | 14/1 |
| 14/09/22 | 4/6 | Federal Case | FLAT | Delaware Park | 6f | - | - | 11/8 |
| 09/09/22 | 5/6 | Battuta D'oro | FLAT | Delaware Park | 6f | Fast | - | 16/1 |
| 31/08/22 | 1/5 | Federal Case | FLAT | Delaware Park | 6f | Fast | - | 9/4 |
| 31/08/22 | 8/10 | Boss Like Beth | FLAT | Delaware Park | 5f 110y | Fast | - | 20/1 |
| 31/08/22 | 6/6 | Voy A Ti | FLAT | Delaware Park | 6f | Fast | - | 10/1 |
| 20/08/22 | 3/10 | Fall Campaign | FLAT | Delaware Park | 5f 110y | Fast | - | 20/1 |
| 20/08/22 | 6/6 | Time To Two Step | FLAT | Delaware Park | 1m 70y | Fast | - | 8/1 |
| 18/08/22 | 9/9 | Wonder City | FLAT | Delaware Park | 7f 110y | Firm | - | 20/1 |
| 22/06/22 | 3/5 | Stormbeam | FLAT | Delaware Park | 6f | - | - | 6/1 |
| 22/06/22 | 3/6 | The Biggest One | FLAT | Delaware Park | 5f 110y | - | - | 4/1 |
| 09/06/22 | 4/6 | Beyond A Million | FLAT | Penn National | 1m | Fast | - | 7/1 |
| 02/06/22 | 2/4 | Alejandro's Team | FLAT | Penn National | 1m 70y | Fast | - | 4/1 |
| 07/04/22 | 2/5 | Alejandro's Team | FLAT | Penn National | 1m | Sloppy | - | 6/1 |
| 13/01/22 | 6/7 | Carmeltini | FLAT | Penn National | 1m | Fast | - | 7/1 |
| 12/01/22 | 3/6 | She'smyrisenstar | FLAT | Penn National | 6f | Fast | - | 10/3 |
| 11/11/21 | - | Gambit's Girl | FLAT | Penn National | 6f | Fast | - | 3/1 |
| 23/10/21 | - | Frisky Feeling | FLAT | Laurel Park | 1m 1f | Fast | - | 9/1 |
| 20/10/21 | - | Broad Jumper | FLAT | Penn National | 1m 70y | Fast | - | 25/1 |
| 30/09/21 | 1/7 | Canoochee | FLAT | Delaware Park | 1m | Fast | - | 22/1 |
| 24/07/21 | - | Mucho Mas Grande | FLAT | Delaware Park | 1m 110y | Fast | - | 20/1 |
| 04/07/20 | - | Equus Novus | FLAT | Delaware Park | 6f | Fast | - | 4/1 |
| 14/03/20 | - | Cinco Y Cinco | FLAT | Penn National | 1m 70y | Fast | - | 20/1 |
| 14/03/20 | 3/7 | The Money Train | FLAT | Penn National | 1m 110y | Fast | - | 9/1 |
| 14/03/20 | 4/7 | Lisa Mila | FLAT | Penn National | 5f 110y | Fast | - | 5/4 |
| 13/03/20 | - | Bobby's Song | FLAT | Penn National | 6f | Fast | - | 11/2 |
| 05/03/20 | - | Moon Shock | FLAT | Penn National | 1m 70y | Fast | - | 9/2 |
| 01/03/20 | 3/5 | Lisa Mila | FLAT | Laurel Park | 5f 110y | Fast | - | 5/1 |
| 27/02/20 | 3/5 | Ez On The Eyes | FLAT | Penn National | 5f 110y | Fast | - | 7/1 |
| 21/02/20 | - | Sugar Included | FLAT | Penn National | 1m 110y | Fast | - | 17/2 |
| 19/02/20 | - | Only Essa | FLAT | Penn National | 1m | Fast | - | 9/2 |
| 19/02/20 | - | If You Only Knew | FLAT | Penn National | 1m 110y | Fast | - | 9/2 |
| 07/02/20 | - | Still The One | FLAT | Penn National | 1m | Good | - | 7/1 |
| 05/02/20 | 1/9 | Moon Shock | FLAT | Penn National | 1m | Fast | - | 4/1 |
| 02/02/20 | - | Glamorous Thunder | FLAT | Penn National | 1m 70y | Good | - | 5/1 |
| 02/02/20 | 2/6 | Pappa Rox | FLAT | Penn National | 5f 110y | Good | - | 14/1 |
| 16/01/20 | 3/10 | Glamorous Thunder | FLAT | Penn National | 1m | Fast | - | 25/1 |
| 15/01/20 | - | Miss Lamborghini | FLAT | Penn National | 5f 110y | Fast | - | 6/1 |
| 11/01/20 | - | Jumpin Jett | FLAT | Penn National | 1m 70y | Good | - | 14/1 |
| 29/12/19 | - | Glamorous Thunder | FLAT | Penn National | 1m 70y | Fast | - | 3/1 |
| 29/12/19 | - | I Cried A Tear | FLAT | Penn National | 6f | Fast | - | 40/1 |
| 22/12/19 | 1/7 | Sheplaysthefield | FLAT | Penn National | 6f | Fast | - | 11/2 |
| 14/12/19 | 1/9 | Tew Ways | FLAT | Penn National | 6f | Sloppy | - | 7/1 |
| 06/12/19 | 1/8 | Glamorous Thunder | FLAT | Penn National | 1m 70y | Fast | - | 7/4 |
| 01/12/19 | 4/7 | Tew Ways | FLAT | Penn National | 6f | Fast | - | 14/1 |
Your favourite horses, jockeys and trainers with My Stable