| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 08/12/25 | 11/16 | Karisme Nay | Angers | 1m 3f 149y | Standard | - | 66/1 | |
| 27/06/25 | 5/10 | Lutece Des Racques | Nancy | 1m 4f 203y | Standard | - | 22/1 | |
| 27/06/25 | 1/9 | Marco Nay | Nancy | 1m 4f 203y | Standard | - | 2/1 | |
| 19/05/25 | 5/15 | Karlos Nay | Vire | 1m 5f 202y | Standard | - | 20/1 | |
| 04/11/24 | 9/15 | Idao Nay | Chartres | 1m 6f 9y | Standard | - | 10/1 | |
| 15/09/24 | 11/14 | Karisme Nay | Reims | 1m 4f 148y | Standard | - | 10/1 | |
| 18/07/24 | 5/14 | Karisme Nay | Le Mont-Saint-Michel | 1m 5f 65y | Standard | - | 22/1 | |
| 28/06/24 | 7/15 | Impatiente Nay | Nancy | 1m 4f 203y | Standard | - | 14/1 | |
| 28/06/24 | 3/15 | Karisme Nay | Nancy | 1m 4f 203y | Standard | - | 11/1 | |
| 28/06/24 | - | Kanelle Efbe | Nancy | 1m 4f 203y | Standard | - | 14/1 | |
| 20/05/24 | 3/12 | Karisme Nay | Reims | 1m 4f 148y | Standard | - | 12/1 | |
| 16/03/24 | 7/15 | Hotesse Nay | Lisieux | 1m 5f 65y | Standard | - | 14/1 | |
| 07/07/23 | 5/14 | Karlos Nay | Pornichet | 1m 5f 120y | - | - | 28/1 | |
| 12/01/23 | 9/16 | Idao Nay | Nantes | 1m 6f 200y | Good | - | 25/1 | |
| 26/12/22 | - | Hotesse Nay | Argentan | 1m 2f 151y | Standard | - | 22/1 | |
| 26/11/22 | 5/10 | Hotesse Nay | Reims | 1m 4f 148y | Standard | - | 11/1 | |
| 10/11/22 | 10/16 | Hotesse Nay | Laval | 1m 6f 36y | Standard | - | 22/1 | |
| 05/08/22 | 9/15 | Impatiente Nay | FLAT | Cabourg | 1m 5f 147y | - | - | 11/1 |
| 22/03/22 | 6/12 | Hotesse Nay | FLAT | Saint Brieuc | 1m 4f 176y | Good to Firm | - | 40/1 |
| 26/02/22 | 6/16 | Hotesse Nay | FLAT | Nantes | 1m 6f 200y | Standard | - | 20/1 |
| 12/01/22 | 5/14 | Hotesse Nay | FLAT | Bordeaux Le Bouscat | 1m 5f 38y | Standard | - | 8/1 |
| 02/01/22 | - | Impatiente Nay | FLAT | Toulouse | 1m 3f 122y | Standard | - | 12/1 |
| 02/01/22 | 2/14 | Hotesse Nay | FLAT | Toulouse | 1m 5f 147y | Standard | - | 11/2 |
| 22/12/21 | 8/13 | Hotesse Nay | FLAT | Cabourg | 1m 2f 41y | Standard | - | 22/1 |
| 18/10/21 | 11/16 | Hotesse Nay | FLAT | Enghien | 1m 6f 64y | - | - | 40/1 |
| 07/10/21 | 10/16 | Hotesse Nay | FLAT | Cabourg | 1m 5f 147y | Standard | - | 25/1 |
| 12/08/21 | - | Idao Nay | FLAT | Enghien | 1m 6f 64y | Standard | - | 22/1 |
| 18/02/21 | 1/15 | Hotesse Nay | FLAT | Argentan | 1m 5f 202y | Standard | - | 16/1 |
| 12/01/21 | - | Gynerium Nay | FLAT | Bordeaux Le Bouscat | 1m 5f 38y | Standard | - | 12/1 |
| 30/12/20 | 10/16 | Francois Nay | FLAT | Mauquenchy | 1m 6f 36y | Standard | - | 25/1 |
| 19/09/20 | 8/11 | Francois Nay | FLAT | Chartres | 1m 5f 202y | Standard | - | 14/1 |
| 11/06/20 | 2/15 | Francois Nay | FLAT | Lyon-Parilly | 1m 6f 36y | - | - | 13/2 |
| 11/06/20 | 9/11 | Humour Nay | FLAT | Lyon-Parilly | 1m 6f 36y | - | - | 12/1 |
| 16/06/19 | 8/14 | Akir De Mai | FLAT | Cherbourg | 1m 5f 10y | Standard | - | 8/1 |
| 16/06/19 | 7/18 | Evidence Nay | FLAT | Cherbourg | 1m 5f 10y | Standard | - | 11/1 |
| 29/04/19 | - | Evidence Nay | FLAT | Maure De Bretagne | 1m 6f 36y | Standard | - | 10/1 |
| 21/04/19 | 4/15 | Evidence Nay | FLAT | Cordemais | 1m 6f 9y | Good | - | 16/1 |
| 05/04/19 | 13/15 | Dimitri Nay | FLAT | Vincennes | 1m 6f 36y | Good | - | 50/1 |
| 13/02/19 | 5/18 | Dimitri Nay | FLAT | Angers | 1m 7f 117y | Standard | - | 7/1 |
| 24/12/18 | 2/17 | Bingo Nay | FLAT | Argentan | 1m 6f 64y | Standard | - | 8/1 |
| 17/12/18 | 4/17 | Bingo Nay | FLAT | Le Mans | 1m 6f 146y | Good | - | 28/1 |
| 17/12/18 | 1/16 | Evidence Nay | FLAT | Le Mans | 1m 6f 146y | Good | - | 22/1 |
Your favourite horses, jockeys and trainers with My Stable