| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 14/06/25 | 8/9 | Jaamir | FLAT | Dieppe | 6f 211y | Soft | - | 100/1 |
| 24/05/25 | 11/11 | Jaamir | FLAT | Dieppe | 6f 211y | Heavy | - | 66/1 |
| 25/04/25 | 8/9 | Jaamir | FLAT | Compiegne | 6f 211y | Heavy | - | 66/1 |
| 01/04/25 | 9/11 | Jaamir | FLAT | Fontainebleau | 6f 211y | Good to Soft | - | 40/1 |
| 21/09/24 | 10/13 | Palimero | FLAT | Chantilly | 6f 211y | Standard | - | 80/1 |
| 07/09/24 | 16/16 | Palimero | FLAT | Chantilly | 1m 1f 97y | Standard | - | 50/1 |
| 15/12/23 | 13/14 | Naughty Ana | FLAT | Deauville | 6f 101y | Standard | - | 40/1 |
| 25/11/23 | 9/15 | Red Master | FLAT | Fontainebleau | 1m 6f 200y | Very Soft | - | 25/1 |
| 07/11/23 | 7/16 | Red Master | FLAT | Fontainebleau | 1m 4f 203y | - | - | 16/1 |
| 13/10/23 | 2/8 | Red Master | FLAT | Compiegne | 1m 3f 204y | Good to Soft | - | 28/1 |
| 23/09/23 | 9/9 | Tatihou | FLAT | Le Croise-Laroche | 5f 102y | Soft | - | 80/1 |
| 23/09/23 | 9/12 | Red Master | FLAT | Le Croise-Laroche | 1m 4f 94y | Soft | - | 80/1 |
| 09/09/23 | 12/12 | Tatihou | FLAT | Chantilly | 3f 214y | Good | - | 50/1 |
| 28/07/23 | 8/8 | Beau Et Royal | FLAT | Le Touquet | 1m 5f 92y | Good | - | 22/1 |
| 22/05/22 | 14/15 | Findon Aline | FLAT | Le Croise-Laroche | 1m 4f 94y | Good to Soft | - | 33/1 |
| 23/03/22 | 10/10 | Controvento | FLAT | Le Croise-Laroche | 1m 4f 94y | Good to Soft | - | 28/1 |
| 21/08/21 | 12/14 | Piccata | FLAT | Le Touquet | 6f 101y | Heavy | - | 40/1 |
| 30/07/21 | 13/14 | Winston Wolf | FLAT | Le Touquet | 6f 101y | Very Soft | - | 66/1 |
| 07/07/21 | 13/16 | Winston Wolf | FLAT | Chantilly | 6f 101y | Heavy | - | 66/1 |
| 12/08/20 | 12/14 | Interstellaire | FLAT | Le Touquet | 6f 101y | - | - | 80/1 |
| 12/08/20 | 9/10 | Red Master | FLAT | Le Touquet | 6f 101y | - | - | 33/1 |
| 16/07/20 | 10/13 | Soft Icing | FLAT | Compiegne | 7f 209y | Good to Soft | - | 50/1 |
| 04/07/20 | 15/16 | Soft Icing | FLAT | Dieppe | 5f 102y | Soft | - | 33/1 |
| 23/06/20 | 14/14 | Soft Icing | FLAT | Le Croise-Laroche | 5f 102y | - | - | 66/1 |
| 11/03/20 | 6/14 | Unital | FLAT | Le Croise-Laroche | 5f 102y | Heavy | - | 40/1 |
| 08/03/20 | 11/16 | Bombetta | FLAT | Compiegne | 6f 211y | Good | - | 16/1 |
| 08/03/20 | 12/14 | Flicka's Boy | FLAT | Compiegne | 6f 211y | Good | - | 50/1 |
| 20/02/20 | 9/10 | Soft Icing | FLAT | Chantilly | 6f 211y | Standard | - | 80/1 |
| 30/01/20 | 11/16 | Talento | FLAT | Chantilly | 6f 101y | Standard | - | 80/1 |
| 18/12/19 | 9/10 | Soft Icing | FLAT | Le Croise-Laroche | 5f 102y | Heavy | - | 50/1 |
| 18/12/19 | 4/14 | Unital | FLAT | Le Croise-Laroche | 5f 102y | Heavy | - | 33/1 |
| 05/12/19 | 10/12 | Disque Rouge | FLAT | Le Croise-Laroche | 5f 102y | - | - | 40/1 |
| 16/11/19 | 15/15 | Unital | FLAT | Le Croise-Laroche | 5f 102y | - | - | 40/1 |
| 29/10/19 | 4/13 | Bombetta | FLAT | Maisons-Laffitte | 5f 212y | Heavy | - | 18/1 |
| 29/09/19 | 8/11 | Dame Des Lys | FLAT | Strasbourg | 6f 211y | Good | - | 12/1 |
| 20/03/19 | 5/8 | Talento | FLAT | Le Croise-Laroche | 5f 102y | Heavy | - | 20/1 |
| 13/12/18 | 16/16 | Coup Fatale | FLAT | Chantilly | 7f 100y | Standard | - | 50/1 |
| 05/11/18 | 10/13 | Zain Gold | FLAT | Le Croise-Laroche | 5f 102y | Good | - | 100/1 |
Your favourite horses, jockeys and trainers with My Stable