| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 01/11/21 | - | Clery Dairpet | FLAT | Laval | 1m 6f 36y | Standard | - | 12/1 |
| 24/06/21 | 9/16 | Clery Dairpet | FLAT | Mauquenchy | 1m 6f 36y | Standard | - | 28/1 |
| 27/05/21 | 6/13 | Clery Dairpet | FLAT | Chartres | 1m 5f 202y | Standard | - | 4/1 |
| 30/12/20 | 11/13 | Clear Water Spring | FLAT | Mauquenchy | 1m 6f 36y | Standard | - | 80/1 |
| 04/09/20 | 10/16 | Clear Water Spring | FLAT | Vire | 1m 6f 9y | Standard | - | 80/1 |
| 03/08/20 | 7/11 | Bas Normand | FLAT | Mauquenchy | 1m 6f 36y | Standard | - | 18/1 |
| 15/07/20 | 5/16 | Clear Water Spring | FLAT | Le Mont-Saint-Michel | 1m 5f 65y | Standard | - | 40/1 |
| 01/07/20 | 7/14 | Clery Dairpet | FLAT | Lisieux | 1m 5f 65y | Good | - | 12/1 |
| 23/12/19 | 11/16 | Bas Normand | FLAT | Argentan | 1m 5f 202y | Standard | - | 50/1 |
| 18/10/19 | 10/15 | Clear Water Spring | FLAT | Chartres | 1m 5f 202y | Slow | - | 40/1 |
| 20/08/19 | 8/12 | Bambino Aldo | FLAT | Cabourg | 1m 5f 147y | Standard | - | 11/1 |
| 23/07/19 | - | Clear Water Spring | FLAT | Cabourg | 1m 5f 147y | Good | - | 40/1 |
| 17/07/19 | - | Amigo Du Vivier | FLAT | Argentan | 1m 6f 64y | Good | - | 33/1 |
| 03/07/19 | 3/14 | Clery Dairpet | FLAT | Lisieux | 1m 5f 65y | Good | - | 7/1 |
| 19/03/19 | 10/14 | Bas Normand | FLAT | Enghien | 1m 6f 64y | Standard | - | 80/1 |
| 08/03/19 | - | Bas Normand | FLAT | Enghien | 1m 6f 64y | Standard | - | 100/1 |
| 04/11/18 | 9/15 | Bambino Aldo | FLAT | Argentan | 1m 6f 64y | Good | - | 125/1 |
Your favourite horses, jockeys and trainers with My Stable