| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 28/06/25 | - | Halafoly Robsen | Enghien | 1m 6f 64y | Standard | - | 18/1 | |
| 16/05/25 | 6/13 | Iclo | Vincennes | 1m 6f 36y | Standard | - | 4/1 | |
| 06/05/25 | 5/12 | Iris De Chota | Vincennes | 1m 6f 36y | Standard | - | 6/1 | |
| 25/03/25 | 7/12 | Halafoly Robsen | Enghien | 1m 6f 64y | Standard | - | 14/1 | |
| 28/11/24 | 1/12 | Halafoly Robsen | Mauquenchy | 1m 6f 36y | Standard | - | 5/4 | |
| 06/11/24 | 7/16 | Halafoly Robsen | Nantes | 1m 6f 200y | Standard | - | 150/1 | |
| 18/09/24 | 8/15 | Flocon Montjeanais | Caen | 1m 2f 205y | Standard | - | 11/1 | |
| 05/06/24 | 14/16 | Halafoly Robsen | Laval | 1m 6f 36y | Standard | - | 20/1 | |
| 07/05/24 | 3/10 | Enrique | Vincennes | 1m 6f 36y | Standard | - | 16/1 | |
| 16/04/24 | 3/12 | Enrique | Vincennes | 1m 6f 36y | Standard | - | 20/1 | |
| 13/03/24 | 8/16 | Enrique | Laval | 1m 6f 36y | Standard | - | 11/1 | |
| 29/02/24 | 6/13 | Hepax Speed | Laval | 1m 6f 36y | Standard | - | 16/1 | |
| 15/08/23 | - | Fortuno Jasma | Meslay Du Maine | 1m 6f 64y | Standard | - | 50/1 | |
| 14/08/23 | - | Flemington D'amour | Saint-Malo | 1m 6f 146y | Standard | - | 11/2 | |
| 01/08/23 | 4/12 | Flemington D'amour | Meslay Du Maine | 1m 6f 64y | Standard | - | 11/4 | |
| 23/07/23 | 3/12 | Flemington D'amour | Meslay Du Maine | 1m 6f 64y | Standard | - | 10/1 | |
| 21/05/23 | 2/16 | Flemington D'amour | Chateaubriant | 1m 6f 200y | Standard | - | 9/1 | |
| 16/05/23 | 3/14 | Flocon Montjeanais | Vincennes | 1m 2f 96y | Standard | - | 12/1 | |
| 13/04/23 | 5/16 | Flocon Montjeanais | Le Mans | 1m 6f 146y | Standard | - | 5/1 | |
| 11/09/22 | 5/12 | Flemington D'amour | Le Mont-Saint-Michel | 1m 4f 203y | Standard / Fast | - | 6/1 | |
| 01/09/22 | 5/15 | Fepsor De Guez | FLAT | Laval | 1m 6f 36y | Standard | - | 11/2 |
| 26/05/22 | 6/14 | Foreman D'eole | FLAT | Nantes | 1m 6f 200y | Standard | - | 50/1 |
| 15/03/22 | 4/15 | Flocon Montjeanais | FLAT | Laval | 1m 6f 36y | Standard | - | 25/1 |
| 04/03/22 | - | Exploit Gede | FLAT | Laval | 1m 6f 36y | Standard | - | 18/1 |
| 21/08/21 | 6/13 | Diego De Miennais | FLAT | Vincennes | 1m 6f 36y | Standard | - | 13/2 |
| 11/08/21 | 4/11 | Diego De Miennais | FLAT | Saint-Malo | 1m 6f 146y | Standard | - | 25/1 |
| 20/04/21 | 10/16 | Eclair Vivanciere | FLAT | Vincennes | 1m 6f 36y | Standard | - | 50/1 |
| 30/03/21 | 2/13 | Diego De Miennais | FLAT | Enghien | 1m 6f 64y | Standard | - | 15/8 |
| 12/03/21 | 10/16 | Egerie De Tramon | FLAT | Cordemais | 1m 6f 9y | Standard | - | 10/1 |
| 31/10/20 | 8/14 | Dakota Jenilat | FLAT | Chatelaillon | 1m 4f 94y | Standard | - | 18/1 |
| 02/10/20 | 6/16 | Dandy Gede | FLAT | Vincennes | 1m 2f 96y | Standard | - | 50/1 |
| 16/09/20 | 5/11 | Come Back | FLAT | La Capelle | 1m 5f 92y | Standard | - | 11/1 |
| 30/07/20 | - | Cendree Darche | FLAT | Meslay Du Maine | 1m 6f 64y | - | - | 40/1 |
| 19/07/20 | 7/15 | Diego De Miennais | FLAT | Royan-La Palmyre | 1m 7f 90y | - | - | 6/5 |
| 14/05/20 | 8/12 | Derby Du Maine | FLAT | Reims | 1m 4f 148y | - | - | 33/1 |
| 06/03/20 | 9/16 | Derby Du Maine | FLAT | Cordemais | 1m 6f 9y | Standard | - | 80/1 |
| 05/02/20 | 8/16 | Derby Du Maine | FLAT | Pornichet | 1m 5f 120y | Standard | - | 66/1 |
| 25/07/19 | - | Derby Du Maine | FLAT | Meslay Du Maine | 1m 6f 64y | Standard | - | 6/1 |
| 25/06/19 | 7/12 | Aristote Gede | FLAT | Vincennes | 1m 2f 96y | Standard | - | 16/1 |
| 07/05/19 | 10/15 | Carat Gede | FLAT | Vincennes | 1m 6f 36y | Standard | - | 33/1 |
| 27/04/19 | 2/11 | Aristote Gede | FLAT | Argentan | 1m 2f 151y | Good | - | 10/1 |
| 01/04/19 | 5/15 | Aristote Gede | FLAT | Argentan | 1m 2f 151y | Standard | - | 17/2 |
| 24/11/18 | 6/14 | Aristote Gede | FLAT | Vincennes | 1m 5f 92y | Standard | - | 40/1 |
| 18/11/18 | 3/12 | Aristote Gede | FLAT | Vincennes | 1m 5f 92y | Standard | - | 14/1 |
| 13/11/18 | 5/16 | Aristote Gede | FLAT | Bordeaux Le Bouscat | 1m 5f 38y | Standard | - | 18/1 |
| 01/11/18 | 11/15 | Aristote Gede | FLAT | Laval | 1m 6f 64y | Standard | - | 12/1 |
Your favourite horses, jockeys and trainers with My Stable