| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 23/08/25 | 13/14 | Karla Folle | Saint Galmier | 1m 2f 14y | Standard | - | 16/1 | |
| 01/04/25 | - | Little Up | Lyon-Parilly | 1m 6f 36y | Standard | - | 40/1 | |
| 05/03/25 | 8/10 | Little Up | Saint Galmier | 1m 4f 203y | Standard | - | 66/1 | |
| 20/01/25 | - | Little Up | Lyon La Soie | 1m 2f 41y | Standard | - | 66/1 | |
| 11/12/24 | 8/10 | Helios Atout | Lyon La Soie | 1m 2f 41y | Standard | - | 33/1 | |
| 16/10/24 | 9/12 | Helios Atout | Saint Galmier | 1m 4f 203y | Standard | - | 80/1 | |
| 05/07/24 | - | Kabourg | Feurs | 1m 2f 41y | Standard | - | 80/1 | |
| 25/06/24 | - | Kwak Des Duriez | Vichy | 1m 2f 205y | Standard | - | 50/1 | |
| 13/02/24 | - | Kabourg | Lyon La Soie | 1m 5f 92y | Standard | - | 28/1 | |
| 07/07/23 | 11/16 | Jackpot Margot | Feurs | 1m 2f 41y | - | - | 66/1 | |
| 23/05/23 | - | Kiza Domp | Vichy | 1m 2f 205y | Standard | - | 50/1 | |
| 26/11/21 | 15/18 | Firsty | FLAT | Lyon-Parilly | 1m 6f 36y | Standard | - | 80/1 |
| 21/02/21 | 10/16 | Helios Vikland | FLAT | Saint Galmier | 1m 5f 38y | Standard | - | 80/1 |
| 14/02/21 | - | General Marceaux | FLAT | Lyon La Soie | 1m 5f 92y | Good | - | 66/1 |
| 02/01/21 | 11/15 | Fais Moi Signe | FLAT | Marseille | 1m 5f 38y | Standard | - | 28/1 |
| 11/11/20 | 10/18 | Helios Vikland | FLAT | Lyon La Soie | 1m 5f 92y | Standard | - | 100/1 |
| 03/09/20 | 7/12 | Helios Vikland | FLAT | Lyon-Parilly | 1m 2f 96y | Standard | - | 40/1 |
| 24/08/20 | 10/14 | Genghis Match | FLAT | Vichy | 1m 5f 202y | Standard | - | 80/1 |
| 10/08/20 | - | Fais Moi Signe | FLAT | Hyeres | 1m 6f 36y | Standard | - | 22/1 |
| 11/06/20 | 6/15 | French People | FLAT | Lyon-Parilly | 1m 6f 36y | - | - | 100/1 |
| 11/06/20 | 11/17 | Foot Glam | FLAT | Lyon-Parilly | 1m 6f 36y | - | - | 50/1 |
| 19/05/20 | 7/14 | French People | FLAT | Marseille | 1m 5f 38y | Standard | - | 33/1 |
| 23/01/20 | - | French People | FLAT | Lyon La Soie | 1m 5f 120y | Good | - | 50/1 |
| 29/11/19 | 6/16 | French People | FLAT | Marseille | 1m 5f 38y | - | - | 66/1 |
| 22/08/19 | 6/15 | Energie Des Vaux | FLAT | Divonne Les Bains | 1m 2f 41y | Good | - | 50/1 |
| 20/08/19 | 5/15 | Foot Glam | FLAT | Divonne Les Bains | 1m 2f 41y | Standard | - | 22/1 |
| 04/07/19 | - | Fais Moi Signe | FLAT | Vichy | 1m 6f 146y | Good | - | 28/1 |
| 27/06/19 | 3/12 | Foot Glam | FLAT | Vichy | 1m 2f 205y | Good | - | 12/1 |
| 28/10/18 | - | Dyasar | FLAT | Feurs | 1m 6f 36y | - | - | 66/1 |
Your favourite horses, jockeys and trainers with My Stable