Rajender Singh
Date | Pos | Ride | Type | Race Details | Starting Price |
---|---|---|---|---|---|
01/11/18 | 4/14 | Simply Clever | FLAT | Chennai, 5f 212y, Heavy | 14/1 |
25/09/18 | 10/12 | Caiden | FLAT | Kolkata, 5f 212y, Good | 10/1 |
15/09/18 | 6/8 | Poras | FLAT | Kolkata, 7f 209y, Good | 13/2 |
08/09/18 | 6/8 | Zandra | FLAT | Kolkata, 7f 209y, Good | 8/1 |
08/09/18 | - | Blaze To Glory | FLAT | Kolkata, 5f 212y, Good | 9/1 |
07/08/18 | 5/12 | Sicario | FLAT | Kolkata, 6f 211y | 11/1 |
07/08/18 | 9/9 | Rolly Polly | FLAT | Kolkata, 5f 102y | 10/1 |
07/08/18 | 7/11 | Poras | FLAT | Kolkata, 5f 212y | 15/2 |
Racing Tips
Daily Nap: Canelo to land knockout
David Ord had a 3/1 winner on Thursday and he passes the Sporting Life Daily Nap baton to Ben Linfoot on Friday - and he likes one at Sandown.
Tingle Creek guide: Defi to deliver
All eight stand their ground for Saturday's Betfair Tingle Creek Chase at Sandown - check out David Ord's horse-by-horse guide.
Friday's racing preview
Brushwork is Anita Chambers' best bet for Newcastle and she has a tip for every race at every meeting in the UK and Ireland.