| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 27/10/25 | 6/16 | Morning Star | Le Croise-Laroche | 1m 5f 92y | Standard | - | 50/1 | |
| 19/10/25 | 8/16 | Kirsch Vrie | Reims | 1m 4f 148y | Standard | - | 33/1 | |
| 11/10/25 | - | Louimoko | Reims | 1m 4f 148y | Standard | - | 16/1 | |
| 11/10/25 | 7/14 | Kinga De Karmel | Reims | 1m 4f 94y | Standard | - | 28/1 | |
| 03/09/25 | 7/10 | Indien Pass | La Capelle | 1m 208y | Standard | - | 33/1 | |
| 28/08/25 | 6/12 | Kopiad | Strasbourg | 1m 5f 202y | Standard | - | 50/1 | |
| 10/07/25 | - | Miss Williams | Amiens | 1m 3f 204y | Standard | - | 40/1 | |
| 06/07/25 | 7/9 | Kinga De Karmel | La Capelle | 1m 208y | Standard | - | 20/1 | |
| 15/06/25 | 5/11 | Lusanio De Warnoc | La Capelle | 1m 5f 92y | Standard | - | 9/1 | |
| 26/05/25 | 3/14 | Lusanio De Warnoc | Amiens | 1m 3f 204y | Standard | - | 25/1 | |
| 14/10/24 | - | Lusanio De Warnoc | Enghien | 1m 6f 64y | Standard | - | 22/1 | |
| 20/09/24 | 4/11 | Lusanio De Warnoc | Vincennes | 1m 5f 92y | Standard | - | 25/1 | |
| 28/06/24 | 10/12 | Janvier De Celles | Nancy | 1m 4f 203y | Standard | - | 66/1 | |
| 21/06/24 | 2/11 | Lusanio De Warnoc | La Capelle | 1m 5f 92y | Standard | - | 10/1 | |
| 22/05/24 | 4/12 | Lusanio De Warnoc | Le Croise-Laroche | 1m 5f 92y | Standard | - | 18/1 | |
| 13/12/23 | 8/13 | Fiumorbo | Le Croise-Laroche | 1m 6f 9y | Standard | - | 28/1 | |
| 16/06/23 | 3/14 | Jurassif Josselyn | Amiens | 1m 3f 204y | Standard | - | 50/1 | |
| 16/06/23 | 7/14 | Julie D'erpion | Amiens | 1m 3f 204y | Standard | - | 66/1 | |
| 22/05/23 | 5/14 | Katala Pont Royal | Amiens | 1m 3f 204y | - | - | 14/1 | |
| 10/04/23 | 8/11 | Katala Pont Royal | Le Croise-Laroche | 1m 6f 9y | Standard | - | 22/1 | |
| 10/04/23 | 6/12 | Hylton De Rambures | Le Croise-Laroche | 1m 6f 9y | Standard | - | 14/1 | |
| 02/01/23 | 10/16 | Jania Pont Royal | Mauquenchy | 1m 2f 151y | Good | - | 33/1 | |
| 20/12/22 | 9/12 | Izir Josselyn | Amiens | 1m 3f 204y | Standard | - | 20/1 | |
| 20/12/22 | 4/9 | Jetset Moko | Amiens | 1m 3f 204y | Standard | - | 22/1 | |
| 16/11/22 | 5/11 | Hylton De Rambures | Reims | 1m 4f 148y | Standard | - | 50/1 | |
| 16/11/22 | - | Izir Josselyn | Reims | 1m 4f 148y | Standard | - | 10/1 | |
| 23/10/22 | 4/9 | Izir Josselyn | Reims | 1m 4f 148y | Standard | - | 7/1 | |
| 02/08/22 | - | Janvier De Celles | FLAT | La Capelle | 1m 5f 147y | Standard | - | 40/1 |
| 17/07/22 | 5/13 | Janvier De Celles | FLAT | La Capelle | 1m 5f 92y | Standard | - | 16/1 |
| 26/06/21 | 10/12 | Hickory D'erpion | FLAT | La Capelle | 1m 5f 147y | Standard | - | 66/1 |
| 03/09/20 | 5/14 | Futaie D'erpion | FLAT | Le Croise-Laroche | 1m 5f 92y | Standard | - | 28/1 |
| 28/07/19 | 6/12 | Hermine Du Gassel | FLAT | Enghien | 1m 2f 151y | - | - | 40/1 |
| 24/06/19 | 8/17 | Etoile De Lahaye | FLAT | La Capelle | 1m 5f 147y | Standard | - | 28/1 |
| 23/05/19 | 3/15 | Etoile De Lahaye | FLAT | Reims | 1m 4f 148y | Good | - | 50/1 |
| 10/05/19 | 7/17 | Etoile De Lahaye | FLAT | La Capelle | 1m 5f 147y | Standard | - | 25/1 |
| 10/05/19 | 6/9 | Galina De Lahaye | FLAT | La Capelle | 1m 5f 92y | - | - | 40/1 |
| 25/02/19 | 5/12 | Galina De Lahaye | FLAT | Le Croise-Laroche | 1m 6f 9y | Standard | - | 16/1 |
Your favourite horses, jockeys and trainers with My Stable