| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 30/10/20 | 9/15 | Charlina | FLAT | Argentan | 1m 6f 64y | Standard | - | 50/1 |
| 23/07/20 | - | Coco De Saint Marc | FLAT | Meslay Du Maine | 1m 6f 64y | Standard | - | 50/1 |
| 05/06/20 | 7/16 | Droopy Deladou | FLAT | Nantes | 1m 6f 200y | Good | - | 9/1 |
| 06/01/20 | 5/15 | Caprice De Cosse | FLAT | Vincennes | 1m 2f 96y | - | - | 17/2 |
| 01/11/19 | 9/16 | Candie Guerchaise | FLAT | Laval | 1m 6f 64y | Good | - | 8/1 |
| 06/09/19 | - | Charlina | FLAT | Vire | 1m 6f 9y | Good | - | 33/1 |
| 31/07/19 | 2/11 | Caprice De Cosse | FLAT | Meslay Du Maine | 1m 6f 64y | Standard | - | 40/1 |
| 18/07/19 | 9/13 | Droopy Deladou | FLAT | Les Sables | 1m 5f 174y | Good | - | 9/2 |
| 10/07/19 | 9/14 | Aristote Gede | FLAT | Enghien | 1m 6f 64y | Standard | - | 22/1 |
| 21/05/19 | 10/14 | Dream Turgot | FLAT | Vincennes | 1m 2f 96y | Standard | - | 14/1 |
| 19/05/19 | - | Charlina | FLAT | Chateaubriant | 1m 6f 200y | Standard | - | 66/1 |
| 30/03/19 | 12/16 | Charlina | FLAT | Laval | 1m 6f 64y | Standard | - | 66/1 |
| 15/03/19 | 9/16 | As De Kenor | FLAT | Mauquenchy | 1m 6f 36y | Standard | - | 25/1 |
| 01/03/19 | 3/15 | As De Kenor | FLAT | Laval | 1m 6f 64y | Standard | - | 11/2 |
| 17/11/18 | 2/16 | As De Kenor | FLAT | Laval | 1m 6f 64y | Good | - | 40/1 |
| 14/11/18 | 9/16 | Caid De Laprelle | FLAT | Maure De Bretagne | 1m 6f 36y | - | - | 50/1 |
Your favourite horses, jockeys and trainers with My Stable