| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 23/06/25 | 7/12 | Look D'avril | Le Croise-Laroche | 1m 6f 9y | Standard | - | 16/1 | |
| 23/06/25 | 5/7 | Musubi De Bellande | Le Croise-Laroche | 1m 6f 9y | Standard | - | 40/1 | |
| 23/06/25 | - | Kriff Du Chene | Le Croise-Laroche | 1m 6f 9y | Standard | - | 50/1 | |
| 11/06/25 | 10/13 | Majestueuse | Caen | 1m 4f 39y | Standard | - | 125/1 | |
| 09/06/25 | 7/10 | Jipanga De Nile | Reims | 1m 4f 148y | Standard | - | 25/1 | |
| 09/06/25 | 3/8 | Look D'avril | Reims | 1m 4f 148y | Standard | - | 7/2 | |
| 07/05/25 | 8/11 | Majestueuse | Chartres | 1m 5f 202y | Standard | - | 66/1 | |
| 27/04/25 | 4/7 | Majestueuse | Chartres | 1m 5f 202y | Standard | - | 40/1 | |
| 15/11/23 | 8/9 | Kookie De Bellande | Graignes | 1m 5f 120y | Good to Firm | - | 40/1 | |
| 07/11/23 | 8/12 | Lucky Cristal | Chartres | 1m 3f 95y | Standard | - | 50/1 | |
| 05/11/23 | - | Kookie De Bellande | Graignes | 1m 5f 92y | Good | - | 33/1 | |
| 23/10/23 | - | I Love Up Star | Les Sables | 1m 5f 174y | Standard | - | 66/1 | |
| 08/08/23 | 10/14 | Kookie De Bellande | Cabourg | 1m 5f 120y | Standard | - | 25/1 | |
| 18/07/23 | 5/14 | Kookie De Bellande | Cabourg | 1m 5f 147y | Standard | - | 7/2 | |
| 06/07/23 | 8/18 | Jaguar Fac | Lisieux | 1m 5f 120y | Standard | - | 14/1 | |
| 06/07/23 | 2/15 | Kookie De Bellande | Lisieux | 1m 5f 65y | Standard | - | 33/1 | |
| 14/06/21 | - | Hippomene Quesnot | FLAT | Caen | 1m 2f 205y | Standard | - | 80/1 |
| 03/06/21 | 11/14 | Hippomene Quesnot | FLAT | Meslay Du Maine | 1m 4f 203y | Standard | - | 80/1 |
| 22/05/21 | 1/15 | France Madrik | FLAT | Caen | 1m 2f 205y | Standard | - | 6/1 |
| 15/12/20 | 3/15 | Filopoto Pena | FLAT | Vincennes | 1m 6f 36y | - | - | 66/1 |
| 17/11/20 | 10/16 | Expelliarmus | FLAT | Vincennes | 1m 2f 96y | Standard | - | 80/1 |
| 13/07/20 | 6/7 | Fruit D'ibiza | FLAT | Cherbourg | 1m 5f 10y | Standard | - | 6/1 |
| 16/05/20 | - | Galakhani | FLAT | Caen | 1m 4f 39y | Standard | - | 40/1 |
| 15/03/20 | 7/14 | Hippomene Quesnot | FLAT | Reims | 1m 4f 148y | Standard | - | 40/1 |
| 07/03/20 | 10/18 | Fructidor | FLAT | Caen | 1m 2f 205y | Good | - | 80/1 |
| 02/03/20 | 4/17 | Galakhani | FLAT | Caen | 1m 2f 205y | Good | - | 50/1 |
| 05/10/19 | 8/17 | Chilkoot Trail | FLAT | Caen | 1m 4f 39y | Good | - | 28/1 |
| 05/10/19 | 9/14 | Galakhani | FLAT | Caen | 1m 4f 39y | Good | - | 40/1 |
| 25/09/19 | 12/14 | Giorgio De Nappes | FLAT | Cherbourg | 1m 4f 203y | Standard | - | 40/1 |
| 31/07/19 | 7/9 | Bolide Du Loisir | FLAT | Meslay Du Maine | 1m 6f 64y | Standard | - | 33/1 |
| 17/05/19 | 12/16 | Fruit D'ibiza | FLAT | Angers | 1m 3f 149y | Good | - | 50/1 |
| 02/05/19 | 8/18 | Escort Girl | FLAT | Rambouillet | 1m 5f 202y | Good | - | 66/1 |
| 28/04/19 | 12/16 | Chiva Des Racques | FLAT | Nort-Sur-Erdre | 1m 7f 90y | Good | - | 12/1 |
| 01/04/19 | 6/11 | Escort Girl | FLAT | Reims | 1m 4f 148y | Standard | - | 12/1 |
| 26/03/19 | 10/15 | Feria | FLAT | Caen | 1m 4f 39y | Standard | - | 125/1 |
| 22/03/19 | 8/14 | Chiva Des Racques | FLAT | Caen | 1m 2f 205y | Standard | - | 66/1 |
| 15/03/19 | - | Chiva Des Racques | FLAT | Caen | 1m 4f 39y | Standard | - | 40/1 |
| 17/12/18 | - | Daya | FLAT | Le Mans | 1m 6f 146y | Good | - | 14/1 |
Your favourite horses, jockeys and trainers with My Stable