| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 15/02/19 | 3/3 | Popelys Gull | CHASE | Fakenham | 3m 38y | Good (Good to Soft in places) | 6 | 13/2 |
| 08/06/18 | PU | Curragh Hall | CHASE | Stratford | 2m 4f 205y | Good (Watered) | 4 | 100/1 |
| 08/05/18 | PU | Paddy The Stout | CHASE | Fakenham | 3m 38y | Good | 6 | 125/1 |
| 20/04/18 | PU | Edeiff's Lad | CHASE | Southwell | 2m 4f 62y | Good (Good to Soft in places) | 6 | 150/1 |
| 16/02/18 | 3/5 | Edeiff's Lad | CHASE | Fakenham | 3m 38y | Soft | 6 | 125/1 |
| 29/01/18 | PU | Paddy The Stout | CHASE | Hereford | 2m 4f 194y | Soft | 5 | 100/1 |
Your favourite horses, jockeys and trainers with My Stable