| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 10/12/25 | 9/12 | Sunny Monday | FLAT | Tampa Bay Downs | 7f | Fast | - | 50/1 |
| 26/11/25 | 11/12 | Sunny Monday | FLAT | Tampa Bay Downs | 6f | - | - | 50/1 |
| 02/11/25 | 9/9 | Dr. Merciless | FLAT | Belmont At The Big A | 6f | - | - | 50/1 |
| 01/11/25 | 8/8 | Relli's Cruiser | FLAT | Laurel Park | 1m | Fast | - | 50/1 |
| 01/11/25 | 8/10 | Lord Of War | FLAT | Laurel Park | 1m | Fast | - | 33/1 |
| 31/10/25 | 5/6 | Muthabir | FLAT | Laurel Park | 7f | Fast | - | 9/1 |
| 31/10/25 | 5/7 | Bandero | FLAT | Penn National | 1m | - | - | 25/1 |
| 30/10/25 | 6/6 | Padrino's Gold | FLAT | Penn National | 1m | Fast | - | 14/1 |
| 16/10/25 | 2/11 | Frame Up | FLAT | Delaware Park | 6f | - | - | 12/1 |
| 16/10/25 | 7/7 | Melodia | FLAT | Delaware Park | 5f 110y | - | - | 50/1 |
| 15/10/25 | 9/12 | Big Bolt | FLAT | Delaware Park | 6f | - | - | 33/1 |
| 11/10/25 | 11/11 | K's Pick | FLAT | Delaware Park | 5f 110y | - | - | 33/1 |
| 11/10/25 | 5/8 | Chloe's Banker | FLAT | Delaware Park | 7f 110y | Firm | - | 33/1 |
| 04/10/25 | 7/7 | Casino Night | FLAT | Delaware Park | 6f | Fast | - | 33/1 |
| 02/10/25 | 6/6 | Melodia | FLAT | Delaware Park | 6f | Fast | - | 40/1 |
| 01/10/25 | 8/8 | Bounty Killah | FLAT | Delaware Park | 5f 110y | Fast | - | 33/1 |
| 01/10/25 | 10/11 | Te Amo | FLAT | Delaware Park | 1m | Good | - | 40/1 |
| 01/10/25 | 6/9 | Jr Sergio | FLAT | Delaware Park | 1m | Fast | - | 20/1 |
| 27/09/25 | - | Big Bolt | FLAT | Delaware Park | 1m | - | - | 16/1 |
| 27/09/25 | 11/11 | The Colora Kid | FLAT | Delaware Park | 1m 70y | - | - | 50/1 |
| 25/09/25 | 3/5 | Relli's Cruiser | FLAT | Delaware Park | 1m | - | - | 20/1 |
| 20/09/25 | 7/7 | The Colora Kid | FLAT | Delaware Park | 6f | Fast | - | 20/1 |
| 20/09/25 | 9/10 | No Walk Inthe Park | FLAT | Delaware Park | 5f | Good | - | 40/1 |
| 20/09/25 | 7/9 | Bounty Killah | FLAT | Delaware Park | 6f | Fast | - | 40/1 |
| 20/09/25 | 7/8 | Belts 'n Brooks | FLAT | Delaware Park | 1m | Fast | - | 8/1 |
| 18/09/25 | 10/10 | Minister Confessor | FLAT | Delaware Park | 6f | Fast | - | 40/1 |
| 14/09/25 | 2/7 | Lord Of War | FLAT | Delaware Park | 1m | - | - | 9/1 |
| 14/09/25 | 11/12 | Pure Realization | FLAT | Delaware Park | 1m 70y | Firm | - | 50/1 |
| 14/09/25 | 6/7 | Over Imagination | FLAT | Delaware Park | 6f | - | - | 33/1 |
| 13/09/25 | 6/12 | Big Bolt | FLAT | Delaware Park | 6f | - | - | 25/1 |
| 13/09/25 | 8/9 | Ghost Stalker | FLAT | Delaware Park | 6f | - | - | 20/1 |
| 11/09/25 | 6/6 | The Transitioner | FLAT | Delaware Park | 6f | - | - | 33/1 |
| 10/09/25 | 5/7 | Belts 'n Brooks | FLAT | Delaware Park | 6f | Fast | - | 11/2 |
| 10/09/25 | 3/7 | Jr Sergio | FLAT | Delaware Park | 1m | Fast | - | 14/1 |
| 10/09/25 | 6/6 | Melodia | FLAT | Delaware Park | 6f | Fast | - | 40/1 |
| 06/09/25 | 7/7 | Bukovel | FLAT | Delaware Park | 5f | Good | - | 40/1 |
| 06/09/25 | 3/5 | Police Woman | FLAT | Delaware Park | 5f | Good | - | 9/1 |
| 30/08/25 | 3/6 | Bounty Killah | FLAT | Delaware Park | 5f 110y | - | - | 11/2 |
| 28/08/25 | 1/6 | No Walk Inthe Park | FLAT | Delaware Park | 5f 110y | - | - | 9/2 |
| 27/08/25 | 9/10 | The Colora Kid | FLAT | Delaware Park | 1m | Firm | - | 50/1 |
| 23/08/25 | 6/6 | Relli's Cruiser | FLAT | Delaware Park | 6f | - | - | 80/1 |
| 23/08/25 | 2/8 | Minister Confessor | FLAT | Delaware Park | 5f | Good | - | 16/1 |
| 23/08/25 | 6/6 | Forest Acclamation | FLAT | Delaware Park | 6f | - | - | 33/1 |
| 23/08/25 | 5/7 | Big Bolt | FLAT | Delaware Park | 5f 110y | - | - | 16/1 |
| 20/08/25 | 9/9 | Smooth Justice | FLAT | Delaware Park | 5f 110y | - | - | 10/1 |
| 15/08/25 | 5/6 | Awesome Prince | FLAT | Delaware Park | 5f 110y | - | - | 16/1 |
| 15/08/25 | 6/6 | Bounty Killah | FLAT | Delaware Park | 5f | - | - | 40/1 |
| 15/08/25 | 4/5 | Muthabir | FLAT | Delaware Park | 7f 110y | - | - | 16/1 |
| 14/08/25 | 6/6 | Relli's Cruiser | FLAT | Delaware Park | 5f 110y | - | - | 16/1 |
| 09/08/25 | 7/8 | Likebelivingnmagic | FLAT | Monmouth Park | 1m 110y | Firm | - | 33/1 |
Your favourite horses, jockeys and trainers with My Stable