Steel Park
- Age15 (Foaled 1st January 2004)
- TrainerJ P Fahey
- SexGelding
- SireCraigsteel
- DamParkavoureen
- OwnerPatrick Joseph Hayes
Date | Pos | BHA | Type | Race Details | SP |
---|---|---|---|---|---|
02/08/17 | 17/17 | 67 | FLAT | Galway, 1m 4f 43y, Yielding | 66/1 |
11/10/12 | 6/14 | 115 | CHASE | Tramore, 2m 0f 0y, Soft | 5/1 |
24/09/12 | 5/14 | 115 | CHASE | Ballinrobe, 2m 1f 0y, Yielding to Soft, Soft in places | 14/1 |
20/08/12 | 3/9 | - | CHASE | Tramore, 2m 0f 0y, Heavy | 20/1 |
27/07/12 | 7/8 | 67 | FLAT | Wexford, 2m 0f 0y, Good, Good to Firm in places | 25/1 |
08/07/12 | 7/16 | - | CHASE | Limerick, 2m 1f 0y, Good to Yielding | 25/1 |
15/06/12 | 7/15 | - | CHASE | Clonmel, 2m 0f 0y, Good to Soft | 20/1 |
25/04/12 | PU | 115 | HURDLE | Punchestown, 2m 4f 0y, Heavy | 25/1 |
10/04/12 | 9/16 | 114 | HURDLE | Fairyhouse, 2m 0f 0y, Good to Soft, Soft in places | 14/1 |
04/03/12 | 1/14 | 108 | HURDLE | Leopardstown, 2m 0f 0y, Good | 16/1 |
28/01/12 | 11/30 | 108 | HURDLE | Leopardstown, 2m 0f 0y, Yielding, Good to Yielding in places | 33/1 |
20/01/12 | 8/14 | - | FLAT | Dundalk, 1m 4f 0y, Standard | 20/1 |
26/12/11 | 3/12 | 105 | HURDLE | Leopardstown, 2m 2f 0y, Yielding to Soft | 20/1 |
09/12/11 | 7/13 | - | FLAT | Dundalk, 1m 4f 0y, Standard | 14/1 |
25/07/11 | 14/15 | 106 | HURDLE | Galway, 2m 0f 0y, Good, Good to Yielding in places | 20/1 |
13/07/11 | 3/12 | - | FLAT | Killarney, 1m 6f 0y, Good | 33/1 |
13/06/11 | 10/18 | 107 | HURDLE | Roscommon, 2m 4f 0y, Yielding to Soft (Flat - Soft) | 7/1 |
31/05/11 | 4/15 | 107 | HURDLE | Ballinrobe, 2m 4f 0y, Good to Yielding, Good in places | 14/1 |
07/11/10 | 6/8 | 107 | HURDLE | Navan, 2m 0f 0y, Soft, Soft/Heavy in places, C1 | 7/1 |
23/10/10 | 1/15 | 107 | HURDLE | Wexford, 2m 0f 0y, Yielding to Soft | 9/2 |
13/10/10 | 3/23 | 107 | HURDLE | Punchestown, 2m 4f 0y, Good | 7/1 |
25/09/10 | 8/30 | 107 | HURDLE | Navan, 2m 0f 0y, Yielding to Soft | 14/1 |
19/05/10 | 12/16 | 107 | HURDLE | Sligo, 2m 2f 0y, Good, Good to Firm in places | 9/4 |
29/12/09 | 6/16 | 107 | HURDLE | Leopardstown, 2m 4f 0y, Yielding | 14/1 |
24/11/09 | 3/14 | - | HURDLE | Gowran Park, 2m 0f 0y, Heavy | 3/2 |
21/11/09 | - | - | HURDLE | Gowran Park, 2m 0f 0y, Heavy | 4/1 |
07/11/09 | 2/20 | - | HURDLE | Down Royal, 2m 0f 0y, Soft, Yielding in places | 10/1 |
27/05/09 | 3/23 | - | HURDLE | Punchestown, 2m 4f 0y, Soft | 10/1 |
10/05/09 | 3/18 | - | N_H_FLAT | Killarney, 2m 1f 0y, Yielding to Soft, Soft in places | 9/4 |
14/04/09 | 5/24 | - | N_H_FLAT | Fairyhouse, 2m 0f 0y, Good (Good to Yielding in places on Chase Course) | 12/1 |
22/03/09 | 2/23 | - | N_H_FLAT | Cork, 2m 2f 0y, Good, Yielding in places | 5/1 |
26/12/08 | 2/16 | - | N_H_FLAT | Leopardstown, 2m 0f 0y, Soft | 33/1 |
29/10/08 | 4/14 | - | N_H_FLAT | Punchestown, 2m 0f 0y, Soft to Heavy | 4/1 |
05/05/08 | 3/12 | - | N_H_FLAT | Limerick, 2m 0f 0y, Good, Firm in places | 12/1 |
Racing Tips
Wednesday's racing preview
Nick Robson previews Wednesday's racing and he reckons the in-form Richard Hughes can strike again with Mazikeen at Chelmsford.
Daily Nap: Go with the Heart
David Ord heads to Taunton for the Sporting Life Daily Nap on Thursday and he's siding with a Philip Hobbs-trained chaser.
Thursday's racing preview
Firmanent is Keith Hamer's best bet for Thursday and he has a tip for every race at every meeting in the UK.