Sea Rover (IRE)
- TrainerM Brittain
- SexHorse
Date | Pos | BHA | Type | Race Details | SP |
---|---|---|---|---|---|
07/05/11 | 15/16 | 50 | FLAT | Thirsk, 0m 6f 0y, Good, C5 | 50/1 |
27/04/11 | 13/14 | 54 | FLAT | Newcastle, 0m 6f 0y, Good to Firm, Firm in places, C6 | 33/1 |
04/09/10 | 9/9 | 59 | FLAT | Thirsk, 0m 6f 0y, Good to Firm, C5 | 16/1 |
27/08/10 | 7/10 | 60 | FLAT | Thirsk, 0m 5f 0y, Good to Firm, Good in places, C5 | 12/1 |
30/07/10 | 10/12 | 64 | FLAT | Thirsk, 0m 6f 0y, Good to Firm, Good in places, C5 | 11/2 |
23/07/10 | 8/12 | 64 | FLAT | York, 0m 6f 0y, Good, C4 | 25/1 |
07/06/10 | 7/9 | 65 | FLAT | Pontefract, 0m 6f 0y, Good to Firm, Good in places, C5 | 11/1 |
30/11/09 | 8/11 | 63 | FLAT | Wolverhampton, 0m 5f 20y, Standard, C6 | 7/2 |
27/11/09 | 2/11 | 63 | FLAT | Wolverhampton, 0m 5f 216y, Standard, C6 | 9/1 |
13/10/09 | 7/16 | 65 | FLAT | Newcastle, 0m 6f 0y, Soft (Round Course; Straight Course; Good), C5 | 28/1 |
14/09/09 | 10/14 | 68 | FLAT | Redcar, 0m 6f 0y, Good to Firm, C5 | 20/1 |
08/08/09 | 10/10 | 70 | FLAT | Haydock Park, 0m 6f 0y, Good (Good to Firm in places;5F & 6F;Good), C5 | 14/1 |
24/07/09 | 16/16 | 72 | FLAT | York, 0m 6f 0y, Good, C4 | 25/1 |
11/07/09 | 15/17 | 72 | FLAT | York, 0m 6f 0y, Good to Firm, C3 | 20/1 |
10/07/09 | 7/12 | 63 | FLAT | York, 0m 5f 0y, Good, C4 | 9/2 |
02/07/09 | 1/8 | 63 | FLAT | Haydock Park, 0m 6f 0y, Firm, Good to Firm in places, C4 | 8/1 |
16/06/09 | 12/14 | 66 | FLAT | Thirsk, 0m 7f 0y, Good to Firm, C5 | 33/1 |
08/06/09 | 8/15 | 66 | FLAT | Pontefract, 0m 5f 0y, Good, C5 | 25/1 |
30/05/09 | 10/12 | 66 | FLAT | Doncaster, 0m 5f 0y, Good to Firm, Good in places, C5 | 9/2 |
25/05/09 | 5/17 | 66 | FLAT | Carlisle, 0m 5f 193y, Good to Firm, C5 | 9/2 |
09/05/09 | 2/12 | 65 | FLAT | Thirsk, 0m 6f 0y, Good to Firm, C5 | 33/1 |
09/06/08 | 14/14 | 65 | FLAT | Pontefract, 0m 6f 0y, Good, Good to Firm in places, C5 | 20/1 |
10/05/08 | 17/18 | 65 | FLAT | Thirsk, 0m 6f 0y, Good to Firm, Firm in places, C5 | 15/2 |
18/04/08 | 12/14 | 69 | FLAT | Thirsk, 0m 5f 0y, Good to Soft, C4 | 10/1 |
12/06/07 | 5/11 | 69 | FLAT | Redcar, 0m 7f 0y, Good to Firm, Firm in places, C5 | 7/2 |
18/05/07 | 5/11 | 67 | FLAT | York, 0m 5f 0y, Good, Good to Soft in places, C3 | 7/2 |
07/05/07 | 2/15 | 67 | FLAT | Newcastle, 0m 6f 0y, Good to Firm, Firm in places, C5 | 4/1 |
20/04/07 | 1/6 | - | FLAT | Thirsk, 0m 6f 0y, Good to Firm, Firm in places, C5 | 10/1 |
Racing Tips
Saturday's Bets of the Day
The Sporting Life team get their heads together to provide their best free tips for the weekend's sporting action.
Value Bet: D'As is good!
Our racing expert Ben Linfoot seeks out the best Value Bet selections on the second day of Cheltenham's December meeting, featuring the Caspian Caviar Gold Cup.
Oli Bell: Generous odds
ITV Racing's Oli Bell has four fancies for the action at Cheltenham and Doncaster on Saturday including a big-priced each-way fancy in the Caspian Caviar.