River Spirit
- TrainerM R Channon
- SexFilly
Date | Pos | BHA | Type | Race Details | SP |
---|---|---|---|---|---|
29/10/14 | 3/12 | 56 | FLAT | Kempton Park, 0m 6f 0y, Standard, C6 | 12/1 |
24/10/14 | 5/11 | 56 | FLAT | Wolverhampton, 0m 5f 216y, Standard, C5 | 22/1 |
15/10/14 | 8/10 | 58 | FLAT | Kempton Park, 0m 5f 0y, Standard, C6 | 10/1 |
02/10/14 | 5/11 | 60 | FLAT | Kempton Park, 0m 6f 0y, Standard, C6 | 8/1 |
17/09/14 | 4/13 | 60 | FLAT | Beverley, 0m 5f 0y, Good to Firm (Watered), C6 | 16/1 |
01/09/14 | 10/12 | 63 | FLAT | Leicester, 0m 5f 2y, Good, Good to Firm in places, C6 | 16/1 |
06/08/14 | 4/5 | 65 | FLAT | Brighton, 0m 5f 59y, Good, Good to Soft in places, C5 | 7/1 |
27/07/14 | 2/6 | 65 | FLAT | Carlisle, 0m 5f 0y, Good, Good to Firm in places (Watered), C5 | 7/2 |
15/07/14 | 3/6 | - | FLAT | Bath, 0m 5f 11y, Firm, C5 | 6/1 |
04/07/14 | 3/8 | - | FLAT | Warwick, 0m 5f 0y, Good (Watered), C6 | 7/1 |
14/06/14 | 4/6 | - | FLAT | Bath, 0m 5f 11y, Firm, C4 | 10/1 |
07/06/14 | 1/6 | - | FLAT | Lingfield Park, 0m 5f 0y, Good, C5 | 10/1 |
29/05/14 | 5/7 | - | FLAT | Bath, 0m 5f 11y, Good to Soft, Soft in places, C5 | 7/1 |
12/05/14 | 2/7 | - | FLAT | Lingfield Park, 0m 5f 6y, Standard, C5 | 12/1 |
28/04/14 | 6/10 | - | FLAT | Bath, 0m 5f 11y, Soft, C5 | 10/1 |
Racing Tips
Thursday's racing preview
Firmanent is Keith Hamer's best bet for Thursday and he has a tip for every race at every meeting in the UK.
Daily Nap: Go with the Heart
David Ord heads to Taunton for the Sporting Life Daily Nap on Thursday and he's siding with a Philip Hobbs-trained chaser.
Wednesday's racing preview
Nick Robson previews Wednesday's racing and he reckons the in-form Richard Hughes can strike again with Mazikeen at Chelmsford.