Minella Definitely (IRE)
- TrainerN P Mulholland
- SexGelding
Date | Pos | BHA | Type | Race Details | SP |
---|---|---|---|---|---|
22/10/16 | F | 126 | CHASE | Cheltenham, 1m 7f 199y, Good, C2 | 100/1 |
30/08/16 | PU | 128 | CHASE | Worcester, 2m 0f 110y, Good (Good to Firm in places), C3 | 8/1 |
14/08/16 | 6/8 | 128 | CHASE | Southwell, 2m 4f 62y, Good (Watered), C2 | 11/1 |
24/07/16 | 5/12 | 128 | CHASE | Uttoxeter, 2m 4f 0y, Good, C2 | 12/1 |
30/05/16 | 1/9 | 119 | CHASE | Cartmel, 2m 1f 61y, Good, C3 | 9/2 |
18/05/16 | 4/7 | 123 | CHASE | Warwick, 2m 0f 0y, Good to Soft (Good in places), C3 | 6/1 |
19/02/16 | 4/9 | 125 | CHASE | Sandown Park, 1m 7f 119y, Soft (Good to Soft in places), C3 | 8/1 |
26/12/15 | 4/9 | 127 | CHASE | Wincanton, 1m 7f 149y, Soft (Heavy in places), C3 | 5/1 |
23/11/15 | 4/9 | 129 | CHASE | Ludlow, 1m 7f 212y, Good to Soft (Soft in places), C3 | 10/1 |
31/10/15 | PU | 130 | CHASE | Ascot, 2m 0f 192y, Good (Good to Soft in places), C1 | 8/1 |
14/03/15 | 4/10 | 130 | CHASE | Kempton Park, 2m 4f 110y, Good, C2 | 16/1 |
29/01/15 | 3/5 | 130 | CHASE | Wincanton, 2m 0f 0y, Heavy, Soft in places, C3 | 11/4 |
26/12/14 | 1/8 | 120 | CHASE | Wincanton, 2m 0f 0y, Good to Soft, C3 | 7/1 |
04/12/14 | 4/12 | 120 | HURDLE | Wincanton, 2m 0f 0y, Good, Good to Soft in places, C3 | 6/1 |
02/10/14 | 1/7 | 112 | HURDLE | Bangor-on-Dee, 2m 1f 0y, Good (Watered), C4 | 4/1 |
30/08/14 | 1/6 | 111 | HURDLE | Market Rasen, 2m 1f 0y, Good, C4 | 7/2 |
02/04/14 | 8/10 | 113 | HURDLE | Wincanton, 2m 0f 0y, Good to Soft, Soft in places, C4 | 7/1 |
10/03/14 | 3/4 | 115 | HURDLE | Taunton, 2m 1f 0y, Soft, Good to Soft in places, C4 | 13/8 |
01/03/14 | 6/10 | 117 | HURDLE | Newbury, 2m 5f 0y, Heavy, C4 | 12/1 |
24/01/14 | 7/8 | 119 | CHASE | Doncaster, 3m 0f 0y, Good to Soft, Soft in places, C4 | 7/2 |
03/01/14 | - | - | JUMP | Lingfield Park, C4 | |
07/12/13 | 5/7 | 124 | CHASE | Chepstow, 3m 0f 0y, Good to Soft, Good in places, C3 | 7/1 |
18/11/13 | F | 128 | CHASE | Plumpton, 2m 4f 0y, Good to Soft, Soft in places, C3 | 16/1 |
02/11/13 | F | 130 | CHASE | Ascot, 2m 3f 0y, Good to Soft, C3 | 20/1 |
09/03/13 | 9/19 | 131 | HURDLE | Sandown Park, 2m 0f 110y, Heavy (Back Straight,Soft in places), C1 | 33/1 |
16/02/13 | 1/11 | - | HURDLE | Wincanton, 2m 0f 0y, Heavy, Soft in places, C4 | 7/2 |
12/01/13 | PU | - | HURDLE | Warwick, 2m 5f 0y, Soft, C1 | 28/1 |
01/01/13 | - | - | JUMP | Cheltenham, C3 | |
26/11/12 | 1/11 | - | HURDLE | Kempton Park, 2m 0f 0y, Soft, C4 | 20/1 |
13/10/12 | 6/12 | - | N_H_FLAT | Chepstow, 2m 0f 110y, Soft, C6 | 25/1 |
Racing Tips
Daily Nap: Case for defence
David Ord feels a Fontwell specialist is primed to regain the winning thread at the Sussex track on Tuesday.
Tuesday's racing preview
Nick Robson makes Bustaan his best Tuesday bet and has a tip for every race at every meeting in the UK and Ireland.
Sporting Life Tipping Record
A look at how the Sporting Life recommended bets have performed in December 2019.