Troll D'Oudairies
- Age12 (Foaled 1st January 2007)
- TrainerDaniel G Murphy
- SexGelding
- SireShaanmer
- DamForlane V
- OwnerDavid Paul Murphy
Date | Pos | BHA | Type | Race Details | SP |
---|---|---|---|---|---|
30/04/19 | PU | 107 | CHASE | Punchestown, 3m 1f, Yielding | 66/1 |
05/06/16 | 5/11 | 96 | HURDLE | Kilbeggan, 3m 0f 140y, Good (Good to Firm in places ,Watering) | 13/2 |
14/05/16 | 8/14 | 104 | CHASE | Punchestown, 3m 1f 0y, Good (Watering) | 16/1 |
02/04/16 | 5/14 | 97 | HURDLE | Navan, 2m 6f 125y, Soft to Heavy | 10/1 |
17/03/16 | 2/12 | 95 | HURDLE | Down Royal, 3m 0f 80y, Soft (Yielding in places) | 10/1 |
20/01/16 | 5/16 | 97 | HURDLE | Fairyhouse, 2m 7f 0y, Soft to Heavy | 16/1 |
19/12/15 | 4/11 | 98 | HURDLE | Fairyhouse, 2m 0f 0y, Heavy | 7/1 |
30/10/15 | 6/15 | 101 | HURDLE | Down Royal, 2m 6f 0y, Yielding | 20/1 |
06/10/15 | 10/16 | 102 | HURDLE | Tipperary, 3m 0f 0y, Good to Yielding | 12/1 |
14/07/15 | 4/9 | 105 | HURDLE | Downpatrick, 2m 7f 0y, Good | 9/2 |
22/06/15 | F | 107 | HURDLE | Kilbeggan, 2m 3f 110y, Good to firm (watering) | 20/1 |
16/05/15 | 5/18 | 112 | HURDLE | Punchestown, 3m 0f 0y, Good | 12/1 |
15/04/15 | 8/14 | 116 | CHASE | Limerick, 2m 3f 120y, Yielding to Soft (Soft in places) | 7/1 |
29/03/15 | 4/10 | 114 | HURDLE | Limerick, 2m 0f 0y, Soft | 7/2 |
18/02/15 | 4/22 | 114 | HURDLE | Punchestown, 2m 0f 0y, Yielding to Soft | 13/2 |
04/01/15 | 4/11 | 114 | HURDLE | Naas, 2m 0f 0y, Soft, Soft/Heavy in places | 25/1 |
16/11/14 | 9/9 | 115 | HURDLE | Punchestown, 2m 6f 0y, Soft | 12/1 |
31/12/13 | PU | 116 | CHASE | Punchestown, 2m 0f 0y, Heavy | 11/4 |
15/12/13 | 3/15 | 115 | CHASE | Navan, 2m 4f 0y, Yielding, Yielding to Soft in places | 6/1 |
20/11/13 | 2/13 | 109 | HURDLE | Fairyhouse, 3m 0f 0y, Soft, Yielding to Soft in places | 14/1 |
22/05/13 | 4/9 | 114 | HURDLE | Sligo, 2m 2f 0y, Heavy | 11/4 |
02/05/13 | 2/20 | 116 | HURDLE | Tipperary, 3m 0f 0y, Soft, Yielding in places | 5/1 |
21/02/13 | PU | 116 | CHASE | Clonmel, 2m 4f 0y, Soft to Heavy, Heavy in places | 10/1 |
06/12/12 | 5/15 | - | CHASE | Clonmel, 2m 0f 0y, Soft to Heavy, Heavy in places | 7/2 |
18/11/12 | F | - | CHASE | Cork, 2m 5f 0y, Soft (Chase; Soft to Heavy, Heavy in places) | 3/1 |
31/10/12 | 3/8 | - | CHASE | Punchestown, 2m 4f 0y, Soft, Soft/Heavy in places | 25/1 |
08/05/12 | 4/13 | - | HURDLE | Punchestown, 3m 0f 0y, Soft, Heavy in places | 28/1 |
03/04/12 | F | - | HURDLE | Thurles, 3m 0f 0y, Good to Firm | 12/1 |
19/01/12 | 3/17 | - | HURDLE | Thurles, 2m 0f 0y, Soft | 50/1 |
15/12/11 | 8/14 | - | HURDLE | Gowran Park, 2m 0f 0y, Soft to Heavy | 16/1 |
Racing Tips
Daily Nap: Play it Cool
Matt Brocklebank heads to Leicester for Wednesday's Daily Nap, with red-hot trainer Fergal O'Brien fancied to continue his fine run of form.
Wednesday's racing preview
Nick Robson previews Wednesday's racing and he reckons the in-form Richard Hughes can strike again with Mazikeen at Chelmsford.
Sporting Life Tipping Record
A look at how the Sporting Life recommended bets have performed in December 2019.