Run For Zach
- Age6 (Foaled 30th January 2013)
- TrainerAllan Shuchman
- SexGelding
- SireAwesome Of Course
- DamWin Gera Lyn
- OwnerAllan Shuchman
Date | Pos | BHA | Type | Race Details | SP |
---|---|---|---|---|---|
23/05/19 | 3/8 | 77 | FLAT | Penn National, 6f, Fast | 11/8 |
27/04/19 | 2/9 | 72 | FLAT | Penn National, 6f, Fast | 8/1 |
02/11/18 | - | 76 | FLAT | Penn National, 6f, Fast | 8/1 |
05/10/18 | 1/7 | 75 | FLAT | Penn National, 5f 110y, Fast | 8/1 |
10/08/18 | - | 72 | FLAT | Penn National, 6f, Fast | 7/2 |
21/07/18 | 2/6 | 67 | FLAT | Penn National, 6f, Fast | 13/2 |
29/06/18 | 1/7 | 69 | FLAT | Penn National, 6f, Fast | 5/1 |
08/06/18 | - | 87 | FLAT | Penn National, 1m 110y, Fast | 7/2 |
24/05/18 | 2/7 | 76 | FLAT | Penn National, 6f, Fast | 5/1 |
23/11/17 | 1/10 | 68 | FLAT | Penn National, 1m, Fast | 20/1 |
29/09/17 | - | 74 | FLAT | Penn National, 1m, Fast | 18/1 |
07/09/17 | - | 74 | FLAT | Penn National, 1m 110y, Fast | 20/1 |
19/08/17 | - | - | FLAT | Penn National, 1m, Sloppy | 10/1 |
28/07/17 | 3/8 | - | FLAT | Penn National, 1m 70y, Fast | 14/1 |
15/07/17 | 4/5 | - | FLAT | Penn National, 1m, Sloppy | 20/1 |
23/06/17 | - | - | FLAT | Penn National, 1m 110y, Sloppy | 12/1 |
21/04/17 | 1/7 | - | FLAT | Penn National, 1m 110y, Fast | 5/2 |
07/04/17 | 3/7 | - | FLAT | Penn National, 1m | 9/4 |
23/03/17 | 3/6 | - | FLAT | Penn National, 1m 70y, Fast | 9/1 |
26/12/16 | 2/9 | - | FLAT | Laurel Park, 1m 110y, Sloppy | 8/1 |
Racing Tips
Daily Nap: Canelo can at Sandown
David Ord had a 3/1 winner on Thursday and he passes the Sporting Life Daily Nap baton to Ben Linfoot on Friday - and he likes one at Sandown.
Tingle Creek guide: Defi to deliver
All eight stand their ground for Saturday's Betfair Tingle Creek Chase at Sandown - check out David Ord's horse-by-horse guide.
Friday's racing preview
Brushwork is Anita Chambers' best bet for Newcastle and she has a tip for every race at every meeting in the UK and Ireland.