| Winning Trainer: | Jack Foley |
| Winning Jockey: | Luke McAteer |
| Runners: | 7 ran |
| Non-Runners: | 8, 9 |
| Distances: | hd |
| Tote Win: | €9.70 |
| PL: | €3.20, €1.30 |
| EX: | €23.00 |
| Trifecta: | €95.10 |
| SF: | €14.79 |
| Winning Trainer: | M O'Callaghan |
| Winning Jockey: | Colin Keane |
| Runners: | 16 ran |
| Non-Runners: | 17 |
| Distances: | 2 ½, 4 ½ |
| Tote Win: | €3.10 |
| PL: | €1.40, €5.30, €2.70 |
| EX: | €48.00 |
| Trifecta: | €463.00 |
| SF: | €41.78 |
| Winning Trainer: | T G McCourt |
| Winning Jockey: | Sadhbh Tormey |
| Runners: | 12 ran |
| Distances: | nk, 1 ¼ |
| Tote Win: | €9.50 |
| PL: | €2.80, €1.60, €1.40 |
| EX: | €34.60 |
| Trifecta: | €297.00 |
| SF: | €27.80 |
| Tricast: | €126.25 |
| Winning Trainer: | M Hassett |
| Winning Jockey: | Wayne Lordan |
| Runners: | 9 ran |
| Unpl.Fav: | Back Down Under (IRE) 7/2 J |
| Distances: | 3 ¼, 1 ½ |
| Tote Win: | €4.50 |
| PL: | €1.60, €1.80, €1.30 |
| EX: | €16.00 |
| Trifecta: | €44.90 |
| SF: | €20.40 |
| Tricast: | €67.51 |
| Winning Trainer: | A Slattery |
| Winning Jockey: | Andrew Slattery |
| Runners: | 11 ran |
| Distances: | 1 ¾, 3 ½ |
| Tote Win: | €15.40 |
| PL: | €2.00, €1.10, €1.50 |
| EX: | €28.40 |
| Trifecta: | €111.80 |
| SF: | €21.67 |
| Winning Trainer: | M Mulvany |
| Winning Jockey: | Declan McDonogh |
| Runners: | 25 ran |
| Non-Runners: | 20 |
| Unpl.Fav: | Akecheta (IRE) 7/2 F |
| Distances: | 1 ½, 4 ½, hd |
| Tote Win: | €24.70 |
| PL: | €5.20, €3.70, €4.40, €5.70 |
| EX: | €546.30 |
| Trifecta: | €2,896.50 |
| SF: | €242.65 |
| Tricast: | €3,728.02 |
| Winning Trainer: | H De Bromhead |
| Winning Jockey: | Billy Lee |
| Runners: | 23 ran |
| Non-Runners: | 16 |
| Unpl.Fav: | Zelani (IRE) 7/2 F |
| Distances: | 1 ¼, 3 ¾ |
| Tote Win: | €20.40 |
| PL: | €4.50, €9.90, €3.20 |
| EX: | €3,464.80 |
| Trifecta: | €0.00 |
| SF: | €633.77 |
| Winning Trainer: | M Mulvany |
| Winning Jockey: | Jamie Powell |
| Runners: | 26 ran |
| Non-Runners: | 4, 28, 29 |
| Unpl.Fav: | Kakori (IRE) 9/2 F |
| Distances: | 2 ½, ¾, ½ |
| Tote Win: | €25.00 |
| PL: | €5.30, €8.00, €8.70, €13.60 |
| EX: | €1,252.10 |
| Trifecta: | €0.00 |
| SF: | €465.74 |
| Tricast: | €15,294.32 |
Watch and analyse all UK & Irish races with our Race Replays