| Winning Trainer: | W P Mullins |
| Winning Jockey: | Jack Kennedy |
| Runners: | 4 ran |
| Non-Runners: | 5, 6 |
| Distances: | 5 ½ |
| Tote Win: | €1.07 |
| EX: | €1.30 |
| Trifecta: | €10.80 |
| SF: | €1.74 |
| Winning Trainer: | G Elliott |
| Winning Jockey: | Jack Kennedy |
| Runners: | 18 ran |
| Non-Runners: | 10 |
| Distances: | 7 ½, 7 |
| Tote Win: | €1.84 |
| PL: | €1.10, €2.70, €1.40 |
| EX: | €14.30 |
| Trifecta: | €35.50 |
| SF: | €14.31 |
| Winning Trainer: | Ian Donoghue |
| Winning Jockey: | Jack Kennedy |
| Runners: | 24 ran |
| Non-Runners: | 9 |
| Distances: | ½, 2 ¼, ½ |
| Tote Win: | €4.90 |
| PL: | €1.60, €4.50, €4.90, €1.60 |
| EX: | €105.00 |
| Trifecta: | €223.50 |
| SF: | €76.85 |
| Tricast: | €993.44 |
| Winning Trainer: | K Thornton |
| Winning Jockey: | Daniel King |
| Runners: | 17 ran |
| Non-Runners: | 15 |
| Unpl.Fav: | Hitthehayson (IRE) 9/4 F |
| Distances: | 6, 4 ½, 11 |
| Tote Win: | €64.20 |
| PL: | €8.10, €6.80, €1.60, €1.80 |
| EX: | €0.00 |
| Trifecta: | €0.00 |
| SF: | €1,007.55 |
| Tricast: | €7,548.86 |
| Winning Trainer: | W P Mullins |
| Winning Jockey: | Mark Walsh |
| Runners: | 3 ran |
| Non-Runners: | 1 |
| Distances: | 7 |
| Tote Win: | €1.25 |
| EX: | €3.00 |
| Trifecta: | €3.40 |
| SF: | €2.32 |
| Winning Trainer: | W P Mullins |
| Winning Jockey: | Mark Walsh |
| Runners: | 7 ran |
| Non-Runners: | 1 |
| Distances: | 10 |
| Tote Win: | €1.84 |
| PL: | €1.10, €1.50 |
| EX: | €2.90 |
| Trifecta: | €27.10 |
| SF: | €3.19 |
| Winning Trainer: | G Elliott |
| Winning Jockey: | Mr H C Swan |
| Runners: | 5 ran |
| Non-Runners: | 3 |
| Unpl.Fav: | Early Dawning (TUR) 5/6 F |
| Distances: | 1 ¼ |
| Tote Win: | €4.00 |
| PL: | €1.60, €3.80 |
| EX: | €29.60 |
| Trifecta: | €113.60 |
| SF: | €39.69 |
Watch and analyse all UK & Irish races with our Race Replays