| Winning Trainer: | G Elliott |
| Winning Jockey: | Carl Millar |
| Runners: | 10 ran |
| Distances: | 1 ¾, 1 |
| Tote Win: | €2.75 |
| PL: | €1.10, €3.40, €1.20 |
| EX: | €26.60 |
| Trifecta: | €60.90 |
| SF: | €34.46 |
| Winning Trainer: | D M O'Brien |
| Winning Jockey: | Mr S Cavanagh |
| Runners: | 14 ran |
| Non-Runners: | 15, 16, 17 |
| Unpl.Fav: | Bannow Blaze (IRE) 85/40 F |
| Distances: | 3 ¼, 12 |
| Tote Win: | €3.75 |
| PL: | €1.40, €1.40, €4.70 |
| EX: | €16.30 |
| Trifecta: | €176.00 |
| SF: | €12.28 |
| Winning Trainer: | D Queally |
| Winning Jockey: | J P O'Sullivan |
| Runners: | 16 ran |
| Non-Runners: | 17, 18, 19 |
| Unpl.Fav: | Joe's Turn (IRE) 11/4 F |
| Distances: | 4 ¾, 12, nse |
| Tote Win: | €34.30 |
| PL: | €5.10, €5.10, €5.70, €4.10 |
| EX: | €1,353.20 |
| Trifecta: | €0.00 |
| SF: | €454.09 |
| Tricast: | €9,745.23 |
| Winning Trainer: | J P Ryan |
| Winning Jockey: | Liam Quinlan |
| Runners: | 14 ran |
| Non-Runners: | 5, 6, 9, 18, 19 |
| Unpl.Fav: | Tackletommywoowoo (IRE) 2/1 F |
| Distances: | 3 ¾, 9 |
| Tote Win: | €17.90 |
| PL: | €3.40, €2.60, €2.30 |
| EX: | €125.20 |
| Trifecta: | €2,066.70 |
| SF: | €188.57 |
| Tricast: | €1,292.82 |
| Winning Trainer: | W P Mullins |
| Winning Jockey: | K Callaghan |
| Runners: | 10 ran |
| Non-Runners: | 10 |
| Distances: | 4 ½, 1 ¾ |
| Tote Win: | €3.00 |
| PL: | €1.20, €2.70, €2.10 |
| EX: | €25.90 |
| Trifecta: | €112.40 |
| SF: | €24.46 |
| Tricast: | €141.90 |
| Winning Trainer: | D Budds |
| Winning Jockey: | Carl Millar |
| Runners: | 9 ran |
| Non-Runners: | 6, 10 |
| Distances: | 2 ¼, 7 |
| Tote Win: | €3.00 |
| PL: | €1.10, €1.10, €1.50 |
| EX: | €5.40 |
| Trifecta: | €13.00 |
| SF: | €4.45 |
| Winning Trainer: | J P Ryan |
| Winning Jockey: | H E Sexton |
| Runners: | 11 ran |
| Distances: | ¾, 8 |
| Tote Win: | €6.50 |
| PL: | €2.00, €3.50, €1.30 |
| EX: | €59.60 |
| Trifecta: | €236.80 |
| SF: | €71.21 |
| Tricast: | €179.85 |
| Winning Trainer: | Jonathan Sweeney |
| Winning Jockey: | Mr A P Ryan |
| Runners: | 16 ran |
| Non-Runners: | 10, 18, 19 |
| Distances: | 1 ½, ½ |
| Tote Win: | €4.34 |
| PL: | €1.80, €1.40, €2.10 |
| EX: | €19.60 |
| Trifecta: | €142.20 |
| SF: | €12.07 |
Watch and analyse all UK & Irish races with our Race Replays