| Winning Trainer: | J P O'Brien |
| Winning Jockey: | Declan McDonogh |
| Runners: | 11 ran |
| Distances: | hd, 4 ¼ |
| Tote Win: | €6.50 |
| PL: | €1.30, €1.40, €1.30 |
| EX: | €27.20 |
| Trifecta: | €73.40 |
| SF: | €23.80 |
| Winning Trainer: | W McCreery |
| Winning Jockey: | W J Lee |
| Runners: | 16 ran |
| Non-Runners: | 16, 18 |
| Distances: | ½, 3 ¾ |
| Tote Win: | €12.00 |
| PL: | €2.70, €2.10, €1.10 |
| EX: | €90.00 |
| Trifecta: | €446.60 |
| SF: | €72.38 |
| Winning Trainer: | A Oliver |
| Winning Jockey: | W J Lee |
| Runners: | 10 ran |
| Unpl.Fav: | Kilmood Susan (IRE) 3/1 J |
| Distances: | ¾, 1 |
| Tote Win: | €4.00 |
| PL: | €1.10, €3.40, €7.40 |
| EX: | €38.00 |
| Trifecta: | €629.80 |
| SF: | €40.18 |
| Tricast: | €814.23 |
| Winning Trainer: | P Twomey |
| Winning Jockey: | W J Lee |
| Runners: | 3 ran |
| Non-Runners: | 3 |
| Distances: | 2 ½ |
| Tote Win: | €1.91 |
| EX: | €4.90 |
| Trifecta: | €3.40 |
| SF: | €3.27 |
| Winning Trainer: | M Fahey |
| Winning Jockey: | J E Harnett |
| Runners: | 18 ran |
| Non-Runners: | 7, 9, 19 |
| Distances: | 1, 2 ¼, 1 ¾ |
| Tote Win: | €7.00 |
| PL: | €1.70, €1.70, €1.10, €13.50 |
| EX: | €29.00 |
| Trifecta: | €58.00 |
| SF: | €30.87 |
| Tricast: | €127.75 |
| Winning Trainer: | G P Cromwell |
| Winning Jockey: | Gary Carroll |
| Runners: | 11 ran |
| Non-Runners: | 10, 11 |
| Distances: | ½, 3 |
| Tote Win: | €5.50 |
| PL: | €2.00, €1.60, €1.50 |
| EX: | €26.20 |
| Trifecta: | €55.40 |
| SF: | €21.42 |
| Winning Trainer: | J G Murphy |
| Winning Jockey: | Gary Carroll |
| Runners: | 18 ran |
| Non-Runners: | 17, 19, 21 |
| Unpl.Fav: | Blondina (IRE) 11/2 F |
| Distances: | 1 ½, 1 ½, nk |
| Tote Win: | €9.20 |
| PL: | €2.30, €6.80, €4.30, €2.90 |
| EX: | €255.80 |
| Trifecta: | €0.00 |
| SF: | €234.62 |
| Tricast: | €3,554.70 |
| Winning Trainer: | S R B Crawford |
| Winning Jockey: | J A Heffernan |
| Runners: | 18 ran |
| Non-Runners: | 11, 20, 21 |
| Distances: | 1 ¼, 2 ¾, ½ |
| Tote Win: | €30.50 |
| PL: | €5.10, €4.00, €1.90, €1.40 |
| EX: | €393.70 |
| Trifecta: | €0.00 |
| SF: | €360.43 |
| Tricast: | €2,247.43 |
Watch and analyse all UK & Irish races with our Race Replays