| Winning Trainer: | C Byrnes |
| Winning Jockey: | Philip Byrnes |
| Runners: | 12 ran |
| Non-Runners: | 2, 6, 15 |
| Distances: | 1 ¼, 6 ½ |
| Tote Win: | €3.80 |
| PL: | €1.50, €1.10, €5.60 |
| EX: | €22.30 |
| Trifecta: | €118.20 |
| SF: | €20.30 |
| Winning Trainer: | J P Ryan |
| Winning Jockey: | Shane Fitzgerald |
| Runners: | 13 ran |
| Distances: | ¾, 4 ¼ |
| Tote Win: | €7.80 |
| PL: | €2.00, €1.80, €2.00 |
| EX: | €34.60 |
| Trifecta: | €129.70 |
| SF: | €28.07 |
| Winning Trainer: | Peter Fahey |
| Winning Jockey: | Jake Coen |
| Runners: | 12 ran |
| Non-Runners: | 5, 7, 14, 16 |
| Unpl.Fav: | Downtherefordancin 6/4 F |
| Distances: | 8, 9 |
| Tote Win: | €15.00 |
| PL: | €2.10, €1.50, €2.60 |
| EX: | €79.80 |
| Trifecta: | €474.20 |
| SF: | €72.21 |
| Winning Trainer: | D McDonogh |
| Winning Jockey: | Carl Millar |
| Runners: | 11 ran |
| Non-Runners: | 8, 10 |
| Distances: | ½, ¾ |
| Tote Win: | €4.50 |
| PL: | €1.70, €7.50, €1.40 |
| EX: | €165.30 |
| Trifecta: | €759.00 |
| SF: | €211.39 |
| Tricast: | €997.96 |
| Winning Trainer: | P W Flynn |
| Winning Jockey: | Kevin Sexton |
| Runners: | 12 ran |
| Non-Runners: | 13 |
| Unpl.Fav: | Divilabother (IRE) 4/1 J |
| Distances: | ½, 4 |
| Tote Win: | €5.90 |
| PL: | €1.80, €1.90, €2.90 |
| EX: | €35.30 |
| Trifecta: | €241.10 |
| SF: | €27.10 |
| Tricast: | €192.62 |
| Winning Trainer: | C Byrnes |
| Winning Jockey: | Philip Byrnes |
| Runners: | 13 ran |
| Non-Runners: | 13, 15, 16 |
| Distances: | 6, 1 ¼ |
| Tote Win: | €3.50 |
| PL: | €1.50, €1.60, €5.50 |
| EX: | €11.90 |
| Trifecta: | €214.70 |
| SF: | €10.09 |
| Tricast: | €205.36 |
| Winning Trainer: | L P Cusack |
| Winning Jockey: | R A Berry |
| Runners: | 12 ran |
| Non-Runners: | 2, 13, 15, 16 |
| Unpl.Fav: | Lovely Reaction (IRE) 11/4 F |
| Distances: | 4 ½, 13 |
| Tote Win: | €15.00 |
| PL: | €3.30, €1.90, €2.70 |
| EX: | €65.30 |
| Trifecta: | €580.00 |
| SF: | €62.62 |
| Tricast: | €440.04 |
| Winning Trainer: | W P Mullins |
| Winning Jockey: | Mr P W Mullins |
| Runners: | 13 ran |
| Non-Runners: | 14, 15 |
| Distances: | 12, 4 ¼ |
| Tote Win: | €1.91 |
| PL: | €1.10, €1.50, €12.10 |
| EX: | €5.80 |
| Trifecta: | €204.80 |
| SF: | €5.26 |
Watch and analyse all UK & Irish races with our Race Replays