| Winning Trainer: | M O'Callaghan |
| Winning Jockey: | Colin Keane |
| Runners: | 4 ran |
| Non-Runners: | 4 |
| Unpl.Fav: | Fiscal Rules (IRE) 2/1 J, Laugh A Minute 2/1 J |
| Distances: | hd |
| Tote Win: | €3.00 |
| EX: | €5.10 |
| Trifecta: | €8.00 |
| SF: | €6.08 |
| Winning Trainer: | A Murray |
| Winning Jockey: | M W Hassett |
| Runners: | 7 ran |
| Non-Runners: | 1, 5, 10 |
| Distances: | 5 ½ |
| Tote Win: | €3.25 |
| PL: | €1.30, €2.30 |
| EX: | €5.80 |
| Trifecta: | €20.90 |
| SF: | €12.45 |
| Tricast: | €29.58 |
| Winning Trainer: | J A Kinsella |
| Winning Jockey: | Adam Caffrey |
| Runners: | 11 ran |
| Distances: | 1 ¾, ½ |
| Tote Win: | €4.00 |
| PL: | €1.90, €1.50, €1.50 |
| EX: | €16.10 |
| Trifecta: | €55.10 |
| SF: | €14.96 |
| Tricast: | €54.08 |
| Winning Trainer: | N Slevin |
| Winning Jockey: | Robbie Colgan |
| Runners: | 12 ran |
| Unpl.Fav: | Sylkie 6/4 F |
| Distances: | ¾, ¾ |
| Tote Win: | €201.00 |
| PL: | €11.90, €10.00, €2.90 |
| EX: | €1,756.90 |
| Trifecta: | €0.00 |
| SF: | €3,096.64 |
| Winning Trainer: | T Doyle |
| Winning Jockey: | M W Hassett |
| Runners: | 8 ran |
| Non-Runners: | 2, 10 |
| Distances: | ½, 2 ¾ |
| Tote Win: | €4.90 |
| PL: | €1.50, €1.50, €1.20 |
| EX: | €16.20 |
| Trifecta: | €45.10 |
| SF: | €16.03 |
| Tricast: | €34.76 |
| Winning Trainer: | S Lavery |
| Winning Jockey: | Robbie Colgan |
| Runners: | 11 ran |
| Non-Runners: | 1, 7 |
| Distances: | 3, ½ |
| Tote Win: | €5.00 |
| PL: | €1.40, €5.50, €1.10 |
| EX: | €118.60 |
| Trifecta: | €305.70 |
| SF: | €183.14 |
| Winning Trainer: | G Elliott |
| Winning Jockey: | Keithen Kennedy |
| Runners: | 16 ran |
| Non-Runners: | 12, 14, 16, 20, 21 |
| Distances: | 1, 3 ½, ¾ |
| Tote Win: | €6.30 |
| PL: | €1.40, €2.00, €1.30, €2.00 |
| EX: | €36.70 |
| Trifecta: | €93.20 |
| SF: | €32.83 |
| Tricast: | €113.27 |
Watch and analyse all UK & Irish races with our Race Replays