| Winning Trainer: | W P Browne |
| Winning Jockey: | M W Hassett |
| Runners: | 12 ran |
| Non-Runners: | 13 |
| Distances: | 4 ¾, hd |
| Tote Win: | €31.80 |
| PL: | €4.90, €2.00, €1.30 |
| EX: | €181.70 |
| Trifecta: | €457.20 |
| SF: | €122.36 |
| Tricast: | €551.29 |
| Winning Trainer: | A McGuinness |
| Winning Jockey: | Adam Caffrey |
| Runners: | 10 ran |
| Non-Runners: | 9, 10 |
| Distances: | ½, ½ |
| Tote Win: | €4.34 |
| PL: | €1.20, €2.00, €2.20 |
| EX: | €21.20 |
| Trifecta: | €57.90 |
| SF: | €22.62 |
| Tricast: | €94.57 |
| Winning Trainer: | T M Walsh |
| Winning Jockey: | W J Lee |
| Runners: | 14 ran |
| Non-Runners: | 12, 16, 17 |
| Distances: | 1 ¼, ½ |
| Tote Win: | €3.25 |
| PL: | €1.10, €4.50, €6.30 |
| EX: | €34.70 |
| Trifecta: | €794.10 |
| SF: | €33.60 |
| Tricast: | €540.96 |
| Winning Trainer: | G M Lyons |
| Winning Jockey: | Colin Keane |
| Runners: | 13 ran |
| Non-Runners: | 1, 7, 15 |
| Distances: | 1 ¼, 2 |
| Tote Win: | €1.25 |
| PL: | €1.02, €16.20, €1.10 |
| EX: | €82.30 |
| Trifecta: | €165.60 |
| SF: | €101.74 |
| Winning Trainer: | A McGuinness |
| Winning Jockey: | Adam Caffrey |
| Runners: | 11 ran |
| Non-Runners: | 12 |
| Unpl.Fav: | Natural Ruler (IRE) 4/5 F |
| Distances: | 2 ½, nk |
| Tote Win: | €8.00 |
| PL: | €2.00, €2.60, €2.50 |
| EX: | €75.40 |
| Trifecta: | €477.90 |
| SF: | €88.08 |
| Tricast: | €794.73 |
| Winning Trainer: | A McGuinness |
| Winning Jockey: | Adam Caffrey |
| Runners: | 10 ran |
| Non-Runners: | 7 |
| Distances: | ½, ½ |
| Tote Win: | €3.75 |
| PL: | €1.60, €3.70, €2.40 |
| EX: | €31.40 |
| Trifecta: | €220.90 |
| SF: | €36.02 |
| Tricast: | €214.00 |
| Winning Trainer: | N C Kelly |
| Winning Jockey: | K J Leonard |
| Runners: | 14 ran |
| Non-Runners: | 15, 16, 17 |
| Unpl.Fav: | Trishuli River (IRE) 7/2 F |
| Distances: | nk, ¾ |
| Tote Win: | €14.10 |
| PL: | €3.20, €2.90, €8.10 |
| EX: | €153.80 |
| Trifecta: | €0.00 |
| SF: | €120.20 |
| Tricast: | €3,031.10 |
| Winning Trainer: | A Oliver |
| Winning Jockey: | W J Lee |
| Runners: | 11 ran |
| Unpl.Fav: | How About No (FR) 2/1 F |
| Distances: | 1, sh |
| Tote Win: | €4.30 |
| PL: | €1.40, €2.30, €3.40 |
| EX: | €32.80 |
| Trifecta: | €333.10 |
| SF: | €39.70 |
| Tricast: | €454.52 |
Watch and analyse all UK & Irish races with our Race Replays