| Winning Trainer: | Mrs J Harrington |
| Winning Jockey: | S Foley |
| Runners: | 8 ran |
| Non-Runners: | 3, 5 |
| Distances: | nk, nk |
| Tote Win: | €6.60 |
| PL: | €1.60, €1.10, €1.80 |
| EX: | €10.70 |
| Trifecta: | €33.50 |
| SF: | €14.57 |
| Winning Trainer: | J S Bolger |
| Winning Jockey: | K J Manning |
| Runners: | 11 ran |
| Non-Runners: | 7 |
| Distances: | ½, nk |
| Tote Win: | €8.50 |
| PL: | €1.80, €1.10, €1.20 |
| EX: | €20.50 |
| Trifecta: | €59.90 |
| SF: | €22.84 |
| Winning Trainer: | J P O'Brien |
| Winning Jockey: | Dylan Browne McMonagle |
| Runners: | 13 ran |
| Distances: | 3 ¾, 2 ¾ |
| Tote Win: | €3.50 |
| PL: | €1.30, €1.10, €5.70 |
| EX: | €10.90 |
| Trifecta: | €311.10 |
| SF: | €8.88 |
| Winning Trainer: | M A Cahill |
| Winning Jockey: | Ben Coen |
| Runners: | 15 ran |
| Non-Runners: | 8, 17, 18, 19 |
| Unpl.Fav: | You Owe Me Money (IRE) 10/3 F |
| Distances: | 1 ½, ¾ |
| Tote Win: | €9.60 |
| PL: | €2.70, €2.70, €1.70 |
| EX: | €67.10 |
| Trifecta: | €339.50 |
| SF: | €59.65 |
| Tricast: | €243.10 |
| Winning Trainer: | Mrs J Harrington |
| Winning Jockey: | S Foley |
| Runners: | 16 ran |
| Non-Runners: | 1, 3 |
| Unpl.Fav: | Galleria Borghese (IRE) 7/2 F |
| Distances: | nk, 2 ½ |
| Tote Win: | €10.80 |
| PL: | €3.10, €2.50, €2.80 |
| EX: | €88.90 |
| Trifecta: | €1,058.80 |
| SF: | €53.57 |
| Winning Trainer: | A Slattery |
| Winning Jockey: | Amy Jo Hayes |
| Runners: | 17 ran |
| Non-Runners: | 18, 19, 20 |
| Unpl.Fav: | Zuhra (IRE) 9/2 F |
| Distances: | hd, 1 ¼, sh |
| Tote Win: | €12.20 |
| PL: | €2.60, €2.10, €2.00, €2.90 |
| EX: | €114.90 |
| Trifecta: | €0.00 |
| SF: | €67.11 |
| Tricast: | €436.64 |
| Winning Trainer: | A P O'Brien |
| Winning Jockey: | J A Heffernan |
| Runners: | 16 ran |
| Non-Runners: | 7 |
| Distances: | ½, 2 ½ |
| Tote Win: | €15.60 |
| PL: | €5.10, €1.90, €1.80 |
| EX: | €134.90 |
| Trifecta: | €533.30 |
| SF: | €67.52 |
| Winning Trainer: | M Fahey |
| Winning Jockey: | Stan Begley |
| Runners: | 14 ran |
| Non-Runners: | 15, 16 |
| Distances: | ½, 7 |
| Tote Win: | €10.30 |
| PL: | €2.20, €6.40, €1.50 |
| EX: | €135.00 |
| Trifecta: | €492.90 |
| SF: | €156.13 |
Watch and analyse all UK & Irish races with our Race Replays