| Winning Trainer: | W P Mullins |
| Winning Jockey: | Kieran Callaghan |
| Runners: | 12 ran |
| Non-Runners: | 8, 12 |
| Distances: | hd, 8 ½ |
| Tote Win: | €1.45 |
| PL: | €1.02, €1.90, €3.90 |
| EX: | €4.20 |
| Trifecta: | €51.80 |
| SF: | €4.31 |
| Winning Trainer: | N Lee |
| Winning Jockey: | R P Geoghegan |
| Runners: | 12 ran |
| Non-Runners: | 3, 6, 14, 16, 17, 18 |
| Distances: | 3, hd |
| Tote Win: | €2.25 |
| PL: | €1.02, €1.70, €17.90 |
| EX: | €7.40 |
| Trifecta: | €288.80 |
| SF: | €6.85 |
| Winning Trainer: | N Lee |
| Winning Jockey: | Shane O'Callaghan |
| Runners: | 10 ran |
| Non-Runners: | 7, 12 |
| Distances: | 1 ¼, 8 |
| Tote Win: | €2.38 |
| PL: | €1.20, €1.70, €3.70 |
| EX: | €9.20 |
| Trifecta: | €73.20 |
| SF: | €7.37 |
| Tricast: | €47.31 |
| Winning Trainer: | J P Ryan |
| Winning Jockey: | K J Brouder |
| Runners: | 10 ran |
| Non-Runners: | 3, 8 |
| Distances: | 9 ½, 11 |
| Tote Win: | €8.70 |
| PL: | €2.60, €2.00, €2.90 |
| EX: | €51.80 |
| Trifecta: | €739.90 |
| SF: | €36.93 |
| Tricast: | €235.00 |
| Winning Trainer: | P Roche |
| Winning Jockey: | Aidan Kelly |
| Runners: | 6 ran |
| Non-Runners: | 1, 5 |
| Distances: | 7 |
| Tote Win: | €7.50 |
| PL: | €2.70, €1.60 |
| EX: | €18.10 |
| Trifecta: | €46.30 |
| SF: | €20.22 |
| Winning Trainer: | J P Ryan |
| Winning Jockey: | K J Brouder |
| Runners: | 16 ran |
| Non-Runners: | 7, 11, 19 |
| Unpl.Fav: | Rule Of June (IRE) 9/4 F |
| Distances: | ½, 1 ½, 1 |
| Tote Win: | €5.00 |
| PL: | €1.20, €3.70, €7.40, €3.50 |
| EX: | €86.40 |
| Trifecta: | €0.00 |
| SF: | €76.91 |
| Tricast: | €2,625.71 |
| Winning Trainer: | A McNamara |
| Winning Jockey: | P J O'Hanlon |
| Runners: | 12 ran |
| Non-Runners: | 4, 6 |
| Unpl.Fav: | Ricky Langford (IRE) 7/2 F |
| Distances: | 11, 7 |
| Tote Win: | €8.00 |
| PL: | €2.40, €3.90, €2.50 |
| EX: | €85.00 |
| Trifecta: | €539.10 |
| SF: | €104.31 |
| Tricast: | €543.78 |
| Winning Trainer: | M P Fitzgerald |
| Winning Jockey: | Mr J L Gleeson |
| Runners: | 12 ran |
| Non-Runners: | 9, 10 |
| Distances: | ½, 5 |
| Tote Win: | €21.10 |
| PL: | €4.10, €1.02, €2.40 |
| EX: | €35.10 |
| Trifecta: | €305.90 |
| SF: | €22.89 |
Watch and analyse all UK & Irish races with our Race Replays