| Winning Trainer: | M J Smith |
| Winning Jockey: | B J Cooper |
| Runners: | 9 ran |
| Unpl.Fav: | Tax For Max (GER) 1/1 F |
| Distances: | ½, nk |
| Tote Win: | €12.10 |
| PL: | €2.90, €1.80, €2.50 |
| EX: | €97.20 |
| Trifecta: | €900.50 |
| SF: | €83.27 |
| Winning Trainer: | B Connell |
| Winning Jockey: | Sean Flanagan |
| Runners: | 9 ran |
| Non-Runners: | 7, 9 |
| Distances: | 6 ½, 1 ¾ |
| Tote Win: | €10.10 |
| PL: | €2.20, €1.10, €1.50 |
| EX: | €22.80 |
| Trifecta: | €70.30 |
| SF: | €17.95 |
| Winning Trainer: | D K Weld |
| Winning Jockey: | Chris Hayes |
| Runners: | 10 ran |
| Non-Runners: | 2 |
| Distances: | 5 ½, 2 ¾ |
| Tote Win: | €4.70 |
| PL: | €1.50, €1.10, €1.70 |
| EX: | €8.80 |
| Trifecta: | €33.80 |
| SF: | €7.11 |
| Winning Trainer: | B Duffy |
| Winning Jockey: | Colin Keane |
| Runners: | 18 ran |
| Non-Runners: | 19, 20, 21 |
| Distances: | ½, 1 ½, sh |
| Tote Win: | €7.00 |
| PL: | €1.60, €2.80, €2.30, €5.20 |
| EX: | €69.30 |
| Trifecta: | €787.00 |
| SF: | €79.32 |
| Tricast: | €292.92 |
| Winning Trainer: | P J F Murphy |
| Winning Jockey: | G M Ryan |
| Runners: | 13 ran |
| Distances: | 2, 2 ¾ |
| Tote Win: | €4.40 |
| PL: | €1.30, €1.20, €7.10 |
| EX: | €12.30 |
| Trifecta: | €877.80 |
| SF: | €10.63 |
| Winning Trainer: | N Lupini |
| Winning Jockey: | Wayne Lordan |
| Runners: | 16 ran |
| Non-Runners: | 17, 18, 19 |
| Distances: | ½, ¾, ½ |
| Tote Win: | €6.00 |
| PL: | €1.60, €2.40, €3.90, €5.90 |
| EX: | €44.30 |
| Trifecta: | €670.50 |
| SF: | €42.65 |
| Tricast: | €611.80 |
| Winning Trainer: | M Fahey |
| Winning Jockey: | G M Ryan |
| Runners: | 18 ran |
| Non-Runners: | 11, 20, 21 |
| Unpl.Fav: | Black Hawk Eagle (IRE) 10/3 F |
| Distances: | 1 ¼, ½, 2 ¼ |
| Tote Win: | €8.50 |
| PL: | €2.10, €3.00, €3.30, €7.10 |
| EX: | €159.40 |
| Trifecta: | €408.90 |
| SF: | €118.61 |
| Tricast: | €2,386.07 |
Watch and analyse all UK & Irish races with our Race Replays