| Winning Trainer: | L Smyth |
| Winning Jockey: | Siobhan Rutledge |
| Runners: | 10 ran |
| Non-Runners: | 5 |
| Distances: | 1 ¾, nse |
| Tote Win: | €2.00 |
| PL: | €1.60, €1.10, €2.30 |
| EX: | €5.90 |
| Trifecta: | €22.20 |
| SF: | €4.18 |
| Tricast: | €14.36 |
| Winning Trainer: | J G Coogan |
| Winning Jockey: | W Joyce |
| Runners: | 11 ran |
| Unpl.Fav: | Pilbara Gold (IRE) 3/1 F |
| Distances: | ½, nk |
| Tote Win: | €7.90 |
| PL: | €2.60, €3.30, €1.60 |
| EX: | €71.30 |
| Trifecta: | €548.70 |
| SF: | €64.44 |
| Tricast: | €235.90 |
| Winning Trainer: | P Martin |
| Winning Jockey: | Robert Whearty |
| Runners: | 14 ran |
| Non-Runners: | 15, 16, 17 |
| Unpl.Fav: | Mythical Times (IRE) 4/1 F |
| Distances: | sh, 3 |
| Tote Win: | €8.00 |
| PL: | €2.00, €13.10, €1.90 |
| EX: | €299.00 |
| Trifecta: | €1,930.50 |
| SF: | €281.06 |
| Tricast: | €1,677.26 |
| Winning Trainer: | W Ross |
| Winning Jockey: | C D Maxwell |
| Runners: | 14 ran |
| Non-Runners: | 15, 16 |
| Distances: | ½, nk |
| Tote Win: | €50.50 |
| PL: | €9.60, €1.30, €1.50 |
| EX: | €228.20 |
| Trifecta: | €1,252.90 |
| SF: | €126.61 |
| Tricast: | €413.82 |
| Winning Trainer: | J McAuley |
| Winning Jockey: | Donagh O'Connor |
| Runners: | 7 ran |
| Distances: | 3 |
| Tote Win: | €2.20 |
| PL: | €1.10, €4.00 |
| EX: | €10.00 |
| Trifecta: | €48.40 |
| SF: | €14.83 |
| Winning Trainer: | J P Murtagh |
| Winning Jockey: | D E Sheehy |
| Runners: | 14 ran |
| Non-Runners: | 15, 16, 17 |
| Distances: | nk, 1 ¾ |
| Tote Win: | €13.00 |
| PL: | €2.30, €1.10, €1.40 |
| EX: | €39.70 |
| Trifecta: | €134.10 |
| SF: | €28.45 |
| Winning Trainer: | J Feane |
| Winning Jockey: | S T McCullagh |
| Runners: | 14 ran |
| Non-Runners: | 2, 16 |
| Distances: | ½, 2 ¾ |
| Tote Win: | €6.50 |
| PL: | €2.10, €1.80, €3.80 |
| EX: | €42.70 |
| Trifecta: | €215.80 |
| SF: | €19.74 |
| Tricast: | €133.75 |
| Winning Trainer: | G Hussey |
| Winning Jockey: | Jack Kearney |
| Runners: | 14 ran |
| Non-Runners: | 8 |
| Unpl.Fav: | Sir Dotti (IRE) 5/2 F |
| Distances: | nk, 1 ¼ |
| Tote Win: | €50.80 |
| PL: | €9.10, €3.10, €10.10 |
| EX: | €806.00 |
| Trifecta: | €0.00 |
| SF: | €373.04 |
| Tricast: | €11,723.21 |
Watch and analyse all UK & Irish races with our Race Replays