| Winning Trainer: | Bill Human |
| Winning Jockey: | Nathan Klink |
| Runners: | 8 ran |
| Non-Runners: | 9, 10 |
| Distances: | 1 ¼ |
| Tote Win: | R3.00, R7.80 |
| PL: | R1.50, R2.50, R1.00 |
| EX: | R32.70 |
| SF: | R29.07 |
| Winning Trainer: | Corne Spies |
| Winning Jockey: | Jeffery Syster |
| Runners: | 14 ran |
| Distances: | hd, hd |
| Tote Win: | R7.50 |
| PL: | R2.80, R1.10, R3.10 |
| EX: | R29.80 |
| SF: | R19.69 |
| Tricast: | R108.66 |
| Winning Trainer: | Cliffie Miller |
| Winning Jockey: | Marco V'Rensburg |
| Runners: | 12 ran |
| Non-Runners: | 7 |
| Unpl.Fav: | Impressive Duchess (SAF) 11/10 F |
| Distances: | nk, 1 ¼ |
| Tote Win: | R6.80 |
| PL: | R2.40, R2.10, R34.10 |
| EX: | R29.90 |
| SF: | R41.39 |
| Tricast: | R1,823.33 |
| Winning Trainer: | Cliffie Miller |
| Winning Jockey: | Marco V'Rensburg |
| Runners: | 11 ran |
| Distances: | 6 ½, ¾ |
| Tote Win: | R2.30 |
| PL: | R1.00, R3.40, R1.70 |
| EX: | R21.10 |
| SF: | R14.85 |
| Winning Trainer: | Cliffie Miller |
| Winning Jockey: | Calvin Habib |
| Runners: | 10 ran |
| Unpl.Fav: | Seattle Skyline (SAF) 10/3 F |
| Distances: | ¾, 3 |
| Tote Win: | R5.60 |
| PL: | R1.70, R1.70, R3.10 |
| EX: | R27.40 |
| SF: | R31.61 |
| Winning Trainer: | Coerie Lensley |
| Winning Jockey: | M Yeni |
| Runners: | 11 ran |
| Distances: | nk, 6 |
| Tote Win: | R10.60 |
| PL: | R2.30, R1.10, R1.90 |
| EX: | R31.00 |
| SF: | R18.79 |
| Winning Trainer: | Cliffie Miller |
| Winning Jockey: | Marco V'Rensburg |
| Runners: | 14 ran |
| Non-Runners: | 15 |
| Distances: | sh, 1 ½, dh |
| Tote Win: | R4.00 |
| PL: | R1.50, R6.60, R1.70, R1.10 |
| EX: | R106.00 |
| SF: | R82.76 |
| Tricast: | R313.69 |
| Winning Trainer: | Bill Human |
| Winning Jockey: | Nathan Klink |
| Runners: | 14 ran |
| Non-Runners: | 15 |
| Unpl.Fav: | Noble Princess (SAF) 4/1 F |
| Distances: | 3, 4 ¾ |
| Tote Win: | R6.90 |
| PL: | R1.70, R2.10, R2.30 |
| EX: | R37.80 |
| SF: | R35.56 |
| Tricast: | R159.60 |
Watch and analyse all UK & Irish races with our Race Replays