| Winning Trainer: | Robson Aguiar |
| Winning Jockey: | Donagh O'Connor |
| Runners: | 12 ran |
| Non-Runners: | 3 |
| Unpl.Fav: | High Morals (USA) 3/1 F |
| Distances: | ½, ½ |
| Tote Win: | €4.60 |
| PL: | €1.10, €2.10, €4.90 |
| EX: | €29.50 |
| Trifecta: | €574.40 |
| SF: | €18.42 |
| Winning Trainer: | P Twomey |
| Winning Jockey: | Billy Lee |
| Runners: | 4 ran |
| Non-Runners: | 1, 3, 4 |
| Unpl.Fav: | New Yorker (USA) 4/7 F |
| Distances: | 3 ½ |
| Tote Win: | €5.00 |
| EX: | €10.20 |
| Trifecta: | €17.60 |
| SF: | €18.37 |
| Winning Trainer: | A P O'Brien |
| Winning Jockey: | R L Moore |
| Runners: | 7 ran |
| Non-Runners: | 4 |
| Distances: | 2 |
| Tote Win: | €3.25 |
| PL: | €1.70, €2.40 |
| EX: | €10.10 |
| Trifecta: | €39.10 |
| SF: | €17.60 |
| Winning Trainer: | Donnacha O'Brien |
| Winning Jockey: | Paddy Harnett |
| Runners: | 12 ran |
| Unpl.Fav: | Sanctijude (IRE) 7/2 F |
| Distances: | 1 ¼, sh |
| Tote Win: | €9.00 |
| PL: | €2.50, €2.60, €2.50 |
| EX: | €64.50 |
| Trifecta: | €652.40 |
| SF: | €61.23 |
| Tricast: | €600.10 |
| Winning Trainer: | Donnacha O'Brien |
| Winning Jockey: | Chris Hayes |
| Runners: | 12 ran |
| Distances: | ¾, ½ |
| Tote Win: | €15.40 |
| PL: | €3.30, €1.70, €1.30 |
| EX: | €110.80 |
| Trifecta: | €500.80 |
| SF: | €121.00 |
| Tricast: | €210.17 |
| Winning Trainer: | A P O'Brien |
| Winning Jockey: | R L Moore |
| Runners: | 6 ran |
| Non-Runners: | 5 |
| Distances: | 1 ¾ |
| Tote Win: | €1.67 |
| PL: | €1.10, €12.50 |
| EX: | €20.80 |
| Trifecta: | €131.50 |
| SF: | €65.73 |
| Winning Trainer: | N Lupini |
| Winning Jockey: | Paddy Harnett |
| Runners: | 15 ran |
| Non-Runners: | 3 |
| Distances: | 3, hd |
| Tote Win: | €4.50 |
| PL: | €2.10, €2.80, €4.20 |
| EX: | €36.80 |
| Trifecta: | €320.40 |
| SF: | €30.30 |
| Tricast: | €272.92 |
| Winning Trainer: | M Mulvany |
| Winning Jockey: | Gary Carroll |
| Runners: | 20 ran |
| Unpl.Fav: | Tai Tam Bay (IRE) 5/1 F |
| Distances: | ½, nk, ½ |
| Tote Win: | €9.00 |
| PL: | €2.70, €2.10, €3.90, €3.70 |
| EX: | €79.50 |
| Trifecta: | €607.30 |
| SF: | €56.18 |
| Tricast: | €580.47 |
Watch and analyse all UK & Irish races with our Race Replays