| Winning Trainer: | A J Martin |
| Winning Jockey: | S Bowen |
| Runners: | 22 ran |
| Non-Runners: | 2, 12, 20, 25, 26, 28 |
| Unpl.Fav: | The Other Mozzie (IRE) 4/1 F |
| Distances: | ½, 9 ½, ½ |
| Tote Win: | €9.50 |
| PL: | €2.00, €11.20, €5.20, €2.90 |
| EX: | €688.50 |
| Trifecta: | €0.00 |
| SF: | €409.58 |
| Tricast: | €11,020.99 |
| Winning Trainer: | J & A O'Neill |
| Winning Jockey: | R P McLernon |
| Runners: | 23 ran |
| Distances: | 2 ¼, 2 ¾, nk |
| Tote Win: | €26.10 |
| PL: | €4.70, €6.30, €1.50, €10.10 |
| EX: | €761.80 |
| Trifecta: | €7,999.20 |
| SF: | €491.85 |
| Tricast: | €2,054.73 |
| Winning Trainer: | J P O'Brien |
| Winning Jockey: | J J Slevin |
| Runners: | 12 ran |
| Non-Runners: | 7, 8, 9, 14 |
| Unpl.Fav: | Vanillier (FR) 3/1 F |
| Distances: | ¾, nk |
| Tote Win: | €8.20 |
| PL: | €2.40, €2.60, €3.20 |
| EX: | €61.50 |
| Trifecta: | €649.40 |
| SF: | €69.23 |
| Tricast: | €703.64 |
| Winning Trainer: | N J Henderson |
| Winning Jockey: | J Bowen |
| Runners: | 23 ran |
| Non-Runners: | 1, 24, 25, 26, 28 |
| Unpl.Fav: | Beat The Bat (IRE) 13/2 J |
| Distances: | 4 ¼, 1 ¼, 1 ¼ |
| Tote Win: | €7.50 |
| PL: | €2.40, €3.20, €3.30, €3.10 |
| EX: | €54.20 |
| Trifecta: | €883.70 |
| SF: | €91.56 |
| Tricast: | €1,038.35 |
| Winning Trainer: | J P O'Brien |
| Winning Jockey: | J J Slevin |
| Runners: | 10 ran |
| Distances: | 3 ½, 1 ¼ |
| Tote Win: | €49.40 |
| PL: | €5.60, €2.10, €1.10 |
| EX: | €387.50 |
| Trifecta: | €1,108.20 |
| SF: | €287.86 |
| Tricast: | €476.65 |
| Winning Trainer: | W P Mullins |
| Winning Jockey: | Mark Walsh |
| Runners: | 6 ran |
| Distances: | 14 |
| Tote Win: | €1.37 |
| PL: | €1.10, €1.90 |
| EX: | €2.40 |
| Trifecta: | €18.50 |
| SF: | €2.63 |
| Winning Trainer: | G Elliott |
| Winning Jockey: | Sam Ewing |
| Runners: | 11 ran |
| Distances: | 4 ¼, 2 ½ |
| Tote Win: | €2.25 |
| PL: | €1.30, €4.10, €1.80 |
| EX: | €25.60 |
| Trifecta: | €184.70 |
| SF: | €27.63 |
| Tricast: | €110.29 |
| Winning Trainer: | A King |
| Winning Jockey: | Mr R James |
| Runners: | 12 ran |
| Non-Runners: | 7, 12 |
| Unpl.Fav: | Ksar Fatal (FR) 5/4 F |
| Distances: | 1 ½, 6 |
| Tote Win: | €15.70 |
| PL: | €3.00, €1.60, €2.10 |
| EX: | €82.30 |
| Trifecta: | €464.60 |
| SF: | €65.33 |
| Tricast: | €422.21 |
Watch and analyse all UK & Irish races with our Race Replays