| Winning Trainer: | M J Smith |
| Winning Jockey: | J Smith |
| Runners: | 6 ran |
| Distances: | 2 |
| Tote Win: | €5.00 |
| PL: | €1.90, €1.10 |
| EX: | €7.30 |
| Trifecta: | €21.50 |
| SF: | €7.35 |
| Winning Trainer: | J Queally |
| Winning Jockey: | Carl Millar |
| Runners: | 7 ran |
| Non-Runners: | 8 |
| Distances: | sh |
| Tote Win: | €4.00 |
| PL: | €1.80, €1.70 |
| EX: | €12.10 |
| Trifecta: | €41.30 |
| SF: | €12.52 |
| Tricast: | €30.04 |
| Winning Trainer: | D M Christie |
| Winning Jockey: | Alex Harvey |
| Runners: | 13 ran |
| Unpl.Fav: | Jump The Shark (IRE) 10/3 F |
| Distances: | 8, ½ |
| Tote Win: | €10.50 |
| PL: | €2.90, €4.50, €1.80 |
| EX: | €180.20 |
| Trifecta: | €865.10 |
| SF: | €119.73 |
| Tricast: | €596.12 |
| Winning Trainer: | W P Mullins |
| Winning Jockey: | K Callaghan |
| Runners: | 22 ran |
| Non-Runners: | 23, 24, 25 |
| Distances: | 15, ¾ |
| Tote Win: | €2.63 |
| PL: | €1.10, €8.60, €6.50 |
| EX: | €88.70 |
| Trifecta: | €1,337.70 |
| SF: | €56.39 |
| Winning Trainer: | R O'Sullivan |
| Winning Jockey: | T P Harney |
| Runners: | 22 ran |
| Non-Runners: | 23, 24, 25 |
| Distances: | ½, 6 ½ |
| Tote Win: | €16.90 |
| PL: | €2.60, €1.10, €17.20 |
| EX: | €39.60 |
| Trifecta: | €1,240.60 |
| SF: | €21.29 |
| Winning Trainer: | E McNamara |
| Winning Jockey: | C P McNamara |
| Runners: | 18 ran |
| Non-Runners: | 19, 20, 21 |
| Distances: | sh, 1 ¼, 10 |
| Tote Win: | €12.30 |
| PL: | €3.00, €2.50, €1.60, €2.90 |
| EX: | €112.70 |
| Trifecta: | €673.40 |
| SF: | €83.25 |
| Tricast: | €327.72 |
| Winning Trainer: | N C Kelly |
| Winning Jockey: | Gavin Brouder |
| Runners: | 17 ran |
| Non-Runners: | 4, 19, 20, 21 |
| Unpl.Fav: | Birdsandthebees (IRE) 3/1 F |
| Distances: | 4 ½, 5 ½, 1 |
| Tote Win: | €9.00 |
| PL: | €1.80, €1.90, €5.30, €1.50 |
| EX: | €48.90 |
| Trifecta: | €0.00 |
| SF: | €61.10 |
| Tricast: | €1,151.89 |
| Winning Trainer: | Jonathan Sweeney |
| Winning Jockey: | Mr D O'Connor |
| Runners: | 20 ran |
| Unpl.Fav: | Passenger (IRE) 9/4 F |
| Distances: | 2, 2 ¼ |
| Tote Win: | €6.50 |
| PL: | €2.00, €1.50, €1.80 |
| EX: | €29.30 |
| Trifecta: | €333.10 |
| SF: | €25.81 |
Watch and analyse all UK & Irish races with our Race Replays