| Winning Trainer: | J P O'Brien |
| Winning Jockey: | Dylan Browne McMonagle |
| Runners: | 13 ran |
| Unpl.Fav: | London City (USA) 9/4 J |
| Distances: | 3 ¼, nk |
| Tote Win: | €11.60 |
| PL: | €3.00, €1.40, €2.40 |
| EX: | €36.60 |
| Trifecta: | €476.60 |
| SF: | €33.57 |
| Winning Trainer: | Miss Jennifer Anne Lynch |
| Winning Jockey: | Seamie Heffernan |
| Runners: | 15 ran |
| Non-Runners: | 9 |
| Distances: | 2 ¼, 2 |
| Tote Win: | €3.90 |
| PL: | €1.40, €1.70, €12.10 |
| EX: | €20.30 |
| Trifecta: | €731.90 |
| SF: | €15.28 |
| Winning Trainer: | Mrs J Harrington |
| Winning Jockey: | Shane Foley |
| Runners: | 9 ran |
| Unpl.Fav: | Sugaree (IRE) 9/4 F |
| Distances: | nk, ½ |
| Tote Win: | €7.50 |
| PL: | €2.40, €1.60, €2.70 |
| EX: | €45.50 |
| Trifecta: | €145.90 |
| SF: | €33.10 |
| Tricast: | €213.52 |
| Winning Trainer: | A P O'Brien |
| Winning Jockey: | R L Moore |
| Runners: | 5 ran |
| Distances: | 2 |
| Tote Win: | €1.23 |
| PL: | €1.10, €1.90 |
| EX: | €2.20 |
| Trifecta: | €5.00 |
| SF: | €2.25 |
| Winning Trainer: | W McCreery |
| Winning Jockey: | Billy Lee |
| Runners: | 8 ran |
| Unpl.Fav: | Pearls And Rubies (USA) 13/8 F |
| Distances: | 1 ¾, 2 ¾ |
| Tote Win: | €5.00 |
| PL: | €1.70, €1.10, €13.60 |
| EX: | €30.20 |
| Trifecta: | €628.10 |
| SF: | €32.09 |
| Winning Trainer: | D K Weld |
| Winning Jockey: | Chris Hayes |
| Runners: | 12 ran |
| Non-Runners: | 5 |
| Distances: | ½, 1 ¼ |
| Tote Win: | €8.50 |
| PL: | €1.80, €1.10, €3.50 |
| EX: | €16.80 |
| Trifecta: | €134.90 |
| SF: | €11.69 |
| Winning Trainer: | M Halford & T Collins |
| Winning Jockey: | Ronan Whelan |
| Runners: | 19 ran |
| Non-Runners: | 8, 14, 16 |
| Unpl.Fav: | Turbulence (IRE) 9/2 J |
| Distances: | nk, nk, 1 ¼ |
| Tote Win: | €9.90 |
| PL: | €2.40, €2.90, €2.20, €2.20 |
| EX: | €135.10 |
| Trifecta: | €1,150.90 |
| SF: | €73.70 |
| Tricast: | €734.72 |
| Winning Trainer: | D Hogan |
| Winning Jockey: | Nathan Crosse |
| Runners: | 14 ran |
| Non-Runners: | 11 |
| Unpl.Fav: | Shoebox King (IRE) 9/2 F |
| Distances: | 2 ¼, ¾ |
| Tote Win: | €9.40 |
| PL: | €3.10, €3.70, €2.90 |
| EX: | €108.10 |
| Trifecta: | €2,016.80 |
| SF: | €73.99 |
| Tricast: | €562.55 |
Watch and analyse all UK & Irish races with our Race Replays