| Winning Trainer: | Jose Silva |
| Winning Jockey: | Harry Hernandez |
| Runners: | 7 ran |
| SF: | $15.15 |
| Winning Trainer: | Robert Gorham |
| Winning Jockey: | Erik Barbaran |
| Runners: | 9 ran |
| SF: | $9.38 |
| Winning Trainer: | Matthew Fales |
| Winning Jockey: | Mark Jasso |
| Runners: | 7 ran |
| Non-Runners: | 7 |
| SF: | $19.51 |
| Winning Trainer: | Nestor Rivera |
| Winning Jockey: | Alexander Chavez |
| Runners: | 6 ran |
| Non-Runners: | 5 |
| Unpl.Fav: | Brick Ambush (USA) 5/2 J |
| SF: | $23.25 |
| Winning Trainer: | Karyn Wittek |
| Winning Jockey: | Rocco Bowen |
| Runners: | 8 ran |
| Unpl.Fav: | Puff'smagicdragon (USA) 5/2 F |
| SF: | $72.59 |
| Winning Trainer: | J Uroz |
| Winning Jockey: | Mlle G Ambrogio |
| Runners: | 12 ran |
| SF: | €6.90 |
| Winning Trainer: | Jose Bracho |
| Winning Jockey: | Agustin Bracho |
| Runners: | 11 ran |
| Unpl.Fav: | Ala Turka (USA) 4/1 F |
| SF: | $133.99 |
| Winning Trainer: | Disp Viii |
| Winning Jockey: | A Collette |
| Runners: | 9 ran |
| Non-Runners: | 4 |
| SF: | €44.22 |
| Winning Trainer: | Elliot Sullivan |
| Winning Jockey: | Angel Diaz |
| Runners: | 8 ran |
| SF: | $8.38 |
| Winning Trainer: | L Cl Abrivard |
| Winning Jockey: | A Abrivard |
| Runners: | 10 ran |
| Non-Runners: | 3 |
| SF: | €4.17 |
| Winning Trainer: | Nestor Rivera |
| Winning Jockey: | Alexander Chavez |
| Runners: | 7 ran |
| Non-Runners: | 2 |
| SF: | $13.20 |
| Winning Trainer: | M Izaac |
| Winning Jockey: | Th Briand |
| Runners: | 13 ran |
| Non-Runners: | 10 |
| SF: | €29.74 |
| Winning Trainer: | Eddie Clouston |
| Winning Jockey: | Luis Batista |
| Runners: | 7 ran |
| Unpl.Fav: | Battleshipper (USA) 5/2 F |
| SF: | $40.32 |
| Winning Trainer: | J M Roubaud |
| Winning Jockey: | S Stefano |
| Runners: | 15 ran |
| Unpl.Fav: | Joss Capello (FR) 5/4 F |
| SF: | €33.97 |
| Winning Trainer: | Ramon Salcedo |
| Winning Jockey: | Brandon Tapara |
| Runners: | 6 ran |
| Unpl.Fav: | Stormed Out (USA) 13/8 F |
| SF: | $28.40 |
| Winning Trainer: | F Bresson |
| Winning Jockey: | J Claudic |
| Runners: | 16 ran |
| Unpl.Fav: | Yoox (IRE) 9/2 F |
| Distances: | 1 ¼, hd, nk |
| SF: | €57.28 |
| Tricast: | €345.58 |
| Winning Trainer: | K Thonnerieux |
| Winning Jockey: | K Thonnerieux |
| Runners: | 11 ran |
| SF: | €9.99 |
| Winning Trainer: | C Lotoux |
| Winning Jockey: | M Justum |
| Runners: | 16 ran |
| Distances: | 3, ¾, hd |
| SF: | €8.33 |
| Tricast: | €166.52 |
| Winning Trainer: | Disp Viii |
| Winning Jockey: | A Collette |
| Runners: | 14 ran |
| SF: | €38.32 |
| Winning Trainer: | P Chevillard |
| Winning Jockey: | R Juteau |
| Runners: | 16 ran |
| Distances: | ¾, hd, hd |
| SF: | €29.89 |
| Tricast: | €502.97 |
| Winning Trainer: | R Derieux |
| Winning Jockey: | R Derieux |
| Runners: | 12 ran |
| Non-Runners: | 1, 4 |
| SF: | €5.39 |
| Winning Trainer: | A Fouassier |
| Winning Jockey: | M Velon |
| Runners: | 10 ran |
| Non-Runners: | 11, 12 |
| Distances: | hd, hd |
| SF: | €54.28 |
| Winning Trainer: | F Delanoe |
| Winning Jockey: | B Rochard |
| Runners: | 18 ran |
| SF: | €44.04 |
| Winning Trainer: | C S Shum, C Fownes |
| Winning Jockey: | H Bowman, E C W Wong |
| Runners: | 12 ran |
| Non-Runners: | 13 |
| Unpl.Fav: | Regal Gem 2/1 F |
| Distances: | dh, sh |
| Tote Win: | 22.80 HKD, 3.60 HKD |
| PL: | 9.40 HKD, 2.35 HKD, 1.75 HKD |
| EX: | 161.00 HKD |
| Trifecta: | 1,328.40 HKD |
| SF: | 166.82 HKD |
| Tricast: | 892.68 HKD |
| Winning Trainer: | M Delzangles |
| Winning Jockey: | D Breux |
| Runners: | 13 ran |
| Non-Runners: | 4 |
| Distances: | 1 ½, hd |
| SF: | €11.26 |
| Winning Trainer: | Tony Peter |
| Winning Jockey: | Savanna Valjalo |
| Runners: | 12 ran |
| Non-Runners: | 2, 6 |
| Unpl.Fav: | Tempranillo (SAF) 9/4 F |
| Distances: | ½, nk |
| Tote Win: | R7.20 |
| PL: | R2.40, R3.10, R3.60 |
| EX: | R60.70 |
| Trifecta: | R753.10 |
| SF: | R54.93 |
| Tricast: | R618.01 |
| Swingers: | R11.60, R14.90, R17.20 |
| Winning Trainer: | J L Bigeon |
| Winning Jockey: | A Barrier |
| Runners: | 15 ran |
| Non-Runners: | 16 |
| Unpl.Fav: | Krac Boreal (FR) 11/8 F |
| SF: | €73.57 |
| Winning Trainer: | D Eustace |
| Winning Jockey: | Y L Chung |
| Runners: | 12 ran |
| Non-Runners: | 13, 14 |
| Unpl.Fav: | King Miles (AUS) 11/4 F |
| Distances: | 2 ½, ½ |
| Tote Win: | 3.00 HKD |
| PL: | 1.40 HKD, 3.80 HKD, 3.10 HKD |
| EX: | 32.20 HKD |
| Trifecta: | 230.70 HKD |
| SF: | 34.50 HKD |
| Tricast: | 261.16 HKD |
| Winning Trainer: | S & E Crisford |
| Winning Jockey: | T Bachelot |
| Runners: | 9 ran |
| Distances: | 1 ½, 1 |
| SF: | €2.77 |
| Winning Trainer: | Paul Matchett |
| Winning Jockey: | Philasande Mxoli |
| Runners: | 10 ran |
| Non-Runners: | 5 |
| Distances: | nk, ¾ |
| Tote Win: | R4.10 |
| PL: | R1.60, R4.00, R8.30 |
| EX: | R56.40 |
| Trifecta: | R1,621.10 |
| SF: | R97.87 |
| Tricast: | R136.01 |
| Swingers: | R10.80, R24.20, R61.10 |
| Winning Trainer: | F Cruaud |
| Winning Jockey: | Mlle Cl Sauvage |
| Runners: | 18 ran |
| Unpl.Fav: | Japhet Snob (FR) 11/4 F |
| SF: | €876.13 |
| Winning Trainer: | D Hayes |
| Winning Jockey: | L Hewitson |
| Runners: | 12 ran |
| Non-Runners: | 13, 14 |
| Unpl.Fav: | Jolly Companion (AUS) 4/1 F |
| Distances: | ½, 1 ¼ |
| Tote Win: | 5.25 HKD |
| PL: | 2.10 HKD, 2.50 HKD, 7.90 HKD |
| EX: | 50.00 HKD |
| Trifecta: | 1,045.70 HKD |
| SF: | 49.28 HKD |
| Tricast: | 897.18 HKD |
| Winning Trainer: | G Bietolini |
| Winning Jockey: | S Pasquier |
| Runners: | 11 ran |
| Distances: | 4, hd |
| SF: | €4.10 |
| Winning Trainer: | Michael Nicholas Houdalakis |
| Winning Jockey: | Craig Zackey |
| Runners: | 10 ran |
| Unpl.Fav: | Heavenly Good (SAF) 3/1 F |
| Distances: | 1 ¼, sh |
| Tote Win: | R4.10 |
| PL: | R1.60, R4.00, R8.30 |
| EX: | R56.40 |
| Trifecta: | R1,621.10 |
| SF: | R53.65 |
| Tricast: | R922.98 |
| Swingers: | R10.80, R24.20, R61.10 |
| Winning Trainer: | L Verva |
| Winning Jockey: | Th Dromigny |
| Runners: | 17 ran |
| Non-Runners: | 16 |
| Unpl.Fav: | Joyeux Nonna (FR) 15/8 F |
| SF: | €112.91 |
| Winning Trainer: | Y S Tsui |
| Winning Jockey: | M Guyon |
| Runners: | 12 ran |
| Non-Runners: | 13 |
| Distances: | nse, 1 ½ |
| Tote Win: | 4.10 HKD |
| PL: | 1.75 HKD, 2.40 HKD, 3.95 HKD |
| EX: | 31.60 HKD |
| Trifecta: | 327.90 HKD |
| SF: | 21.39 HKD |
| Tricast: | 271.21 HKD |
| Winning Trainer: | Francois Rohaut |
| Winning Jockey: | S Pasquier |
| Runners: | 16 ran |
| Distances: | sh, nk, ¾ |
| SF: | €11.35 |
| Tricast: | €100.43 |
| Winning Trainer: | W K Mo |
| Winning Jockey: | M Chadwick |
| Runners: | 12 ran |
| Non-Runners: | 13, 14 |
| Unpl.Fav: | Sonic Pursuit (AUS) 7/2 J |
| Distances: | hd, ½ |
| Tote Win: | 6.40 HKD |
| PL: | 2.10 HKD, 4.55 HKD, 1.65 HKD |
| EX: | 111.90 HKD |
| Trifecta: | 450.80 HKD |
| SF: | 102.40 HKD |
| Tricast: | 407.79 HKD |
| Winning Trainer: | Tony Peter |
| Winning Jockey: | G Lerena |
| Runners: | 9 ran |
| Distances: | 1 ½, 1 |
| Tote Win: | R3.10 |
| PL: | R1.30, R1.70, R5.30 |
| EX: | R17.70 |
| Trifecta: | R262.30 |
| SF: | R17.08 |
| Tricast: | R137.19 |
| Swingers: | R4.00, R13.30, R12.10 |
| Winning Trainer: | A Chavatte |
| Winning Jockey: | A A Chavatte |
| Runners: | 16 ran |
| SF: | €8.37 |
| Winning Trainer: | C Fownes |
| Winning Jockey: | E C W Wong |
| Runners: | 12 ran |
| Non-Runners: | 13, 14 |
| Distances: | ½, nk |
| Tote Win: | 4.70 HKD |
| PL: | 1.65 HKD, 4.75 HKD, 1.30 HKD |
| EX: | 97.50 HKD |
| Trifecta: | 402.50 HKD |
| SF: | 60.41 HKD |
| Tricast: | 131.21 HKD |
| Winning Trainer: | Tony Peter |
| Winning Jockey: | Craig Zackey |
| Runners: | 8 ran |
| Non-Runners: | 2, 7 |
| Unpl.Fav: | Prince Of Kildare (SAF) 9/4 F |
| Distances: | ¾, nk |
| Tote Win: | R3.00 |
| PL: | R1.30, R1.50, R2.30 |
| EX: | R10.30 |
| Trifecta: | R48.60 |
| SF: | R13.00 |
| Tricast: | R78.53 |
| Swingers: | R2.30, R4.30, R6.50 |
| Winning Trainer: | S Ernault |
| Winning Jockey: | Cedric Terry |
| Runners: | 18 ran |
| Unpl.Fav: | Lama De Corday (FR) 11/4 F |
| SF: | €24.49 |
| Winning Trainer: | P C Ng |
| Winning Jockey: | M Guyon |
| Runners: | 12 ran |
| Non-Runners: | 13, 14 |
| Unpl.Fav: | Quick Contribution (NZ) 2/1 F |
| Distances: | 3, ½ |
| Tote Win: | 9.05 HKD |
| PL: | 2.90 HKD, 5.30 HKD, 3.80 HKD |
| EX: | 182.60 HKD |
| Trifecta: | 1,060.60 HKD |
| SF: | 147.74 HKD |
| Tricast: | 1,488.76 HKD |
| Winning Trainer: | Alec Laird |
| Winning Jockey: | Callan Murray |
| Runners: | 8 ran |
| Non-Runners: | 1, 6 |
| Unpl.Fav: | Sky Pillar Rock (SAF) 6/4 F |
| Distances: | ¾, nk |
| Tote Win: | R6.70 |
| PL: | R1.90, R2.40, R1.30 |
| EX: | R52.30 |
| Trifecta: | R233.90 |
| SF: | R54.37 |
| Tricast: | R169.10 |
| Swingers: | R8.90, R3.90, R6.50 |
| Winning Trainer: | H Sionneau |
| Winning Jockey: | H Sionneau |
| Runners: | 18 ran |
| SF: | €65.74 |
| Winning Trainer: | F C Lor |
| Winning Jockey: | Zac Purton |
| Runners: | 12 ran |
| Non-Runners: | 13, 14 |
| Unpl.Fav: | Kasa Papa (NZ) 11/4 F |
| Distances: | ½, 2 |
| Tote Win: | 6.95 HKD |
| PL: | 2.45 HKD, 5.30 HKD, 3.20 HKD |
| EX: | 103.90 HKD |
| Trifecta: | 984.30 HKD |
| SF: | 77.23 HKD |
| Tricast: | 833.12 HKD |
| Winning Trainer: | V Lebarque |
| Winning Jockey: | T Perrier |
| Runners: | 16 ran |
| Unpl.Fav: | Iclo (FR) 15/8 F |
| SF: | €236.28 |
| Winning Trainer: | Paul Matchett |
| Winning Jockey: | Rachel Venniker |
| Runners: | 10 ran |
| Non-Runners: | 6 |
| Unpl.Fav: | One Of Those Days (SAF) 7/4 F |
| Distances: | hd, hd |
| Tote Win: | R11.60 |
| PL: | R2.80, R1.40, R2.20 |
| EX: | R74.00 |
| Trifecta: | R399.00 |
| SF: | R51.81 |
| Swingers: | R8.30, R9.20, R5.20 |
| Winning Trainer: | Y S Tsui |
| Winning Jockey: | James Orman |
| Runners: | 12 ran |
| Non-Runners: | 13, 14 |
| Distances: | 1 ½, ½ |
| Tote Win: | 9.90 HKD |
| PL: | 3.10 HKD, 1.80 HKD, 4.10 HKD |
| EX: | 63.00 HKD |
| Trifecta: | 899.80 HKD |
| SF: | 55.54 HKD |
| Tricast: | 506.11 HKD |
Watch and analyse all UK & Irish races with our Race Replays