| Winning Trainer: | Steven Asmussen |
| Winning Jockey: | Paco Lopez |
| Runners: | 6 ran |
| Non-Runners: | 1, 6 |
| SF: | $11.57 |
| Winning Trainer: | Jayde Gelner |
| Winning Jockey: | Rene Diaz |
| Runners: | 7 ran |
| Non-Runners: | 3 |
| SF: | $7.99 |
| Winning Trainer: | Eduardo Caramori |
| Winning Jockey: | Luan Machado |
| Runners: | 10 ran |
| Non-Runners: | 9 |
| Unpl.Fav: | Cannon (USA) 3/1 F |
| SF: | $25.03 |
| Winning Trainer: | B Cox |
| Winning Jockey: | Luis Saez |
| Runners: | 7 ran |
| Non-Runners: | 4 |
| SF: | $22.92 |
| Winning Trainer: | Eduardo Accosano |
| Winning Jockey: | Emanuel Fabian Pari |
| Runners: | 7 ran |
| Unpl.Fav: | Lightning Bolt (ARG) 7/4 J |
| SF: | 19.33 ARS |
| Winning Trainer: | Jody Pruitt |
| Winning Jockey: | David Cabrera |
| Runners: | 7 ran |
| Non-Runners: | 4, 5 |
| SF: | $3.25 |
| Winning Trainer: | Joe Sharp |
| Winning Jockey: | Gabriel Saez |
| Runners: | 12 ran |
| Non-Runners: | 13, 14 |
| SF: | $7.33 |
| Winning Trainer: | David Jacobson |
| Winning Jockey: | Cristian Torres |
| Runners: | 10 ran |
| Non-Runners: | 4 |
| Unpl.Fav: | Invictus (USA) 15/8 F |
| SF: | $31.22 |
| Winning Trainer: | Chris Hartman |
| Winning Jockey: | Marcelino Jr Pedroza |
| Runners: | 7 ran |
| Non-Runners: | 3 |
| SF: | $54.32 |
| Winning Trainer: | Esteban Zanor |
| Winning Jockey: | Brian Rodrigo Enrique |
| Runners: | 8 ran |
| Non-Runners: | 3, 6, 7, 11 |
| Unpl.Fav: | Flor De Juerga (ARG) 11/10 F |
| SF: | 42.18 ARS |
| Tricast: | 236.69 ARS |
| Winning Trainer: | John Haran, Robert Medina |
| Winning Jockey: | Fernando Jara, Cristian Torres |
| Runners: | 9 ran |
| Non-Runners: | 3 |
| Unpl.Fav: | Dive Bomber (USA) 3/1 F |
| Distances: | dh |
| SF: | $24.90 |
| Winning Trainer: | Brian Lynch |
| Winning Jockey: | Irad Ortiz Jr |
| Runners: | 8 ran |
| Non-Runners: | 7, 8 |
| SF: | $5.92 |
| Winning Trainer: | William Cowans |
| Winning Jockey: | Jose Ortiz |
| Runners: | 6 ran |
| Non-Runners: | 2, 8 |
| SF: | $6.61 |
| Winning Trainer: | Miguel Cafere |
| Winning Jockey: | Ramon Ariel Aguirre |
| Runners: | 10 ran |
| Non-Runners: | 3 |
| SF: | 68.38 ARS |
| Winning Trainer: | Bruno Firmino |
| Winning Jockey: | Vagner Leal |
| Runners: | 14 ran |
| Non-Runners: | 15, 16, 17 |
| SF: | 12.16 UYU |
| Winning Trainer: | Kenneth McPeek |
| Winning Jockey: | Joel Rosario |
| Runners: | 5 ran |
| Non-Runners: | 5 |
| SF: | $2.22 |
| Winning Trainer: | S Joseph Jr |
| Winning Jockey: | Tyler Gaffalione |
| Runners: | 7 ran |
| SF: | $7.98 |
| Winning Trainer: | Guillermo Frenkel |
| Winning Jockey: | Juan Cruz Villagra |
| Runners: | 7 ran |
| Non-Runners: | 2, 4, 7 |
| Unpl.Fav: | Dona Twister (USA) 15/8 F |
| SF: | 26.69 ARS |
| Winning Trainer: | Ethan West |
| Winning Jockey: | Marcelino Jr Pedroza |
| Runners: | 12 ran |
| Non-Runners: | 13, 14 |
| SF: | $51.69 |
| Winning Trainer: | Thomas Proctor |
| Winning Jockey: | Pablo Morales |
| Runners: | 9 ran |
| Non-Runners: | 11 |
| SF: | $169.76 |
| Winning Trainer: | Hugo Fiorito |
| Winning Jockey: | Cristian Moreno |
| Runners: | 13 ran |
| Non-Runners: | 12, 15 |
| Unpl.Fav: | Gran Campero (URU) 15/8 F |
| SF: | 15.70 UYU |
| Winning Trainer: | Wayne Potts |
| Winning Jockey: | Francisco Arrieta |
| Runners: | 11 ran |
| Non-Runners: | 12 |
| SF: | $25.97 |
| Winning Trainer: | J D Angelo |
| Winning Jockey: | Jorge Ruiz |
| Runners: | 11 ran |
| SF: | $27.47 |
| Winning Trainer: | Joe Sharp |
| Winning Jockey: | Paco Lopez |
| Runners: | 7 ran |
| Non-Runners: | 1, 4, 6 |
| Unpl.Fav: | Gethsemane (USA) 6/4 F |
| SF: | $30.49 |
| Winning Trainer: | Nicolas Martin |
| Winning Jockey: | Ivan Monasterolo |
| Runners: | 7 ran |
| Unpl.Fav: | Portuaria Lure (ARG) 13/8 F |
| SF: | 19.67 ARS |
| Winning Trainer: | Scott Becker |
| Winning Jockey: | Alonso Quinonez |
| Runners: | 12 ran |
| Non-Runners: | 13, 14 |
| Unpl.Fav: | Develop Product (USA) 15/8 F |
| SF: | $174.43 |
| Winning Trainer: | Jeffrey Radosevich |
| Winning Jockey: | Joshua Radosevich |
| Runners: | 8 ran |
| Non-Runners: | 6, 8 |
| SF: | $59.07 |
| Winning Trainer: | Justin Nixon |
| Winning Jockey: | Jean Briceno |
| Runners: | 6 ran |
| Non-Runners: | 6, 8, 9 |
| SF: | $5.70 |
| Winning Trainer: | Maria Marrero |
| Winning Jockey: | Hector Lazo |
| Runners: | 12 ran |
| Non-Runners: | 1 |
| SF: | 96.58 UYU |
| Winning Trainer: | Steven Asmussen |
| Winning Jockey: | Johan Rosado |
| Runners: | 8 ran |
| Non-Runners: | 1 |
| Unpl.Fav: | Lookster (USA) 13/8 F |
| SF: | $109.59 |
| Winning Trainer: | Luis Ramirez |
| Winning Jockey: | Irad Ortiz Jr |
| Runners: | 6 ran |
| Non-Runners: | 2, 4, 7 |
| SF: | $9.50 |
| Winning Trainer: | W Calhoun |
| Winning Jockey: | Axel Concepcion |
| Runners: | 12 ran |
| Non-Runners: | 4 |
| Unpl.Fav: | Aurora Sky (USA) 7/4 F |
| SF: | $42.96 |
| Runners: | 7 ran |
| Non-Runners: | 6 |
| Unpl.Fav: | Pierna De Reinas (ARG) 6/4 F |
| SF: | 19.86 ARS |
| Winning Trainer: | J D Angelo |
| Winning Jockey: | Samuel Marin |
| Runners: | 8 ran |
| Non-Runners: | 5 |
| SF: | $15.55 |
| Winning Trainer: | Kelli Martinez |
| Winning Jockey: | David Haldar |
| Runners: | 5 ran |
| Non-Runners: | 3, 7 |
| Unpl.Fav: | Big Prankster (USA) 1/1 F |
| SF: | $15.34 |
| Winning Trainer: | Brittany Russell |
| Winning Jockey: | Sheldon Russell |
| Runners: | 5 ran |
| Non-Runners: | 1, 6, 8 |
| SF: | $2.34 |
| Winning Trainer: | Jorge Piriz |
| Winning Jockey: | Jorge Piriz |
| Runners: | 9 ran |
| Non-Runners: | 7 |
| SF: | 73.22 UYU |
| Winning Trainer: | R Moquett |
| Winning Jockey: | Joel Rosario |
| Runners: | 10 ran |
| Unpl.Fav: | Moonlight Dash (USA) 5/6 F |
| SF: | $71.14 |
| Winning Trainer: | Chad Brown |
| Winning Jockey: | Flavien Prat |
| Runners: | 12 ran |
| Non-Runners: | 13, 14, 15, 16 |
| Unpl.Fav: | Hamunaptra (USA) 5/2 F |
| SF: | $40.99 |
| Winning Trainer: | Jose Manzone |
| Winning Jockey: | Lucas Jesus Noriega |
| Runners: | 10 ran |
| SF: | 40.87 ARS |
| Tricast: | 167.82 ARS |
| Winning Trainer: | Cherie Devaux |
| Winning Jockey: | Jose Ortiz |
| Runners: | 8 ran |
| Non-Runners: | 3, 4 |
| SF: | $41.58 |
| Winning Trainer: | E A L Dunlop |
| Winning Jockey: | Cieren Fallon |
| Runners: | 12 ran |
| Non-Runners: | 12 |
| Distances: | nse, 1 ¾ |
| Tote Win: | £4.50 |
| PL: | £1.80, £1.60, £4.60 |
| EX: | £17.10 |
| Trifecta: | £219.60 |
| SF: | £15.01 |
| Tricast: | £174.33 |
| Swingers: | £3.00, £10.10, £9.60 |
| Winning Trainer: | Gerard Ochoa |
| Winning Jockey: | Sonny Leon |
| Runners: | 10 ran |
| Non-Runners: | 10 |
| Unpl.Fav: | Artwell (USA) 6/5 F |
| SF: | $54.36 |
| Winning Trainer: | Michael Moore |
| Winning Jockey: | Eliseo Ruiz |
| Runners: | 8 ran |
| SF: | $37.56 |
| Winning Trainer: | Jay Bernardini |
| Winning Jockey: | Brandon Tapara |
| Runners: | 7 ran |
| Unpl.Fav: | Atkins (USA) 9/4 F |
| SF: | $85.39 |
| Winning Trainer: | Thomas Vance |
| Winning Jockey: | Walter De La Cruz |
| Runners: | 9 ran |
| SF: | $6.14 |
| Winning Trainer: | Maria Marrero |
| Winning Jockey: | Carlos Vigil |
| Runners: | 7 ran |
| Unpl.Fav: | Garufera (URU) 2/1 F |
| SF: | 59.60 UYU |
| Winning Trainer: | Diane Morici |
| Winning Jockey: | Irad Ortiz Jr |
| Runners: | 6 ran |
| Non-Runners: | 2 |
| SF: | $8.12 |
| Winning Trainer: | S Dixon |
| Winning Jockey: | K T O'Neill |
| Runners: | 9 ran |
| Non-Runners: | 4 |
| Distances: | 1 ¼, 1 ½ |
| Tote Win: | £4.70 |
| PL: | £1.50, £1.50, £1.40 |
| EX: | £23.40 |
| Trifecta: | £71.60 |
| SF: | £13.93 |
| Tricast: | £28.43 |
| Swingers: | £2.90, £2.90, £2.30 |
Watch and analyse all UK & Irish races with our Race Replays