| Winning Trainer: | E Walker |
| Winning Jockey: | K Shoemark |
| Runners: | 7 ran |
| Distances: | ½ |
| SF: | £5.05 |
| Winning Trainer: | F Guinhut |
| Winning Jockey: | G Monthule |
| Runners: | 16 ran |
| SF: | €16.03 |
| Winning Trainer: | Miss E C Lavelle |
| Winning Jockey: | H Cobden |
| Runners: | 15 ran |
| Distances: | sh, 3 |
| Tote Win: | £6.80 |
| PL: | £1.80, £1.10, £33.10 |
| EX: | £13.10 |
| Trifecta: | £586.20 |
| SF: | £8.63 |
| Swingers: | £1.80, £86.50, £27.00 |
| Winning Trainer: | Kelly Mitchley |
| Winning Jockey: | M Yeni |
| Runners: | 11 ran |
| Distances: | nk, ½ |
| Tote Win: | R8.40 |
| PL: | R2.60, R2.40, R2.00 |
| EX: | R61.60 |
| Trifecta: | R318.00 |
| SF: | R34.34 |
| Tricast: | R137.06 |
| Swingers: | R9.40, R7.90, R7.00 |
| Winning Trainer: | J & T Gosden |
| Winning Jockey: | R Havlin |
| Runners: | 10 ran |
| Unpl.Fav: | Gilet (IRE) 5/2 J |
| Distances: | 2, 2 ¼ |
| Tote Win: | £3.50 |
| PL: | £1.30, £3.50, £2.30 |
| EX: | £28.70 |
| Trifecta: | £188.20 |
| SF: | £35.60 |
| Tricast: | £240.85 |
| Swingers: | £5.50, £3.90, £8.70 |
| Winning Trainer: | Y J Le Bezvoet |
| Winning Jockey: | S Hardy |
| Runners: | 12 ran |
| Unpl.Fav: | Ma Lady Du Garden (FR) 9/4 F |
| SF: | €208.78 |
| Winning Trainer: | Juan Nel |
| Winning Jockey: | Andrew Fortune |
| Runners: | 7 ran |
| Unpl.Fav: | Back For More (SAF) 2/1 F |
| Distances: | nk |
| Tote Win: | R9.50 |
| PL: | R4.70, R2.00 |
| EX: | R45.20 |
| Trifecta: | R149.40 |
| SF: | R34.51 |
| Swingers: | R5.30, R4.20, R2.30 |
| Winning Trainer: | J & T Gosden |
| Winning Jockey: | R Havlin |
| Runners: | 12 ran |
| Distances: | 3, 5 |
| Tote Win: | £2.63 |
| PL: | £1.30, £1.40, £1.10 |
| EX: | £7.70 |
| Trifecta: | £13.20 |
| SF: | £6.42 |
| Swingers: | £1.70, £1.60, £1.30 |
| Winning Trainer: | R Westerink |
| Winning Jockey: | V Cabos |
| Runners: | 7 ran |
| SF: | €5.17 |
| Winning Trainer: | Alan Greeff |
| Winning Jockey: | Andrew Fortune |
| Runners: | 9 ran |
| Unpl.Fav: | Warrior's Edge (SAF) 11/8 F |
| Distances: | sh, 3 ¼ |
| Tote Win: | R11.20 |
| PL: | R2.40, R2.50, R2.40 |
| EX: | R78.40 |
| Trifecta: | R562.80 |
| SF: | R110.25 |
| Swingers: | R11.20, R11.80, R10.60 |
| Winning Trainer: | C Baty |
| Winning Jockey: | C Baty |
| Runners: | 16 ran |
| SF: | €12.80 |
| Winning Trainer: | Jurgen van Heerden |
| Winning Jockey: | Calvin Habib |
| Runners: | 8 ran |
| Non-Runners: | 7 |
| Distances: | ½, 1 ¼ |
| Tote Win: | R3.00 |
| PL: | R1.50, R1.00, R5.80 |
| EX: | R8.70 |
| Trifecta: | R120.40 |
| SF: | R7.00 |
| Swingers: | R1.70, R13.80, R10.50 |
| Winning Trainer: | Wesley Ward |
| Winning Jockey: | Flavien Prat |
| Runners: | 11 ran |
| Non-Runners: | 8, 11, 14 |
| SF: | $27.36 |
| Winning Trainer: | Eric Foster |
| Winning Jockey: | Fernando Cruz La De |
| Runners: | 8 ran |
| Non-Runners: | 1, 2, 5, 7, 8, 14 |
| SF: | $11.56 |
Watch and analyse all UK & Irish races with our Race Replays