| Winning Trainer: | Michael Miller |
| Winning Jockey: | Tristan Godden |
| Runners: | 7 ran |
| Non-Runners: | 8 |
| Tote Win: | R1.60 |
| PL: | R1.30, R11.60 |
| EX: | R65.40 |
| Trifecta: | R217.30 |
| SF: | R119.12 |
| Swingers: | R13.80, R2.00, R17.00 |
| Winning Trainer: | J L Cl Dersoir |
| Winning Jockey: | Mlle Clara Dersoir |
| Runners: | 9 ran |
| SF: | €43.57 |
| Winning Trainer: | Michael Miller |
| Winning Jockey: | Tristan Godden |
| Runners: | 9 ran |
| Non-Runners: | 1 |
| Distances: | hd, 1 ½ |
| Tote Win: | R2.50 |
| PL: | R1.10, R2.20, R1.40 |
| EX: | R15.40 |
| Trifecta: | R43.90 |
| SF: | R11.88 |
| Swingers: | R3.80, R2.00, R4.80 |
| Winning Trainer: | J M Marie |
| Winning Jockey: | F Desmigneux |
| Runners: | 8 ran |
| Unpl.Fav: | Naya D'eronville (FR) 10/11 F |
| SF: | €321.44 |
| Winning Trainer: | W K Mo |
| Winning Jockey: | C L Chau |
| Runners: | 11 ran |
| Non-Runners: | 11 |
| Distances: | ¾, ¾ |
| Tote Win: | 2.65 HKD |
| PL: | 1.25 HKD, 1.45 HKD, 2.70 HKD |
| EX: | 8.40 HKD |
| Trifecta: | 52.30 HKD |
| SF: | 5.31 HKD |
| Tricast: | 28.34 HKD |
| Winning Trainer: | A S Cruz |
| Winning Jockey: | H Bowman |
| Runners: | 14 ran |
| Unpl.Fav: | Liveandletlive (IRE) 3/1 F |
| Distances: | nse, ½ |
| Tote Win: | 11.15 HKD |
| PL: | 3.20 HKD, 4.00 HKD, 3.80 HKD |
| EX: | 130.40 HKD |
| Trifecta: | 1,329.60 HKD |
| SF: | 97.64 HKD |
| Tricast: | 1,294.65 HKD |
| Winning Trainer: | F C Lor |
| Winning Jockey: | Harry Bentley |
| Runners: | 14 ran |
| Non-Runners: | 15, 16 |
| Unpl.Fav: | Little Paradise (AUS) 11/8 F |
| Distances: | 1, ½ |
| Tote Win: | 22.25 HKD |
| PL: | 5.10 HKD, 2.75 HKD, 6.05 HKD |
| EX: | 203.70 HKD |
| Trifecta: | 3,089.90 HKD |
| SF: | 258.91 HKD |
| Winning Trainer: | W Y So |
| Winning Jockey: | James Orman |
| Runners: | 11 ran |
| Unpl.Fav: | Aurio (AUS) 6/4 F |
| Distances: | ½, ¾ |
| Tote Win: | 25.20 HKD |
| PL: | 4.70 HKD, 1.25 HKD, 5.00 HKD |
| EX: | 78.50 HKD |
| Trifecta: | 556.30 HKD |
| SF: | 57.56 HKD |
| Tricast: | 882.20 HKD |
| Winning Trainer: | C S Shum |
| Winning Jockey: | James McDonald |
| Runners: | 6 ran |
| Distances: | 4 |
| Tote Win: | 1.05 HKD |
| PL: | 1.05 HKD, 12.85 HKD |
| EX: | 23.20 HKD |
| Trifecta: | 76.40 HKD |
| SF: | 22.57 HKD |
| Winning Trainer: | K W Lui |
| Winning Jockey: | C L Chau |
| Runners: | 11 ran |
| Distances: | 1 ¼, 1 ¼ |
| Tote Win: | 3.80 HKD |
| PL: | 1.55 HKD, 2.15 HKD, 2.00 HKD |
| EX: | 18.90 HKD |
| Trifecta: | 79.30 HKD |
| SF: | 16.82 HKD |
| Tricast: | 82.23 HKD |
| Winning Trainer: | W K Mo |
| Winning Jockey: | H Bowman |
| Runners: | 14 ran |
| Non-Runners: | 15, 16 |
| Distances: | nse, nse |
| Tote Win: | 3.65 HKD |
| PL: | 1.45 HKD, 1.60 HKD, 2.60 HKD |
| EX: | 17.60 HKD |
| Trifecta: | 100.10 HKD |
| SF: | 9.91 HKD |
| Tricast: | 48.77 HKD |
| Winning Trainer: | Brett Crawford |
| Winning Jockey: | K Teetan |
| Runners: | 14 ran |
| Non-Runners: | 15, 16 |
| Distances: | ½, ¾ |
| Tote Win: | 15.95 HKD |
| PL: | 3.10 HKD, 7.60 HKD, 1.20 HKD |
| EX: | 358.10 HKD |
| Trifecta: | 1,149.20 HKD |
| SF: | 272.01 HKD |
| Tricast: | 471.60 HKD |
| Winning Trainer: | W Y So |
| Winning Jockey: | Zac Purton |
| Runners: | 14 ran |
| Non-Runners: | 15, 16 |
| Distances: | 1 ¾, ½ |
| Tote Win: | 1.75 HKD |
| PL: | 1.20 HKD, 8.85 HKD, 1.85 HKD |
| EX: | 41.60 HKD |
| Trifecta: | 201.80 HKD |
| SF: | 97.69 HKD |
| Tricast: | 253.26 HKD |
| Winning Trainer: | K W Lui |
| Winning Jockey: | C L Chau |
| Runners: | 14 ran |
| Non-Runners: | 15, 16 |
| Distances: | sh, nse |
| Tote Win: | 9.00 HKD |
| PL: | 2.60 HKD, 1.50 HKD, 3.10 HKD |
| EX: | 31.10 HKD |
| Trifecta: | 210.00 HKD |
| SF: | 17.15 HKD |
| Tricast: | 93.44 HKD |
| Winning Trainer: | P C Ng |
| Winning Jockey: | Andrea Atzeni |
| Runners: | 14 ran |
| Non-Runners: | 15, 16 |
| Unpl.Fav: | Audacious Pursuit (NZ) 10/3 F |
| Distances: | ¾, ½ |
| Tote Win: | 10.80 HKD |
| PL: | 3.20 HKD, 1.70 HKD, 2.65 HKD |
| EX: | 65.70 HKD |
| Trifecta: | 538.90 HKD |
| SF: | 59.28 HKD |
| Tricast: | 539.90 HKD |
| Winning Trainer: | Keturah Letts |
| Winning Jockey: | Javier Rivera |
| Runners: | 10 ran |
| Unpl.Fav: | Swift Tap (USA) 11/8 F |
| SF: | $65.67 |
| Winning Trainer: | J Ennis |
| Winning Jockey: | Yarmarie Correa |
| Runners: | 10 ran |
| Non-Runners: | 3, 11 |
| Unpl.Fav: | Sailor Sam (USA) 9/4 F |
| SF: | $20.22 |
| Winning Trainer: | Wade Sanderson |
| Winning Jockey: | Wilfredo Santiago |
| Runners: | 5 ran |
| Non-Runners: | 5 |
| SF: | $7.02 |
| Winning Trainer: | Michelle Brafford |
| Winning Jockey: | Alex Achard |
| Runners: | 12 ran |
| Non-Runners: | 13 |
| Unpl.Fav: | Atlantic Passage (USA) 7/4 F |
| SF: | $70.03 |
| Winning Trainer: | Julie Mathes |
| Winning Jockey: | Gerald Almodovar |
| Runners: | 7 ran |
| Unpl.Fav: | Rezquia (USA) 6/4 F |
| SF: | $28.31 |
| Winning Trainer: | B Cox |
| Winning Jockey: | Luan Machado |
| Runners: | 7 ran |
| SF: | $11.85 |
| Winning Trainer: | Raymond Ginter |
| Winning Jockey: | Walter Cullum |
| Runners: | 8 ran |
| Non-Runners: | 8 |
| SF: | $512.97 |
| Winning Trainer: | William Walden |
| Winning Jockey: | Luan Machado |
| Runners: | 12 ran |
| Non-Runners: | 13, 14 |
| SF: | $14.51 |
| Winning Trainer: | Michelle Wilson |
| Winning Jockey: | Angel Cruz |
| Runners: | 6 ran |
| Non-Runners: | 5 |
| SF: | $3.65 |
| Winning Trainer: | J Sisterson |
| Winning Jockey: | Vincent Cheminaud |
| Runners: | 9 ran |
| Non-Runners: | 6 |
| Unpl.Fav: | Celtic Flame (USA) 11/8 F |
| SF: | $85.05 |
| Winning Trainer: | David Walters |
| Winning Jockey: | Juan Nunez |
| Runners: | 8 ran |
| SF: | $13.22 |
| Winning Trainer: | Matthew Sims |
| Winning Jockey: | Luan Machado |
| Runners: | 12 ran |
| Non-Runners: | 4, 14 |
| SF: | $33.28 |
| Winning Trainer: | John Sadler |
| Winning Jockey: | Armando Ayuso |
| Runners: | 7 ran |
| Non-Runners: | 1, 6 |
| Unpl.Fav: | Nerida (FR) 11/10 F |
| SF: | $56.90 |
| Winning Trainer: | Lewis Craig |
| Winning Jockey: | Sunday Jr Diaz |
| Runners: | 5 ran |
| SF: | $4.66 |
| Winning Trainer: | Adam Gerteisen |
| Winning Jockey: | Rafael Hernandez |
| Runners: | 9 ran |
| Unpl.Fav: | Some R Blessed (USA) 7/2 J |
| SF: | $28.09 |
| Winning Trainer: | Jeff Mullins |
| Winning Jockey: | Diego Herrera |
| Runners: | 8 ran |
| SF: | $15.94 |
| Winning Trainer: | Josiane Gulart |
| Winning Jockey: | Vagner Leal |
| Runners: | 11 ran |
| Unpl.Fav: | Quibilah (URU) 2/1 F |
| SF: | 26.01 UYU |
| Winning Trainer: | Ernesto Perez |
| Winning Jockey: | Jacqueline Davis |
| Runners: | 7 ran |
| SF: | $16.22 |
Watch and analyse all UK & Irish races with our Race Replays