| Winning Trainer: | Ruben Carballo |
| Winning Jockey: | Deividi Gaier |
| Runners: | 6 ran |
| SF: | 11.50 UYU |
| Winning Trainer: | James Owen |
| Winning Jockey: | P Cosgrave |
| Runners: | 10 ran |
| Unpl.Fav: | Upepo (IRE) 11/4 J |
| Distances: | 1 ½, nk |
| SF: | £14.21 |
| Tricast: | £71.27 |
| Winning Trainer: | Timothy Hamm |
| Winning Jockey: | Rocco Bowen |
| Runners: | 7 ran |
| Unpl.Fav: | Quarantino (USA) 5/2 F |
| SF: | $15.93 |
| Winning Trainer: | Maria Bowersock |
| Winning Jockey: | Cesar Gonzalez |
| Runners: | 6 ran |
| Non-Runners: | 5 |
| SF: | $8.23 |
| Winning Trainer: | J Corbanie |
| Winning Jockey: | K Depuydt |
| Runners: | 10 ran |
| Unpl.Fav: | Monsieur As (FR) 7/4 F |
| SF: | €150.01 |
| Winning Trainer: | A Keatley |
| Winning Jockey: | Barry McHugh |
| Runners: | 10 ran |
| Distances: | nk, 1 |
| Tote Win: | £4.00 |
| PL: | £1.10, £1.50, £6.30 |
| EX: | £11.60 |
| Trifecta: | £109.80 |
| SF: | £9.52 |
| Tricast: | £127.01 |
| Swingers: | £1.80, £11.80, £8.70 |
| Winning Trainer: | Gary Capuano |
| Winning Jockey: | Yedsit Hazlewood |
| Runners: | 7 ran |
| Non-Runners: | 5 |
| SF: | $9.20 |
| Winning Trainer: | Joseph Orseno |
| Winning Jockey: | Jorge Ruiz |
| Runners: | 9 ran |
| Non-Runners: | 4 |
| SF: | $12.86 |
| Winning Trainer: | Jose Blanco |
| Winning Jockey: | Martin Javier Valle |
| Runners: | 13 ran |
| Non-Runners: | 3 |
| Unpl.Fav: | Casino Jack (ARG) 7/4 F |
| SF: | 215.42 ARS |
| Winning Trainer: | M Appleby |
| Winning Jockey: | Harry Davies |
| Runners: | 6 ran |
| Non-Runners: | 1 |
| Unpl.Fav: | Rhythm N Hooves 7/4 F |
| Distances: | 1 ½ |
| Tote Win: | £6.00 |
| PL: | £2.60, £3.50 |
| EX: | £36.40 |
| Trifecta: | £137.80 |
| SF: | £50.00 |
| Swingers: | £3.30, £1.40, £2.70 |
| Winning Trainer: | Amado Leites |
| Winning Jockey: | Jhonatan Mora |
| Runners: | 9 ran |
| Unpl.Fav: | Por Eso Mismo (URU) 13/8 F |
| SF: | 15.50 UYU |
| Winning Trainer: | Jeffrey Radosevich |
| Winning Jockey: | Joshua Radosevich |
| Runners: | 5 ran |
| Non-Runners: | 4, 7 |
| Unpl.Fav: | Need To Know Basis (USA) 11/8 F |
| SF: | $26.87 |
| Winning Trainer: | Alejandro Mendieta |
| Winning Jockey: | Gabriel Maldonado |
| Runners: | 8 ran |
| Unpl.Fav: | Star Of Saturn (USA) 5/2 F |
| SF: | $35.31 |
| Winning Trainer: | J S Goldie |
| Winning Jockey: | Lauren Young |
| Runners: | 8 ran |
| Unpl.Fav: | Al Muqdad 10/3 J |
| Distances: | 1 ½, nse |
| Tote Win: | £4.40 |
| PL: | £1.70, £1.50, £4.20 |
| EX: | £22.70 |
| Trifecta: | £314.90 |
| SF: | £19.11 |
| Tricast: | £236.24 |
| Swingers: | £4.60, £12.20, £13.30 |
| Winning Trainer: | Gary Capuano |
| Winning Jockey: | Yedsit Hazlewood |
| Runners: | 7 ran |
| SF: | $4.59 |
| Winning Trainer: | G R Huguet |
| Winning Jockey: | D Bekaert |
| Runners: | 12 ran |
| Non-Runners: | 1 |
| Unpl.Fav: | Lyriko Bello (FR) 2/1 F |
| SF: | €69.43 |
| Winning Trainer: | William Mott |
| Winning Jockey: | Junior Alvarado |
| Runners: | 10 ran |
| SF: | $16.84 |
| Winning Trainer: | Shane Spiess |
| Winning Jockey: | Yuri Yaranga |
| Runners: | 6 ran |
| Unpl.Fav: | Lookin Like Lucky (USA) 13/8 F |
| SF: | $84.28 |
| Winning Trainer: | H Morrison |
| Winning Jockey: | H Crouch |
| Runners: | 8 ran |
| Non-Runners: | 8 |
| Unpl.Fav: | Fans Favourite 11/4 J |
| Distances: | 2, 1 |
| Tote Win: | £3.34 |
| PL: | £1.40, £1.50, £2.50 |
| EX: | £14.10 |
| Trifecta: | £68.80 |
| SF: | £15.55 |
| Tricast: | £87.94 |
| Swingers: | £2.70, £4.40, £5.80 |
| Winning Trainer: | Hebert Pereira |
| Winning Jockey: | Braian Morales |
| Runners: | 11 ran |
| Non-Runners: | 2, 8 |
| SF: | 243.69 UYU |
| Winning Trainer: | Marcelo Perez |
| Winning Jockey: | Emiliano Fabrizio Siniani |
| Runners: | 12 ran |
| SF: | 228.35 ARS |
| Winning Trainer: | M Sassier |
| Winning Jockey: | B Rochard |
| Runners: | 11 ran |
| Non-Runners: | 9 |
| SF: | €8.68 |
| Winning Trainer: | Irvin Flores |
| Winning Jockey: | Ismerio Villalobos |
| Runners: | 9 ran |
| Non-Runners: | 9 |
| SF: | $28.88 |
| Winning Trainer: | Harry Charlton |
| Winning Jockey: | George Wood |
| Runners: | 7 ran |
| Unpl.Fav: | Fanciulla Del West 3/1 F |
| Distances: | 1 |
| Tote Win: | £4.70 |
| PL: | £2.30, £3.10 |
| EX: | £25.20 |
| Trifecta: | £76.80 |
| SF: | £21.10 |
| Swingers: | £4.30, £2.20, £4.80 |
| Winning Trainer: | J Marmion |
| Winning Jockey: | A Wiels |
| Runners: | 11 ran |
| SF: | €11.58 |
| Winning Trainer: | Fernando Lancaster |
| Winning Jockey: | Julio De |
| Runners: | 11 ran |
| SF: | 93.86 UYU |
| Winning Trainer: | Eduardo Accosano |
| Winning Jockey: | Ivan Monasterolo |
| Runners: | 6 ran |
| Non-Runners: | 1, 2, 9, 10, 12 |
| Unpl.Fav: | La Stratega (ARG) 7/4 J |
| SF: | 8.56 ARS |
| Winning Trainer: | C Appleby |
| Winning Jockey: | Billy Loughnane |
| Runners: | 9 ran |
| Distances: | 2 ½, 1 ¼ |
| Tote Win: | £2.20 |
| PL: | £1.10, £6.00, £1.20 |
| EX: | £62.00 |
| Trifecta: | £139.50 |
| SF: | £59.74 |
| Swingers: | £10.80, £1.50, £12.20 |
| Winning Trainer: | D Bonne |
| Winning Jockey: | Y Lebourgeois |
| Runners: | 14 ran |
| SF: | €16.34 |
| Winning Trainer: | Craig Lidster, Roger Fell |
| Winning Jockey: | S H James, Mark Winn |
| Runners: | 8 ran |
| Non-Runners: | 7 |
| Distances: | dh, hd |
| Tote Win: | £1.80, £2.17 |
| PL: | £1.40, £1.40, £1.30 |
| EX: | £5.60 |
| Trifecta: | £17.70 |
| SF: | £5.44 |
| Tricast: | £14.67 |
| Swingers: | £2.30, £2.70, £3.10 |
| Winning Trainer: | S Laloum |
| Winning Jockey: | Th Briand |
| Runners: | 14 ran |
| Non-Runners: | 4 |
| Unpl.Fav: | Kado Surprise (FR) 5/2 F |
| SF: | €24.95 |
| Winning Trainer: | Cesar Martin |
| Winning Jockey: | Cristian Moreno |
| Runners: | 5 ran |
| Non-Runners: | 1, 6 |
| Unpl.Fav: | Caribeno Inc (URU) 6/4 F |
| SF: | 15.94 UYU |
| Winning Trainer: | Elvio Bortule |
| Winning Jockey: | Lucas Fernando Martinez |
| Runners: | 11 ran |
| Non-Runners: | 2 |
| Unpl.Fav: | Mantinea (ARG) 5/2 J, Linda Tucumana (ARG) 5/2 J |
| SF: | 127.39 ARS |
| Winning Trainer: | R A Fahey |
| Winning Jockey: | Ethan Tindall |
| Runners: | 8 ran |
| Non-Runners: | 3 |
| Unpl.Fav: | Woodhay Whisper (IRE) 3/1 J, Titian Blue (IRE) 3/1 J |
| Distances: | sh, 1 |
| Tote Win: | £5.60 |
| PL: | £2.10, £3.00, £1.60 |
| EX: | £52.20 |
| Trifecta: | £266.70 |
| SF: | £53.62 |
| Tricast: | £195.70 |
| Swingers: | £5.00, £4.00, £9.40 |
| Winning Trainer: | T H Duvaldestin |
| Winning Jockey: | A Abrivard |
| Runners: | 9 ran |
| SF: | €11.17 |
| Winning Trainer: | Craig Lidster |
| Winning Jockey: | S H James |
| Runners: | 4 ran |
| Unpl.Fav: | Comic Strip (IRE) 11/8 F |
| Distances: | ½ |
| Tote Win: | £4.30 |
| EX: | £6.80 |
| Trifecta: | £17.70 |
| SF: | £6.96 |
| Winning Trainer: | Christian Perez |
| Winning Jockey: | Cristian Moreno |
| Runners: | 7 ran |
| SF: | 6.87 UYU |
| Winning Trainer: | C H Chalon |
| Winning Jockey: | Th Chalon |
| Runners: | 14 ran |
| Non-Runners: | 15 |
| SF: | €13.16 |
| Winning Trainer: | G P Cromwell |
| Winning Jockey: | Mr D O'Connor |
| Runners: | 16 ran |
| Non-Runners: | 18, 19, 20, 21 |
| Distances: | ½, 2 ¾ |
| Tote Win: | €4.60 |
| PL: | €1.60, €1.10, €2.20 |
| EX: | €14.00 |
| Trifecta: | €72.60 |
| SF: | €9.57 |
| Winning Trainer: | J & A O'Neill |
| Winning Jockey: | Jonjo O'Neill Jr. |
| Runners: | 13 ran |
| Distances: | 2 ¾, 1 ¼ |
| Tote Win: | £8.70 |
| PL: | £2.50, £8.50, £1.50 |
| EX: | £360.20 |
| Trifecta: | £1,703.40 |
| SF: | £237.22 |
| Tricast: | £712.95 |
| Swingers: | £49.50, £4.60, £19.90 |
| Winning Trainer: | T H Duvaldestin |
| Winning Jockey: | Theo Duvaldestin |
| Runners: | 16 ran |
| Unpl.Fav: | Karolene D'etang (FR) 7/2 J |
| SF: | €76.75 |
| Winning Trainer: | Miss H C Knight |
| Winning Jockey: | Lily Pinchin |
| Runners: | 12 ran |
| Non-Runners: | 2, 12 |
| Unpl.Fav: | Scott's Legacy (IRE) 11/10 F |
| Distances: | 2 ½, 11 |
| Tote Win: | £10.10 |
| PL: | £2.70, £2.10, £2.20 |
| EX: | £56.00 |
| Trifecta: | £254.00 |
| SF: | £52.85 |
| Swingers: | £7.40, £7.90, £8.00 |
| Winning Trainer: | Luis Lima |
| Winning Jockey: | Pablo Rodriguez |
| Runners: | 7 ran |
| SF: | 9.06 UYU |
| Winning Trainer: | Jamie Snowden |
| Winning Jockey: | G Sheehan |
| Runners: | 9 ran |
| Non-Runners: | 8 |
| Distances: | nk, 5 ½ |
| Tote Win: | £4.34 |
| PL: | £1.70, £5.80, £2.50 |
| EX: | £113.20 |
| Trifecta: | £1,160.80 |
| SF: | £90.11 |
| Tricast: | £731.28 |
| Swingers: | £17.00, £6.30, £34.50 |
| Winning Trainer: | P Morris |
| Winning Jockey: | D Nolan |
| Runners: | 11 ran |
| Non-Runners: | 12 |
| Unpl.Fav: | Showstorm 7/2 J |
| Distances: | ¾, 1 ¼ |
| Tote Win: | £5.40 |
| PL: | £1.50, £3.70, £2.10 |
| EX: | £63.10 |
| Trifecta: | £290.10 |
| SF: | £41.22 |
| Tricast: | £195.42 |
| Swingers: | £7.70, £5.40, £8.10 |
| Winning Trainer: | Warrick/we Marwing |
| Winning Jockey: | Mickaelle Michel |
| Runners: | 12 ran |
| Distances: | 1 ¾, hd |
| Tote Win: | R15.30 |
| PL: | R4.20, R3.20, R1.40 |
| EX: | R188.40 |
| Trifecta: | R1,636.10 |
| SF: | R118.47 |
| Tricast: | R318.84 |
| Swingers: | R26.70, R9.30, R7.10 |
| Winning Trainer: | Theo Briand |
| Winning Jockey: | Th Briand |
| Runners: | 10 ran |
| SF: | €6.96 |
| Winning Trainer: | S Neville |
| Winning Jockey: | Michael Kenneally |
| Runners: | 9 ran |
| Distances: | ½, 41 |
| Tote Win: | €7.00 |
| PL: | €2.70, €1.30, €11.40 |
| EX: | €25.60 |
| Trifecta: | €793.30 |
| SF: | €22.20 |
| Winning Trainer: | Christian Williams |
| Winning Jockey: | Jack Tudor |
| Runners: | 12 ran |
| Unpl.Fav: | Pic Roc (IRE) 3/1 F |
| Distances: | hd, nk |
| Tote Win: | £11.00 |
| PL: | £3.20, £3.10, £2.20 |
| EX: | £134.10 |
| Trifecta: | £1,130.20 |
| SF: | £117.01 |
| Tricast: | £730.46 |
| Swingers: | £15.10, £8.50, £17.80 |
Watch and analyse all UK & Irish races with our Race Replays