Kempton Park Wednesday 20th February

  • Going: Standard   Surface: Polytrack
  • Stalls: Inside
  • Placepot £255.50, Pool: £64,292.30, 183.67 winning tickets
  • Quadpot £15.30, Pool: £6,963.72, 335.9 winning tickets
Kempton Park course guide

Top Horses at Kempton Park

Name Wins Rides % Places %
Rapid Water 2 22 9.09 8 36.36
Rambo Will 2 16 12.5 4 25.0
Quality Art (USA) 2 7 28.57 3 42.86
Tadabeer 2 4 50.0 2 50.0
Abigails Angel 1 14 7.14 6 42.86
Gower Rules (IRE) 1 20 5.0 5 25.0
Whitby Jet (IRE) 1 8 12.5 4 50.0
Beggers Belief 1 12 8.33 4 33.33
Sovento (GER) 1 5 20.0 3 60.0
Sulis Minerva (IRE) 1 4 25.0 2 50.0
Flying Kitty 1 14 7.14 2 14.29
Amana (USA) 0 3 0.0 2 66.67
Free Spin (IRE) 0 3 0.0 2 66.67
Roy The Boy (USA) 0 2 0.0 1 50.0
Scribe (IRE) 0 2 0.0 1 50.0
Navajo Charm 0 4 0.0 1 25.0
Archelao (IRE) 0 6 0.0 1 16.67
Lady Of Burgundy 0 6 0.0 1 16.67
Here Comes Jeanie 0 7 0.0 1 14.29
Compton Crofter 0 8 0.0 1 12.5
Soweto Star (IRE) 0 6 0.0 0 0.0
Cuthbert (IRE) 0 3 0.0 0 0.0
Charming (IRE) 0 3 0.0 0 0.0
Confirmed 0 2 0.0 0 0.0
Handsome Molly 0 2 0.0 0 0.0
Little Garcon (USA) 0 1 0.0 0 0.0

Course stats for Horses at this meeting, last 5 years only.

Top Jockeys at Kempton Park

Name Wins Rides % Places %
Jim Crowley 144 1000 14.4 346 34.6
G Baker 89 658 13.53 231 35.11
David Probert 69 525 13.14 156 29.71
I Mongan 57 562 10.14 153 27.22
C Catlin 56 658 8.51 144 21.88
S W Kelly 55 589 9.34 172 29.2
Hayley Turner 51 511 9.98 153 29.94
J Quinn 40 541 7.39 142 26.25
S Donohoe 33 345 9.57 83 24.06
R Winston 25 241 10.37 65 26.97
Martin Harley 21 172 12.21 53 30.81
T G McLaughlin 19 253 7.51 59 23.32
N Mackay 19 201 9.45 53 26.37
J P Fahy 17 147 11.56 47 31.97
Ryan Tate 10 51 19.61 18 35.29
R Fitzpatrick 8 94 8.51 23 24.47
G Gibbons 8 46 17.39 22 47.83
Simon Pearce 4 126 3.17 27 21.43
Philip Prince 4 43 9.3 12 27.91
Amy Ryan 0 2 0.0 0 0.0

Course stats for Jockeys at this meeting, last 5 years only.

Top Trainers at Kempton Park

Name Wins Rides % Places %
G L Moore 71 589 12.05 186 31.58
A W Carroll 61 549 11.11 166 30.24
P D Evans 42 420 10.0 127 30.24
R Harris 41 333 12.31 89 26.73
J R Jenkins 22 360 6.11 85 23.61
R C Guest 20 212 9.43 58 27.36
D Shaw 19 236 8.05 60 25.42
B R Millman 18 167 10.78 43 25.75
Pat Eddery 16 163 9.82 53 32.52
W J Musson 12 145 8.28 39 26.9
R M H Cowell 11 103 10.68 27 26.21
A J Mccabe 10 141 7.09 37 26.24
R Varian 6 67 8.96 17 25.37
P J O'gorman 5 42 11.9 14 33.33
Noel Quinlan 5 71 7.04 14 19.72
Violet Jordan 2 35 5.71 7 20.0
Mrs L Williamson 1 19 5.26 2 10.53
T D Barron 0 25 0.0 6 24.0
J Hughes 0 33 0.0 3 9.09
F Brennan 0 9 0.0 1 11.11
P Fitzsimons 0 12 0.0 1 8.33

Course stats for Trainers at this meeting, last 5 years only.